Will Cherry
Bourg • Bourg • PG • 1 year of NBA experience
Also listed under: Signed in France
Height6'0
Weight185 lbs
Born8th February 1991 (age 35)
Nationality🇺🇸USA
NBA DraftUndrafted, 2013
Pre-draft teamMontana
HandRight
AgentCalvin Andrews (SAI Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
NBA Summer League - Las Vegas
2019 roster
Detroit Pistons
NBA Summer League - Las Vegas
2015 roster
San Antonio Spurs
NBA Summer League - Rocky Mountain Revue
2015 roster
San Antonio Spurs
NBA Summer League - Las Vegas
2014 roster
Cleveland Cavaliers
NBA Summer League - Las Vegas
2013 roster
New Orleans Pelicans
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | D League | Canton Charge | 18 | 30.3 | 11.6 | 4.4 | 9.9 | 44.7% | 1.1 | 3.3 | 33.3% | 1.6 | 2.3 | 70.7% | 0.3 | 3.4 | 3.7 | 4.5 | 1.4 | 0.2 | 1.9 | 2.6 |
| 2014-15 | EuroLeague | Zalgiris | 15 | 18.5 | 7.1 | 2.5 | 6.4 | 39.6% | 0.9 | 2.5 | 36.8% | 1.1 | 1.6 | 70.8% | 0.3 | 2.1 | 2.4 | 1.7 | 1.0 | 0.1 | 1.6 | 1.7 |
| 2014-15 | Lithuania | Zalgiris II | 36 | 17.8 | 6.1 | 2.3 | 5.8 | 39.5% | 0.7 | 2.3 | 30.5% | 0.8 | 1.1 | 71.1% | 0.5 | 2.1 | 2.6 | 2.5 | 1.3 | 0.3 | 1.8 | 1.9 |
| 2014-15 | NBA | Cleveland Cavaliers | 8 | 8.6 | 1.9 | 0.6 | 2.4 | 26.3% | 0.3 | 1.1 | 22.2% | 0.4 | 0.8 | 50.0% | 0.1 | 0.5 | 0.6 | 1.0 | 0.8 | 0.1 | 0.5 | 1.3 |
| 2015-16 | EuroCup | ALBA Berlin | 18 | 26.1 | 10.3 | 3.4 | 9.4 | 36.5% | 1.2 | 4.6 | 26.5% | 2.2 | 3.1 | 71.4% | 0.9 | 3.7 | 0.7 | 3.7 | 1.7 | 0.2 | 2.8 | 3.2 |
| 2015-16 | Germany | ALBA Berlin | 34 | 25.2 | 10.9 | 3.6 | 8.2 | 44.2% | 1.4 | 4.1 | 35.5% | 2.3 | 2.7 | 84.6% | 0.8 | 3.3 | 4.1 | 4.0 | 1.3 | 0.1 | 2.1 | 2.9 |
| 2016-17 | Europe Cup | Gaziantep | 14 | 30.6 | 10.5 | 3.9 | 8.6 | 45.5% | 0.7 | 3.1 | 22.7% | 1.9 | 2.4 | 81.8% | 1.1 | 3.3 | 4.4 | 4.4 | 1.9 | 0.4 | 2.1 | 2.4 |
| 2016-17 | Turkey | Gaziantepspor | 32 | 31.2 | 11.0 | 4.0 | 9.6 | 41.8% | 1.1 | 4.0 | 27.6% | 1.9 | 2.5 | 74.1% | 1.3 | 3.8 | 5.0 | 4.0 | 1.7 | 0.1 | 2.4 | 2.9 |
| 2017-18 | Adriatic League | Cedevita Zagreb | 25 | 25.3 | 11.1 | 4.1 | 9.1 | 44.9% | 1.2 | 3.4 | 35.3% | 1.8 | 2.2 | 80.0% | 0.6 | 2.2 | 2.8 | 3.2 | 1.7 | 0.2 | 1.6 | 2.9 |
| 2017-18 | EuroCup | Cedevita Zagreb | 15 | 26.9 | 11.8 | 4.2 | 10.5 | 39.9% | 1.1 | 4.1 | 27.4% | 2.3 | 3.1 | 73.9% | 0.9 | 1.9 | 0.0 | 4.1 | 1.4 | 0.1 | 2.7 | 3.2 |
| 2018-19 | G League | Santa Cruz Warriors | 46 | 28.0 | 9.1 | 3.7 | 9.5 | 38.3% | 0.5 | 2.6 | 19.8% | 1.3 | 1.8 | 72.0% | 0.6 | 3.1 | 3.7 | 4.3 | 1.6 | 0.3 | 1.7 | 2.5 |
| 2018-19 | Greece | Olympiacos | 3 | 24.0 | 11.0 | 3.7 | 8.0 | 45.8% | 1.0 | 3.3 | 30.0% | 2.7 | 2.7 | 100.0% | 0.7 | 5.3 | 6.0 | 3.3 | 0.3 | 0.3 | 1.3 | 2.7 |
| 2019-20 | EuroLeague | Olympiacos | 13 | 21.0 | 5.4 | 1.9 | 4.5 | 43.1% | 0.6 | 1.7 | 36.4% | 0.9 | 1.4 | 66.7% | 0.5 | 1.5 | 2.0 | 1.7 | 0.8 | 0.1 | 1.0 | 2.6 |
| 2019-20 | Italy | Reggio Emilia | 2 | 26.5 | 7.0 | 2.5 | 7.5 | 33.3% | 1.0 | 3.5 | 28.6% | 1.0 | 1.0 | 100.0% | 0.5 | 2.5 | 3.0 | 4.5 | 2.0 | 0.0 | 1.0 | 3.0 |
| 2021-22 | Germany | Frankfurt Skyliners | 25 | 29.6 | 13.9 | 4.8 | 11.1 | 43.7% | 1.4 | 4.6 | 29.6% | 2.9 | 3.8 | 76.6% | 0.6 | 3.2 | 3.9 | 4.5 | 2.0 | 0.2 | 2.6 | 2.6 |
| 2022-23 | BCL Europe | Ludwigsburg | 3 | 26.9 | 7.7 | 3.0 | 6.7 | 45.0% | 0.7 | 2.7 | 25.0% | 1.0 | 1.3 | 75.0% | 0.0 | 1.7 | 1.7 | 3.3 | 0.3 | 0.0 | 0.3 | 2.7 |
| 2022-23 | Germany | Ludwigsburg | 25 | 25.4 | 10.3 | 3.5 | 9.7 | 36.2% | 1.3 | 4.3 | 29.6% | 2.0 | 2.9 | 67.1% | 0.5 | 2.5 | 3.0 | 4.6 | 1.8 | 0.0 | 2.2 | 3.3 |
| 2025-26 | EuroCup | Bourg | 5 | 14.6 | 5.6 | 2.4 | 5.0 | 48.0% | 0.4 | 1.2 | 33.3% | 0.4 | 0.6 | 66.7% | 0.8 | 1.2 | 3.6 | 1.8 | 0.2 | 0.2 | 1.2 | 2.6 |
| 2025-26 | France | Boulazac | 10 | 27.1 | 11.6 | 4.0 | 10.6 | 37.7% | 1.6 | 5.3 | 30.2% | 2.0 | 2.7 | 74.1% | 0.9 | 3.2 | 4.1 | 4.2 | 1.9 | 0.2 | 1.7 | 3.5 |
| 2025-26 | France | Bourg | 4 | 15.8 | 5.3 | 1.5 | 2.5 | 60.0% | 0.5 | 1.5 | 33.3% | 1.8 | 2.0 | 87.5% | 0.3 | 0.8 | 1.0 | 1.3 | 1.3 | 0.0 | 0.5 | 3.3 |
All stats regular season only
Teams
| Date | Team |
|---|---|
| 2009 - 2013 | Montana (NCAA) |
| July 2013 | New Orleans Pelicans (Summer League) |
| February 2014 - June 2014 | Canton Charge (D League) |
| July 2014 | Cleveland Cavaliers (Summer League) |
| July 2014 - October 2014 | Toronto Raptors (NBA) |
| October 2014 - November 2014 | Canton Charge (D League) |
| November 2014 | Cleveland Cavaliers (NBA) |
| December 2014 - June 2015 | Zalgiris Kaunas (Lithuania) |
| July 2015 | San Antonio Spurs (Summer League) |
| August 2015 - June 2016 | ALBA Berlin (Germany) |
| August 2016 - June 2017 | Gaziantepspor (Turkey) |
| July 2017 - June 2018 | Cedevita Zagreb (Croatia) |
| October 2018 | Golden State Warriors (NBA) |
| October 2018 - present | Santa Cruz Warriors (G League) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 11th February 2014 | D League | Acquired by Canton Charge. |
| 30th July 2014 | NBA | Signed a partially guaranteed two-year minimum salary contract with Toronto Raptors. |
| 25th October 2014 | NBA | Waived by Toronto Raptors. |
| 30th October 2014 | D League | Designated as a returning player by Canton Charge. |
| 1st November 2014 | NBA | Signed an unguaranteed minimum salary contract for the remainder of the season and through 2016 with Cleveland Cavaliers. |
| 30th November 2014 | NBA | Waived by Cleveland Cavaliers. |
| 6th December 2014 | Lithuania | Signed for the remainder of the season with Zalgiris. |
| 31st August 2015 | Germany | Signed a one-year contract with ALBA Berlin. |
| 17th August 2016 | Turkey | Signed a one-year contract with Gaziantepspor. |
| 29th July 2017 | Croatia | Signed a one-year contract with Cedevita Zagreb. |
| 8th October 2018 | NBA | Signed an unguaranteed one-year minimum salary contract with Golden State Warriors. |
| 11th October 2018 | NBA | Waived by Golden State Warriors Warriors. |
| 22nd October 2018 | G League | Designated as a returning player by Santa Cruz Warriors. |
