
Total salary$197,215,6942026/27 listed commitments
Luxury-tax position$3,212,306 belowTax line: $200,428,000
Guaranteed salary$197,215,694Options and unguaranteed money excluded
Dead money$0Buyouts and waived salary
Salary-cap position$32,254,694 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | $58,456,566 | $62,786,682 | — | — | — | $121,243,248 |
| Giannis Antetokounmpo: Stretch provision applies. 15% trade bonus. 2027/28: Player option. | ||||||
| Bam Adebayo | $49,488,300 | $53,447,364 | $57,406,428 | — | — | $160,342,092 |
| Bam Adebayo: Rookie-scale contract. Stretch provision applies. 2028/29: Player option. | ||||||
| Andrew Wiggins | $30,169,644 | $16,510,000 | $17,320,356 | — | — | $64,000,000 |
| Andrew Wiggins: Stretch provision applies. | ||||||
| Nikola Jovic | $16,200,000 | $14,904,000 | $15,096,000 | $16,200,000 | — | $62,400,000 |
| Nikola Jovic: Rookie-scale contract. Stretch provision applies. | ||||||
| Bobby Portis | $14,521,414 | $15,597,074 | — | — | — | $30,118,488 |
| Bobby Portis: Stretch provision applies. 2027/28: Player option. | ||||||
| Davion Mitchell | $12,400,000 | — | — | — | — | $12,400,000 |
| Davion Mitchell: Stretch provision applies. | ||||||
| Tim Hardaway Jr. | $6,065,000 | — | — | — | — | $6,065,000 |
| Tim Hardaway Jr.: Stretch provision applies. | ||||||
| Dru Smith | $2,584,539 | $2,934,742 | — | — | — | $5,519,281 |
| Dru Smith: Stretch provision applies. 2027/28: Team option. | ||||||
| Myron Gardner | $2,584,539 | $2,525,901 | — | — | — | $5,110,440 |
| Myron Gardner: Stretch provision applies. | ||||||
| Simone Fontecchio | $2,449,421 | — | — | — | — | $2,449,421 |
| Simone Fontecchio: Stretch provision applies. | ||||||
| Pelle Larsson | $2,296,271 | — | — | — | — | $2,296,271 |
| Pelle Larsson: Stretch provision applies. | ||||||
| Vladislav GoldinTwo-way | $0 | — | — | — | — | $0 |
| Vladislav Goldin: Two-way contract. Stretch provision applies. | ||||||
| Total | $197,215,694 | $168,705,763 | $89,822,784 | $16,200,000 | $0 | $471,944,241 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Jahmir Young | $2,450,000 | — | 1 | 2 | $23,546 |
| Keshad Johnson | $2,450,000 | $2,650,000 | 2 | 2 | $1,955,377 |
| Trevor Keels | $2,449,421 | — | 1 | 2 | $0 |
| Josh Christopher | $2,296,274 | $2,496,274 | 1 | 3 | $0 |
| Alec Burks | $2,296,271 | — | 1 | 14 | $2,087,519 |
| Dru Smith | $2,048,491 | $2,048,491 | 2 | 3 | $0 |
| Keshad Johnson | $1,862,265 | $1,862,265 | 1 | 1 | $0 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350