1
overall
First round
2
overall
3
overall
4
overall
5
overall
6
overall
7
overall
8
overall
9
overall
10
overall
11
overall
12
overall
13
overall
14
overall
15
overall
16
overall
17
overall
18
overall
19
overall
20
overall
21
overall
22
overall
23
overall
24
overall
25
overall
26
overall
27
overall
28
overall
29
overall
Second round
30
overall
31
overall
32
overall
33
overall
34
overall
35
overall
36
overall
37
overall
38
overall
39
overall
40
overall
41
overall
42
overall
43
overall
44
overall
45
overall
46
overall
47
overall
48
overall
49
overall
50
overall
51
overall
52
overall
53
overall
54
overall
55
overall
56
overall
57
overall
Sergei Karaulov
C 7'0 Sakha-Yakutia Yakutsk (Russia) Uzbekistan/Russia
Retired
Draft rights still held
58
overall
59
overall
NCAA early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Trevor Ariza | SF | 6'8 | 215 lbs | 06/30/1985 | UCLA | USA/Dominican Republic | Stayed in |
| Brandon Bass | PF | 6'8 | 250 lbs | 04/30/1985 | Louisiana State | USA | Withdrew |
| Josh Childress | SG/SF | 6'8 | 210 lbs | 06/20/1983 | Stanford | USA | Stayed in |
| Luol Deng | SF/PF | 6'9 | 237 lbs | 04/16/1985 | Duke | South Sudan/Britain | Stayed in |
| Deng Gai | PF | 6'9 | 250 lbs | 03/22/1982 | Fairfield | South Sudan | Withdrew |
| Ryan Gomes | SF | 6'7 | 245 lbs | 09/01/1982 | Providence | USA/Cape Verde | Withdrew |
| Ben Gordon | SG | 6'3 | 200 lbs | 04/04/1983 | Connecticut | USA/Britain | Stayed in |
| Devin Harris | PG/SG | 6'3 | 192 lbs | 02/27/1983 | Wisconsin | USA | Stayed in |
| David Harrison | C | 7'0 | 280 lbs | 08/15/1982 | Colorado | USA | Stayed in |
| Kris Humphries | PF/C | 6'9 | 235 lbs | 02/06/1985 | Minnesota | USA | Stayed in |
| Andre Iguodala | PG/SG/SF | 6'6 | 215 lbs | 01/28/1984 | Arizona | USA | Stayed in |
| Jan Jagla | PF | 6'11 | 232 lbs | 06/25/1981 | Quakenbrueck (Germany) | Germany | Withdrew |
| Kevin Martin | SG/SF | 6'7 | 197 lbs | 02/01/1983 | Western Carolina | USA | Stayed in |
| Emeka Okafor | PF/C | 6'10 | 255 lbs | 09/28/1982 | Connecticut | USA/Nigeria | Stayed in |
| Roger Powell | SF | 6'6 | 225 lbs | 01/15/1983 | Illinois | USA | Withdrew |
| Lawrence Roberts | PF/C | 6'9 | 240 lbs | 10/20/1982 | Mississippi State | USA | Withdrew |
| Nate Robinson | PG | 5'9 | 180 lbs | 05/31/1984 | Washington | USA | Withdrew |
| Ricky Shields | SG | 6'4 | 190 lbs | 07/22/1982 | Rutgers | USA | Withdrew |
| Donta Smith | SG/SF | 6'7 | 215 lbs | 11/27/1983 | Southeastern Illinois JC | USA/Venezuela | Stayed in |
| Kirk Snyder | SG | 6'6 | 225 lbs | 06/05/1983 | Nevada | USA | Stayed in |
| Dijon Thompson | SG/SF | 6'7 | 195 lbs | 02/23/1983 | UCLA | USA | Withdrew |
| Delonte West | PG/SG | 6'3 | 180 lbs | 07/26/1983 | Saint Joseph's | USA | Stayed in |
International early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Martynas Andriuskevicius | C | 7'2 | 240 lbs | 03/12/1986 | Zalgiris Kaunas (Lithuania) | Lithuania | Withdrew |
| Andris Biedrins | C | 7'0 | 250 lbs | 04/02/1986 | Skonto Riga (Latvia) | Latvia | Stayed in |
| Mickael Gelabale | SF | 6'7 | 215 lbs | 05/22/1983 | Real Madrid (Spain) | France | Withdrew |
| Marcin Gortat | C | 6'11 | 240 lbs | 02/17/1984 | RheinEnergie Koln (Germany) | Poland | Withdrew |
| Hamed Haddadi | C | 7'2 | 265 lbs | 05/19/1985 | Saba Battery (Iran) | Iran | Stayed in |
| Marcelo Huertas | PG | 6'3 | 185 lbs | 05/25/1983 | Joventut Badaloma (Spain) | Brazil/Italy | Withdrew |
| Mile Ilic | C | 7'1 | 255 lbs | 06/02/1984 | FMP Zeleznik (Serbia) | Serbia/Bosnia | Withdrew |
| Erazem Lorbek | PF | 6'10 | 240 lbs | 02/21/1984 | Fortitudo Bologna (Italy) | Slovenia | Withdrew |
| Sergei Monia | SF/PF | 6'8 | 220 lbs | 04/15/1983 | CSKA Moscow (Russia) | Russia | Stayed in |
| Drago Pasalic | PF/C | 6'11 | 236 lbs | 06/23/1984 | KK Split (Croatia) | Croatia | Withdrew |
| Kosta Perovic | C | 7'2 | 240 lbs | 02/19/1985 | Partizan Belgrade (Serbia) | Serbia | Withdrew |
| Johan Petro | C | 7'0 | 247 lbs | 01/27/1986 | Pau-Orthez (France) | France | Withdrew |
| Pavel Podkolzin | C | 7'5 | 260 lbs | 01/15/1985 | Varese (Italy) | Russia | Stayed in |
| Peter John Ramos | C | 7'3 | 287 lbs | 05/23/1985 | Caguas Creoles (Peru) | USA/Puerto Rico | Stayed in |
| Predrag Samardziski | C | 7'1 | 245 lbs | 04/11/1986 | FMP (Serbia) | North Macedonia | Withdrew |
| Viktor Sanikidze | SF | 6'8 | 196 lbs | 04/01/1986 | Dijon (France) | Georgia/Spain | Stayed in |
| Ha Seung-Jin | C | 7'3 | 305 lbs | 08/04/1985 | Yonsei University (South Korea) | South Korea | Stayed in |
| Uros Slokar | PF/C | 6'10 | 238 lbs | 05/14/1983 | Snaidero Udine (Italy) | Slovenia | Withdrew |
| Tiago Splitter | C | 6'11 | 245 lbs | 01/01/1985 | Tau Ceramica (Spain) | Brazil/Spain | Withdrew |
| Marko Tomas | SG/SF | 6'8 | 198 lbs | 01/03/1985 | Real Madrid (Spain) | Croatia | Withdrew |
| Roko Ukic | PG | 6'5 | 190 lbs | 12/05/1984 | KK Split (Croatia) | Croatia | Withdrew |
| Marcus Vinicius | SF | 6'8 | 225 lbs | 05/31/1984 | Objectivo Sao Carlos (Brazil) | Brazil | Withdrew |
| Sasha Vujacic | SG | 6'7 | 195 lbs | 03/08/1984 | Snaidero Udine (Italy) | Slovenia | Stayed in |
High school early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | PF/C | 6'11 | 250 lbs | 07/19/1985 | Texas | USA | Withdrew |
| Jackie Butler | C | 6'10 | 260 lbs | 03/10/1985 | Coastal Christian Academy | USA | Stayed in |
| Dwight Howard | C | 6'11 | 265 lbs | 12/08/1985 | SW Atlanta Christian Academy | USA | Stayed in |
| Al Jefferson | PF/C | 6'10 | 289 lbs | 01/04/1985 | Prentiss High School | USA | Stayed in |
| Shaun Livingston | PG/SG | 6'7 | 192 lbs | 09/11/1985 | Peoria Central HS | USA | Stayed in |
| J.R. Smith | SG/SF | 6'6 | 225 lbs | 09/09/1985 | St. Benedikt's Prep | USA | Stayed in |
| Josh Smith | SF/PF | 6'9 | 225 lbs | 12/05/1985 | Oak Hill Academy | USA | Stayed in |
| Robert Swift | C | 7'1 | 245 lbs | 12/03/1985 | Bakersfield High School | USA | Stayed in |
| Sebastian Telfair | PG | 6'0 | 170 lbs | 06/09/1985 | Abraham Lincoln High School | USA | Stayed in |
| Dorell Wright | SG/SF | 6'9 | 205 lbs | 12/02/1985 | South Kent Prep High School | USA | Stayed in |
Draft terminology
Relevant explanations from The CBA Glossary.
Early entry
A player entering the NBA Draft before becoming automatically eligible.
Read more about early entryRookie scale
The salary structure that applies to first-round draft picks.
Read more about the rookie scaleDraft rights
The NBA rights held by the team that selected a player.
Read more about draft rights