
Total salary$163,549,3532026/27 listed commitments
Luxury-tax position$36,878,647 belowTax line: $200,428,000
Guaranteed salary$161,553,082Options and unguaranteed money excluded
Dead money$4,164,050Buyouts and waived salary
Salary-cap position$1,411,647 belowCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Jerami Grant | $34,206,898 | $36,413,790 | — | — | — | $70,620,688 |
| Jerami Grant: Stretch provision applies. 2027/28: Player option. | ||||||
| Kentavious Caldwell-Pope | $21,621,500 | — | — | — | — | $21,621,500 |
| Kentavious Caldwell-Pope: Stretch provision applies. | ||||||
| Isaiah Stewart | $15,000,000 | $15,000,000 | — | — | — | $30,000,000 |
| Isaiah Stewart: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. | ||||||
| Cameron Boozer | $11,849,760 | $12,441,840 | $13,034,880 | $16,476,088 | — | $53,802,568 |
| Cameron Boozer: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Ty Jerome | $9,220,050 | $9,659,100 | — | — | — | $18,879,150 |
| Ty Jerome: Stretch provision applies. 2027/28: Player option. | ||||||
| Quinten Post | $9,000,000 | $8,550,000 | $8,550,000 | — | — | $26,100,000 |
| Quinten Post: Stretch provision applies. 2027/28: Unguaranteed. 2028/29: Team option. | ||||||
| Taylor Hendricks | $7,805,900 | — | — | — | — | $7,805,900 |
| Taylor Hendricks: Rookie-scale contract. Stretch provision applies. | ||||||
| Zach Edey | $6,332,760 | $8,067,937 | — | — | — | $14,400,697 |
| Zach Edey: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. | ||||||
| Cedric Coward | $6,001,080 | $6,286,920 | $8,342,743 | — | — | $20,630,743 |
| Cedric Coward: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| D'Angelo Russell | $5,969,250 | — | — | — | — | $5,969,250 |
| D'Angelo Russell: Stretch provision applies. | ||||||
| Kris Murray | $5,315,004 | — | — | — | — | $5,315,004 |
| Kris Murray: Rookie-scale contract. Stretch provision applies. | ||||||
| Walter Clayton Jr. | $4,190,520 | $4,390,320 | $6,752,312 | — | — | $15,333,152 |
| Walter Clayton Jr.: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Taj Gibson | $3,815,861 | — | — | — | — | $3,815,861 |
| Taj Gibson: Stretch provision applies. | ||||||
| Karim López | $3,746,760 | $3,934,320 | $4,121,760 | $6,565,964 | — | $18,368,804 |
| Karim López: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| AJ Johnson | $3,237,120 | $5,493,394 | — | — | — | $8,730,514 |
| AJ Johnson: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. | ||||||
| Olivier-Maxence Prosper | $2,497,812 | — | — | — | — | $2,497,812 |
| Olivier-Maxence Prosper: Stretch provision applies. | ||||||
| Scotty Pippen Jr. | $2,461,462 | $2,789,215 | — | — | — | $5,250,677 |
| Scotty Pippen Jr.: Stretch provision applies. 2026/27: $350,000 guaranteed. 2027/28: Team option. | ||||||
| Cam Spencer | $2,411,090 | $2,616,754 | $2,830,685 | — | — | $7,858,529 |
| Cam Spencer: Stretch provision applies. 2028/29: Team option. | ||||||
| G.G. JacksonTwo-way | $2,406,205 | — | — | — | — | $2,406,205 |
| G.G. Jackson: Two-way contract. Stretch provision applies. | ||||||
| Jaylen Wells | $2,296,271 | $2,486,995 | — | — | — | $4,783,266 |
| Jaylen Wells: Stretch provision applies. 2026/27: Unguaranteed. 2026/27: $300,000 guaranteed. 2027/28: Team option. | ||||||
| Javon SmallTwo-way | $0 | — | — | — | — | $0 |
| Javon Small: Two-way contract. Stretch provision applies. | ||||||
| Cole Anthony* | $3,700,000 | $3,700,000 | — | — | — | $7,400,000 |
| Mamadi Diakite* | $464,050 | — | — | — | — | $464,050 |
| Total | $163,549,353 | $121,830,585 | $43,632,380 | $23,042,052 | $0 | $352,054,370 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350