1
overall
First round
2
overall
3
overall
4
overall
5
overall
6
overall
7
overall
8
overall
9
overall
10
overall
11
overall
13
overall
15
overall
16
overall
18
overall
19
overall
20
overall
21
overall
22
overall
23
overall
24
overall
27
overall
28
overall
Second round
32
overall
34
overall
35
overall
36
overall
37
overall
38
overall
40
overall
41
overall
42
overall
43
overall
50
overall
53
overall
57
overall
NCAA early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Elton Brand | PF | 6'9 | 254 lbs | 03/11/1979 | Duke | USA | Stayed in |
| Baron Davis | PG | 6'3 | 212 lbs | 04/13/1979 | UCLA | USA | Stayed in |
| Steve Francis | PG/SG | 6'3 | 210 lbs | 02/21/1977 | Maryland | USA | Stayed in |
| Dion Glover | SG | 6'5 | 225 lbs | 10/22/1978 | Georgia Tech | USA | Stayed in |
| Richard Hamilton | SG/SF | 6'7 | 193 lbs | 02/14/1978 | Connecticut | USA | Stayed in |
| DeeAndre Hulett | SF | 6'8 | 215 lbs | 12/29/1980 | Las Vegas Silver Bandits (IBL) | USA | Withdrew |
| Jumaine Jones | SF/PF | 6'8 | 230 lbs | 02/10/1979 | Georgia | USA | Stayed in |
| Corey Maggette | SG/SF | 6'6 | 225 lbs | 11/12/1979 | Duke | USA | Stayed in |
| Jamaal Magloire | C | 6'11 | 265 lbs | 05/21/1978 | Kentucky | Canada | Withdrew |
| Shawn Marion | SF/PF | 6'7 | 228 lbs | 05/07/1978 | UNLV | USA | Stayed in |
| Lamar Odom | SF/PF | 6'10 | 230 lbs | 11/06/1979 | Rhode Island | USA | Stayed in |
| Metta Sandiford-Artest | SF | 6'6 | 260 lbs | 11/13/1979 | St. John's | USA | Stayed in |
International early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Antonis Fotsis | PF | 6'10 | 219 lbs | 04/01/1981 | Panathinaikos (Greece) | Greece | Withdrew |
| Andrei Kirilenko | SF/PF | 6'9 | 235 lbs | 02/18/1981 | CSKA Moscow (Russia) | Russia | Stayed in |
| Olumide Oyedeji | PF/C | 6'10 | 240 lbs | 05/11/1981 | Wuerzburg (Germany) | Nigeria/Britain | Withdrew |
| Igor Rakocevic | PG/SG | 6'3 | 183 lbs | 03/29/1978 | Crvena Zvezda (Serbia) | Serbia | Withdrew |
| Kostas Tsartsaris | PF/C | 6'10 | 250 lbs | 10/17/1979 | Peristeri (Greece) | Greece | Withdrew |
High school early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Jonathan Bender | SF/PF | 7'0 | 230 lbs | 01/30/1981 | Picayune High School | USA | Stayed in |
Draft terminology
Relevant explanations from The CBA Glossary.
Early entry
A player entering the NBA Draft before becoming automatically eligible.
Read more about early entryRookie scale
The salary structure that applies to first-round draft picks.
Read more about the rookie scaleDraft rights
The NBA rights held by the team that selected a player.
Read more about draft rights