1
overall
First round
2
overall
3
overall
4
overall
5
overall
6
overall
7
overall
8
overall
9
overall
10
overall
11
overall
12
overall
13
overall
14
overall
15
overall
16
overall
17
overall
18
overall
19
overall
20
overall
21
overall
22
overall
23
overall
24
overall
25
overall
26
overall
27
overall
Bogdan Bogdanovic
PG/SG/SF 6'6 Partizan Belgrade (Serbia) Serbia
Current status: Los Angeles Clippers
28
overall
29
overall
30
overall
Second round
31
overall
32
overall
33
overall
34
overall
35
overall
36
overall
37
overall
38
overall
39
overall
40
overall
41
overall
42
overall
43
overall
44
overall
45
overall
46
overall
47
overall
48
overall
49
overall
50
overall
51
overall
Thanasis Antetokounmpo
SF/PF/C 6'7 Delaware 87ers (D League) Greece/Nigeria
Current status: Milwaukee Bucks
52
overall
53
overall
54
overall
Nemanja Dangubic
SG 6'8 Mega (Serbia) Serbia
Current status: Dubai Basketball
Draft rights still held
55
overall
56
overall
57
overall
Louis Labeyrie
PF/C 6'10 Paris-Levallois (France) France
Current status: Signed in Spain
Draft rights still held
58
overall
59
overall
60
overall
NCAA early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Jordan Adams | SG | 6'5 | 209 lbs | 07/08/1994 | UCLA | USA | Stayed in |
| Kyle Anderson | SF/PF | 6'9 | 230 lbs | 09/20/1993 | UCLA | USA/China | Stayed in |
| Isaiah Austin | C | 7'1 | 225 lbs | 10/25/1993 | Baylor | USA/Philippines | Stayed in |
| Chane Behanan | PF | 6'6 | 250 lbs | 09/24/1992 | Louisville | USA | Stayed in |
| Sim Bhullar | C | 7'5 | 355 lbs | 12/02/1992 | New Mexico State | India/Canada | Stayed in |
| Khem Birch | C | 6'9 | 233 lbs | 09/28/1992 | UNLV | Canada | Stayed in |
| Jabari Brown | SG | 6'5 | 205 lbs | 12/18/1992 | Missouri | USA | Stayed in |
| Jahii Carson | PG | 5'10 | 180 lbs | 08/31/1992 | Arizona State | USA | Stayed in |
| Semaj Christon | PG | 6'3 | 190 lbs | 11/01/1992 | Xavier (Ohio) | USA | Stayed in |
| Jordan Clarkson | PG/SG | 6'3 | 194 lbs | 06/07/1992 | Missouri | USA/Philippines | Stayed in |
| DeAndre Daniels | SF | 6'9 | 196 lbs | 04/15/1992 | Connecticut | USA | Stayed in |
| Spencer Dinwiddie | PG/SG | 6'5 | 215 lbs | 04/06/1993 | Colorado | USA | Stayed in |
| Joel Embiid | C | 7'0 | 280 lbs | 03/16/1994 | Kansas | Cameroon/USA | Stayed in |
| Tyler Ennis | PG | 6'3 | 194 lbs | 08/24/1994 | Syracuse | Canada | Stayed in |
| Aaron Gordon | SF/PF | 6'8 | 235 lbs | 09/16/1995 | Arizona | USA | Stayed in |
| Jerami Grant | SF/PF | 6'7 | 210 lbs | 03/12/1994 | Syracuse | USA | Stayed in |
| P.J. Hairston | SG | 6'5 | 220 lbs | 12/24/1992 | Texas Legends (D League) | USA | Stayed in |
| Gary Harris | SG | 6'4 | 210 lbs | 09/14/1994 | Michigan State | USA | Stayed in |
| Rodney Hood | SG/SF | 6'8 | 208 lbs | 10/20/1992 | Duke | USA | Stayed in |
| Nick Johnson | PG/SG | 6'3 | 200 lbs | 12/22/1992 | Arizona | USA | Stayed in |
| Alex Kirk | C | 7'0 | 250 lbs | 11/14/1991 | New Mexico | USA/Japan | Stayed in |
| Zach LaVine | SG | 6'5 | 200 lbs | 03/10/1995 | UCLA | USA | Stayed in |
| James Michael McAdoo | PF | 6'9 | 230 lbs | 01/04/1993 | North Carolina | USA | Stayed in |
| K.J. McDaniels | SG/SF | 6'6 | 205 lbs | 02/09/1993 | Clemson | USA | Stayed in |
| Mitch McGary | PF/C | 6'10 | 250 lbs | 06/06/1992 | Michigan | USA | Stayed in |
| Eric Moreland | PF/C | 6'10 | 238 lbs | 12/24/1991 | Oregon State | USA | Stayed in |
| Johnny O'Bryant | PF | 6'9 | 257 lbs | 06/01/1993 | Louisiana State | USA | Stayed in |
| Jabari Parker | SF/PF | 6'8 | 245 lbs | 03/15/1995 | Duke | USA | Stayed in |
| Elfrid Payton | PG | 6'3 | 195 lbs | 02/22/1994 | Louisiana-Lafayette | USA | Stayed in |
| Julius Randle | PF/C | 6'8 | 250 lbs | 11/29/1994 | Kentucky | USA | Stayed in |
| Glenn Robinson | SF | 6'7 | 240 lbs | 01/10/1973 | Purdue | USA | Stayed in |
| LaQuinton Ross | SF | 6'8 | 220 lbs | 11/18/1991 | Ohio State | USA | Stayed in |
| JaKarr Sampson | SF/PF/C | 6'7 | 214 lbs | 03/20/1993 | St. John's | USA | Stayed in |
| Marcus Smart | PG/SG | 6'3 | 220 lbs | 03/06/1994 | Oklahoma State | USA | Stayed in |
| Roscoe Smith | PF | 6'8 | 215 lbs | 08/01/1991 | UNLV | USA | Stayed in |
| Nik Stauskas | SG | 6'6 | 205 lbs | 10/07/1993 | Michigan | Canada/Lithuania | Stayed in |
| Jarnell Stokes | PF | 6'7 | 250 lbs | 01/07/1994 | Tennessee | USA | Stayed in |
| Noah Vonleh | PF/C | 6'10 | 257 lbs | 08/24/1995 | Indiana | USA | Stayed in |
| T.J. Warren | SF/PF | 6'8 | 220 lbs | 09/05/1993 | North Carolina State | USA | Stayed in |
| Andrew Wiggins | SG/SF | 6'7 | 197 lbs | 02/23/1995 | Kansas | Canada | Stayed in |
| James Young | SG/SF | 6'7 | 239 lbs | 08/16/1995 | Kentucky | USA | Stayed in |
International early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Lefteris Bochoridis | PG/SG | 6'5 | 190 lbs | 04/18/1994 | Panathinaikos (Greece) | Greece | Withdrew |
| Bruno Caboclo | SF/PF/C | 6'9 | 218 lbs | 09/21/1995 | Pinheiros/Sky (Brazil) | Brazil | Stayed in |
| Berkay Candan | PF | 6'8 | 211 lbs | 05/22/1993 | Bandirma (Turkey) | Turkey | Withdrew |
| Clint Capela | C | 6'10 | 256 lbs | 05/18/1994 | Chalon (France) | Switzerland | Stayed in |
| Joonas Caven | PF | 6'11 | 200 lbs | 01/09/1993 | Reno Bighorns (D League) | Finland | Withdrew |
| Nemanja Dangubic | SG | 6'8 | 193 lbs | 04/13/1993 | Mega (Serbia) | Serbia | Stayed in |
| Moussa Diagne | C | 6'11 | 220 lbs | 04/06/1994 | Barcelona (Spain) | Senegal/Spain | Withdrew |
| Tomas Dimsa | SG | 6'5 | 180 lbs | 02/02/1994 | Frankfurt Skyliners (Germany) | Lithuania | Withdrew |
| Marcus Eriksson | SG/SF | 6'7 | 178 lbs | 12/05/1993 | Barcelona (Spain) | Sweden | Withdrew |
| Dante Exum | PG/SG | 6'5 | 214 lbs | 07/13/1995 | Australian Institute of Sport | Australia | Stayed in |
| Ilja Gromovs | C | 6'11 | 232 lbs | 08/04/1994 | Ventspils (Latvia) | Latvia | Withdrew |
| Damien Inglis | SF/PF | 6'8 | 240 lbs | 05/20/1995 | Roanne (France) | France | Stayed in |
| Nikola Jokic | C | 6'11 | 284 lbs | 02/19/1995 | Mega (Serbia) | Serbia | Stayed in |
| Artem Klimenko | C | 7'0 | 242 lbs | 01/10/1994 | Avtodor Saratov (Russia) | Russia | Stayed in |
| Lucas Mariano | C | 6'10 | 270 lbs | 09/24/1993 | Franca (Brazil) | Brazil | Stayed in |
| Vasilije Micic | PG | 6'3 | 188 lbs | 01/13/1994 | Mega (Serbia) | Serbia | Stayed in |
| Jusuf Nurkic | C | 7'0 | 290 lbs | 08/23/1994 | Cedevita Zagreb (Croatia) | Bosnia/Slovenia | Stayed in |
| Mateusz Ponitka | SG/SF | 6'6 | 206 lbs | 08/29/1993 | Oostende (Belgium) | Poland | Withdrew |
| Kristaps Porzingis | PF/C | 7'3 | 240 lbs | 08/02/1995 | Sevilla (Spain) | Latvia | Withdrew |
| Dario Saric | PF | 6'10 | 225 lbs | 04/08/1994 | Cibona Zagreb (Croatia) | Croatia | Stayed in |
| Ojars Silins | PF/C | 6'7 | 217 lbs | 07/20/1993 | Reggio Emilia (Italy) | Latvia | Stayed in |
| Alejandro Suarez | PF | 6'10 | 214 lbs | 09/27/1993 | Joventut Badalona (Spain) | Spain | Withdrew |
| Devon van Oostrum | PG | 6'4 | 190 lbs | 01/24/1993 | Laboral (Spain) | Netherlands/Britain | Withdrew |
| Guillem Vives | PG | 6'3 | 172 lbs | 06/16/1993 | Valencia (Spain) | Spain | Withdrew |
| Adin Vrabac | SF | 6'8 | 195 lbs | 01/27/1994 | Trier (Germany) | Bosnia | Withdrew |
Draft terminology
Relevant explanations from The CBA Glossary.
Early entry
A player entering the NBA Draft before becoming automatically eligible.
Read more about early entryRookie scale
The salary structure that applies to first-round draft picks.
Read more about the rookie scaleDraft rights
The NBA rights held by the team that selected a player.
Read more about draft rights