Free agent • Signed with Sono Skygunners • PF • 3 years of NBA experience
Height6'7
Born7th January 1994 (age 32)
Weight250 lbs
Nationality🇺🇸USA
NBA Draft35th pick, 20142014: Stayed in
Pre-draft teamTennessee
HandRight
Agent-
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
NBA Summer League - Las Vegas
2019 roster
Portland Trail Blazers
NBA Summer League - Las Vegas
2018 roster
Chicago Bulls
NBA Summer League - Las Vegas
2017 roster
Portland Trail Blazers
NBA Summer League - Orlando
2017 roster
Indiana Pacers
NBA Summer League - Las Vegas
2016 roster
San Antonio Spurs
NBA Summer League - Orlando
2015 roster
Memphis Grizzlies
NBA Summer League - Orlando
2014 roster
Memphis Grizzlies
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | D League | Iowa Energy | 32.0 | 23 | 14 | 15.1 | 6.1 | 9.9 | 61.7% | 0.0 | 0.0 | — | 2.9 | 4.2 | 69.8% | 4.0 | 7.3 | 11.3 | 1.1 | 0.7 | 0.8 | 2.0 | 2.0 |
| 2014-15 | NBA | Memphis Grizzlies | 6.6 | 19 | 2 | 3.0 | 1.1 | 1.9 | 56.8% | 0.0 | 0.0 | — | 0.8 | 1.5 | 53.6% | 0.8 | 0.9 | 1.8 | 0.2 | 0.3 | 0.3 | 0.4 | 1.3 |
| 2015-16 | D League | Sioux Falls Skyforce | 30.7 | 28 | 28 | 20.6 | 8.9 | 13.4 | 66.5% | 0.1 | 0.3 | 44.4% | 2.6 | 4.0 | 66.7% | 3.6 | 5.7 | 9.3 | 1.1 | 1.1 | 0.7 | 1.5 | 2.8 |
| 2015-16 | NBA | Memphis Grizzlies | 2.0 | 2 | 0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-16 | NBA | Miami Heat | 2.8 | 5 | 0 | 1.4 | 0.6 | 1.0 | 60.0% | 0.0 | 0.0 | — | 0.2 | 0.4 | 50.0% | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 |
| 2015-16 | NBA | Total (NBA) | 2.6 | 7 | 0 | 1.0 | 0.4 | 0.7 | 60.0% | 0.0 | 0.0 | — | 0.1 | 0.3 | 50.0% | 0.1 | 0.4 | 0.6 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 |
| 2016-17 | NBA | Denver Nuggets | 3.5 | 2 | 0 | 1.5 | 0.5 | 0.5 | 100.0% | 0.0 | 0.0 | — | 0.5 | 1.0 | 50.0% | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 | 1.5 |
| 2018-19 | G League | Memphis Hustle | 24.5 | 2 | 1 | 20.0 | 9.5 | 14.5 | 65.5% | 0.5 | 2.5 | 20.0% | 0.5 | 2.0 | 25.0% | 2.5 | 5.5 | 8.0 | 2.5 | 0.5 | 0.5 | 3.5 | 4.0 |
| 2018-19 | G League | Sioux Falls Skyforce | 27.2 | 6 | 5 | 15.2 | 6.5 | 10.8 | 60.0% | 0.2 | 1.0 | 16.7% | 2.0 | 2.8 | 70.6% | 3.0 | 7.0 | 10.0 | 2.0 | 1.0 | 1.5 | 3.3 | 4.7 |
| 2018-19 | G League | Total | 26.5 | 8 | 6 | 16.4 | 7.3 | 11.8 | 61.7% | 0.3 | 1.4 | 18.2% | 1.6 | 2.6 | 61.9% | 2.9 | 6.6 | 9.5 | 2.1 | 0.9 | 1.3 | 3.4 | 4.5 |
Teams
16 entries
| Date | Team |
|---|---|
| 2011 - 2014 | Tennessee (NCAA) |
| June 2014 - November 2015 | Memphis Grizzlies (NBA) |
| November 2015 - February 2016 | Miami Heat (NBA) |
| February 2016 | New Orleans Pelicans (NBA) |
| July 2016 | San Antonio Spurs (Summer League) |
| September 2016 - November 2016 | Denver Nuggets (NBA) |
| March 2017 - June 2017 | Sioux Falls Skyforce (D-League) |
| July 2017 | Portland Trail Blazers (Summer League) |
| July 2017 | Indiana Pacers (Summer League) |
| July 2017 - June 2018 | Zhejiang Golden Bulls (China) |
| July 2018 | Chicago Bulls (Summer League) |
| August 2018 - October 2018 | Miami Heat (NBA) |
| December 2018 - January 2019 | Sioux Falls Skyforce (G-League) |
| January 2019 | Memphis Grizzlies (NBA)/Memphis Hustle (G-League) |
| January 2019 | Sioux Falls Skyforce (G-League) |
| February 2019 - present | Xinjiang (China) |
Transactions
42 entries
| Date | League | Transaction |
|---|---|---|
| 2014 NBA Draft | NBA | Drafted 35th overall by Utah. |
| 2014 NBA Draft | NBA | Draft rights traded by Utah to Memphis in exchange for a 2016 second round pick (#52, Joel Bolomboy). |
| 18th August, 2014 | NBA | Signed a partially guaranteed three year contract with Memphis, for $725,000 in the first season and the final two seasons at the minimum salary. |
| 8th November, 2014 | D-League | Assigned by Memphis to Iowa Energy of the D-League. |
| 10th November, 2014 | D-League | Recalled by Memphis from Iowa Energy of the D-League. |
| 1st December, 2014 | D-League | Assigned by Memphis to Iowa Energy of the D-League. |
| 3rd December, 2014 | D-League | Recalled by Memphis from Iowa Energy of the D-League. |
| 19th December, 2014 | D-League | Assigned by Memphis to Iowa Energy of the D-League. |
| 21st December, 2014 | D-League | Recalled by Memphis from Iowa Energy of the D-League. |
| 20th January, 2015 | D-League | Assigned by Memphis to Iowa Energy of the D-League. |
| 10th February, 2015 | D-League | Recalled by Memphis from Iowa Energy of the D-League. |
| 22nd February, 2015 | D-League | Assigned by Memphis to Iowa Energy of the D-League. |
| 12th March, 2015 | D-League | Recalled by Memphis from Iowa Energy of the D-League. |
| 17th March, 2015 | D-League | Assigned by Memphis to Iowa Energy of the D-League. |
| 30th March, 2015 | D-League | Recalled by Memphis from Iowa Energy of the D-League. |
| 10th November, 2015 | NBA | Traded by Memphis, along with Beno Udrih, to Miami in exchange for Mario Chalmers and James Ennis. |
| 24th November, 2015 | D-League | Assigned by Miami to Sioux Falls Skyforce of the D-League. |
| 29th November, 2015 | D-League | Recalled by Miami from Sioux Falls Skyforce of the D-League. |
| 3rd December, 2015 | D-League | Assigned by Miami to Sioux Falls Skyforce of the D-League. |
| 15th December, 2015 | D-League | Recalled by Miami from Sioux Falls Skyforce of the D-League. |
| 25th December, 2015 | D-League | Assigned by Miami to Sioux Falls Skyforce of the D-League. |
| 3rd January, 2016 | D-League | Recalled by Miami from Sioux Falls Skyforce of the D-League. |
| 5th January, 2016 | D-League | Assigned by Miami to Sioux Falls Skyforce of the D-League. |
| 16th January, 2016 | D-League | Recalled by Miami from Sioux Falls Skyforce of the D-League. |
| 4th February, 2016 | D-League | Assigned by Miami to Sioux Falls Skyforce of the D-League. |
| 7th February, 2016 | D-League | Recalled by Miami from Sioux Falls Skyforce of the D-League. |
| 10th February, 2016 | D-League | Assigned by Miami to Sioux Falls Skyforce of the D-League. |
| 15th February, 2016 | D-League | Recalled by Miami from Sioux Falls Skyforce of the D-League. |
| 18th February, 2016 | NBA | Traded by Miami, along with cash, to New Orleans in exchange for a conditional 2018 second round pick. |
| 19th February, 2016 | NBA | Waived by New Orleans. |
| 7th September, 2016 | NBA | Signed a partially guaranteed two year minimum salary contract with Denver. |
| 15th November, 2016 | NBA | Waived by Denver. |
| 23rd March, 2017 | D-League | Acquired by Sioux Falls Skyforce. |
| 26th July, 2017 | China | Signed a one year contract with Zhejiang Golden Bulls. |
| 27th August, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Miami. |
| 13th October, 2018 | NBA | Waived by Miami. |
| 8th December, 2018 | G-League | Designated as a returning player by Sioux Falls Skyforce. |
| 1st January, 2019 | NBA/G-League | Signed a two-way contract with Memphis Grizzlies/Memphis Hustle. |
| 15th January, 2019 | NBA/G-League | Memphis ended two-way contract. |
| 17th January, 2019 | G-League | Designated as a returning player by Sioux Falls Skyforce. |
| 23rd January, 2019 | G-League | Left Sioux Falls Skyforce. |
| 9th February, 2019 | China | Signed for the remainder of the season with Xinjiang. |
NBA Salary
Design preview
Contract seasons currently held for Jarnell Stokes.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$23,150,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,850,000 Free agent Fully guaranteed | $5,475,000 Free agent Fully guaranteed | $6,100,000 Free agent $3,050,000 guaranteed Team option | $6,725,000 Free agent $3,362,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.