
Total salary$209,472,5072026/27 listed commitments
Luxury-tax position$9,044,507 aboveTax line: $200,428,000
Guaranteed salary$207,137,968Options and unguaranteed money excluded
Dead money$0Buyouts and waived salary
Salary-cap position$44,511,507 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Joel Embiid | $57,985,752 | $62,624,612 | $67,263,472 | — | — | $187,873,836 |
| Joel Embiid: Stretch provision applies. 2028/29: Player option. | ||||||
| Jaylen Brown | $57,736,350 | $61,672,814 | $65,609,278 | — | — | $185,018,442 |
| Jaylen Brown: Rookie-scale contract. Stretch provision applies. 7% trade bonus. Trade bonus amount: $7,000,000. | ||||||
| Tyrese Maxey | $40,770,520 | $43,582,280 | $46,394,040 | — | — | $130,746,840 |
| Tyrese Maxey: Stretch provision applies. | ||||||
| V.J. Edgecombe | $11,663,880 | $12,219,720 | $15,445,727 | — | — | $39,329,327 |
| V.J. Edgecombe: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Dean Wade | $9,000,000 | $9,450,000 | $9,900,000 | $10,350,000 | — | $38,700,000 |
| Dean Wade: Stretch provision applies. 2029/30: Unguaranteed. 2029/30: $1,650,000 guaranteed. | ||||||
| Anfernee Simons | $6,000,000 | $6,300,000 | — | — | — | $12,300,000 |
| Anfernee Simons: Stretch provision applies. 2027/28: Player option. | ||||||
| LeBron James | $3,876,529 | $4,070,355 | — | — | — | $7,946,884 |
| LeBron James: Stretch provision applies. 2027/28: Player option. | ||||||
| Labaron Philon Jr. | $3,597,120 | $3,776,760 | $3,956,760 | $6,508,870 | — | $17,839,510 |
| Labaron Philon Jr.: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Dominic Barlow | $3,415,000 | — | — | — | — | $3,415,000 |
| Dominic Barlow: Stretch provision applies. | ||||||
| Ariel Hukporti | $3,400,000 | — | — | — | — | $3,400,000 |
| Ariel Hukporti: Stretch provision applies. | ||||||
| Dalen Terry | $2,584,539 | — | — | — | — | $2,584,539 |
| Dalen Terry: Stretch provision applies. | ||||||
| Jabari Walker | $2,584,539 | — | — | — | — | $2,584,539 |
| Jabari Walker: Stretch provision applies. 2026/27: Unguaranteed. 2026/27: $250,000 guaranteed. | ||||||
| Justin Edwards | $2,411,090 | $2,616,754 | — | — | — | $5,027,844 |
| Justin Edwards: Stretch provision applies. 2027/28: Team option. | ||||||
| Adem Bona | $2,296,271 | $2,486,995 | — | — | — | $4,783,266 |
| Adem Bona: Stretch provision applies. 2027/28: Team option. | ||||||
| Johni Broome | $2,150,917 | $2,525,901 | $2,735,698 | — | — | $7,412,516 |
| Johni Broome: Stretch provision applies. 2027/28: Unguaranteed. 2028/29: Team option. | ||||||
| Caleb LoveTwo-way | $0 | — | — | — | — | $0 |
| Caleb Love: Two-way contract. Stretch provision applies. | ||||||
| Rayan RupertTwo-way | $0 | — | — | — | — | $0 |
| Rayan Rupert: Two-way contract. Stretch provision applies. | ||||||
| Total | $209,472,507 | $211,326,191 | $211,304,975 | $16,858,870 | $0 | $648,962,543 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Trendon Watford | $2,953,756 | — | 1 | 4 | $2,461,463 |
| Kyle Lowry | $2,450,000 | — | 2 | 19 | $2,296,274 |
| MarJon Beauchamp | $2,185,633 | $2,185,633 | 1 | 4 | $0 |
| Lonnie Walker IV | $2,120,365 | — | 1 | 6 | $2,019,706 |
| Jalen Hood-Schifino | $2,048,494 | $2,048,494 | 1 | 2 | $0 |
| Jeff Dowtin | $2,048,494 | $2,048,494 | 2 | 4 | $0 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350