1
overall
First round
2
overall
3
overall
4
overall
5
overall
6
overall
7
overall
8
overall
9
overall
10
overall
11
overall
12
overall
13
overall
14
overall
15
overall
17
overall
18
overall
19
overall
20
overall
21
overall
23
overall
24
overall
25
overall
26
overall
27
overall
28
overall
Second round
30
overall
31
overall
32
overall
33
overall
34
overall
35
overall
37
overall
38
overall
40
overall
41
overall
42
overall
43
overall
44
overall
45
overall
46
overall
47
overall
48
overall
49
overall
50
overall
51
overall
53
overall
56
overall
57
overall
NCAA early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Gilbert Arenas | PG/SG | 6'4 | 215 lbs | 01/06/1982 | Arizona | USA | Stayed in |
| Brandon Armstrong | SG | 6'5 | 188 lbs | 06/16/1980 | Pepperdine | USA | Stayed in |
| Keith Bogans | SG/SF | 6'5 | 215 lbs | 05/12/1980 | Kentucky | USA | Withdrew |
| Michael Bradley | PF | 6'9 | 227 lbs | 04/18/1979 | Villanova | USA | Stayed in |
| Jamison Brewer | PG | 6'4 | 195 lbs | 11/19/1980 | Auburn | USA | Stayed in |
| Kedrick Brown | SG/SF | 6'7 | 222 lbs | 03/18/1981 | Okaloosa-Walton CC | USA | Stayed in |
| Rashid Byrd | PF/C | 7'1 | 240 lbs | 09/18/1981 | Eastern Oklahoma State JC | USA | Withdrew |
| Sam Clancy | PF | 6'7 | 240 lbs | 05/04/1980 | USC | USA | Withdrew |
| Jason Collins | PF/C | 7'0 | 255 lbs | 12/02/1978 | Stanford | USA | Stayed in |
| Omar Cook | PG | 6'1 | 190 lbs | 01/28/1982 | St. John's | USA/Montenegro | Stayed in |
| Samuel Dalembert | C | 6'11 | 250 lbs | 05/10/1981 | Seton Hall | Canada/Haiti | Stayed in |
| Corsley Edwards | PF | 6'9 | 275 lbs | 03/05/1979 | Central Connecticut State | USA | Withdrew |
| Maurice Evans | SG | 6'5 | 220 lbs | 11/08/1978 | Texas | USA | Stayed in |
| Alton Ford | PF/C | 6'9 | 280 lbs | 05/29/1981 | Houston | USA | Stayed in |
| Joseph Forte | PG/SG | 6'4 | 194 lbs | 03/23/1981 | North Carolina | USA | Stayed in |
| Eddie Griffin | PF | 6'10 | 232 lbs | 05/30/1982 | Seton Hall | USA | Stayed in |
| Rob Griffin | SG/SF | 6'6 | 213 lbs | 03/14/1978 | Iowa | USA | Stayed in |
| Trenton Hassell | SG/SF | 6'5 | 227 lbs | 03/04/1979 | Austin Peay | USA | Stayed in |
| Steven Hunter | C | 7'0 | 240 lbs | 10/31/1981 | DePaul | USA | Stayed in |
| Richard Jefferson | SF | 6'7 | 233 lbs | 06/21/1980 | Arizona | USA | Stayed in |
| Joe Johnson | SG/SF/PF | 6'7 | 240 lbs | 06/29/1981 | Arkansas | USA | Stayed in |
| Tito Maddox | PG | 6'4 | 190 lbs | 06/07/1981 | Fresno State | USA | Withdrew |
| Jamario Moon | SF | 6'8 | 200 lbs | 06/13/1980 | Meridian CC | USA | Stayed in |
| Troy Murphy | PF/C | 6'11 | 245 lbs | 05/02/1980 | Notre Dame | USA | Stayed in |
| Tayshaun Prince | SF | 6'9 | 215 lbs | 02/28/1980 | Kentucky | USA | Withdrew |
| Zach Randolph | PF | 6'9 | 260 lbs | 07/16/1981 | Michigan State | USA | Stayed in |
| Jason Richardson | SG/SF | 6'6 | 225 lbs | 01/20/1981 | Michigan State | USA | Stayed in |
| Bobby Simmons | SG/SF | 6'6 | 235 lbs | 06/02/1980 | DePaul | USA | Stayed in |
| Willie Solomon | PG/SG | 6'1 | 185 lbs | 07/20/1978 | Clemson | USA | Stayed in |
| Gerald Wallace | SF | 6'7 | 220 lbs | 07/23/1982 | Alabama | USA | Stayed in |
| Rodney White | SF | 6'9 | 230 lbs | 06/28/1980 | Charlotte | USA | Stayed in |
| Damien Wilkins | SG/SF | 6'6 | 225 lbs | 01/11/1980 | Georgia | USA | Withdrew |
International early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Carlos Delfino | SG/SF | 6'6 | 230 lbs | 08/29/1982 | Skipper Bologna (Italy) | Argentina/Italy | Withdrew |
| Boris Diaw | PF | 6'8 | 250 lbs | 04/16/1982 | Pau-Orthez (France) | France | Withdrew |
| Antonis Fotsis | PF | 6'10 | 219 lbs | 04/01/1981 | Panathinaikos (Greece) | Greece | Stayed in |
| Pau Gasol | C | 7'0 | 250 lbs | 07/06/1980 | Barcelona (Spain) | Spain | Stayed in |
| Robertas Javtokas | PF/C | 7'0 | 230 lbs | 03/20/1980 | Arizona | Lithuania | Stayed in |
| Raul Lopez | PG | 6'0 | 175 lbs | 04/15/1980 | Real Madrid (Spain) | Spain | Stayed in |
| Arvydas Macijauskas | SG | 6'4 | 214 lbs | 01/19/1980 | Tau Ceramica (Spain) | Lithuania | Withdrew |
| Bostjan Nachbar | SF | 6'9 | 221 lbs | 07/03/1980 | Treviso (Italy) | Slovenia | Withdrew |
| Lazaros Papadopoulos | C | 6'11 | 260 lbs | 06/03/1980 | Panathinaikos (Greece) | Russia/Greece | Withdrew |
| Tony Parker | PG | 6'2 | 185 lbs | 05/17/1982 | Paris Basket (France) | France | Stayed in |
| Vladimir Radmanovic | SF/PF | 6'10 | 235 lbs | 11/19/1980 | FMP Zeleznik (Serbia) | Serbia | Stayed in |
| Luis Scola | PF | 6'9 | 241 lbs | 04/30/1980 | Tau Ceramica (Spain) | Argentina/Spain | Withdrew |
| Mladen Sekularac | SG | 6'8 | 205 lbs | 01/29/1981 | FMP Zeleznik (Serbia) | Montenegro | Withdrew |
| Jefferson Sobral | PF | 6'8 | 210 lbs | 04/04/1980 | Ribeirao Preto (Brazil) | Brazil | Withdrew |
High school early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Kwame Brown | C | 6'11 | 270 lbs | 03/10/1982 | Glynn Academy (High School) | USA | Stayed in |
| Tyson Chandler | C | 7'1 | 240 lbs | 10/02/1982 | Dominguez High School | USA | Stayed in |
| Ousmane Cisse | C | 6'9 | 250 lbs | 10/20/1982 | Montgomery St. Jude HS | Mali/France | Stayed in |
| Eddy Curry | C | 7'0 | 295 lbs | 12/05/1982 | Thornwood High School | USA | Stayed in |
| DeSagana Diop | C | 7'0 | 280 lbs | 01/30/1982 | Oak Hill Academy | Senegal | Stayed in |
Draft terminology
Relevant explanations from The CBA Glossary.
Early entry
A player entering the NBA Draft before becoming automatically eligible.
Read more about early entryRookie scale
The salary structure that applies to first-round draft picks.
Read more about the rookie scaleDraft rights
The NBA rights held by the team that selected a player.
Read more about draft rights