1
overall
First round
2
overall
3
overall
4
overall
5
overall
6
overall
7
overall
8
overall
9
overall
10
overall
11
overall
12
overall
13
overall
14
overall
15
overall
16
overall
17
overall
18
overall
19
overall
20
overall
21
overall
22
overall
23
overall
24
overall
25
overall
26
overall
27
overall
28
overall
29
overall
30
overall
Second round
31
overall
32
overall
33
overall
34
overall
35
overall
36
overall
37
overall
38
overall
39
overall
40
overall
41
overall
42
overall
43
overall
44
overall
45
overall
46
overall
47
overall
48
overall
49
overall
50
overall
51
overall
52
overall
53
overall
54
overall
55
overall
56
overall
57
overall
58
overall
59
overall
60
overall
NCAA early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG/SF | 6'5 | 210 lbs | 10/15/1985 | UCLA | USA | Stayed in |
| Shagari Alleyne | C | 7'3 | 271 lbs | 01/16/1984 | Manhattan | Trinidad & Tobago/USA | Stayed in |
| Corey Brewer | SG/SF | 6'9 | 186 lbs | 03/05/1986 | Florida | USA | Stayed in |
| Jaycee Carroll | SG | 6'2 | 170 lbs | 04/16/1983 | Utah State | USA/Azerbaijan | Withdrew |
| Wilson Chandler | SF/PF | 6'8 | 235 lbs | 05/10/1987 | DePaul | USA | Stayed in |
| Mike Conley | PG | 6'0 | 175 lbs | 10/11/1987 | Ohio State | USA | Stayed in |
| Daequan Cook | SG | 6'5 | 210 lbs | 04/28/1987 | Ohio State | USA | Stayed in |
| Javaris Crittenton | PG/SG | 6'5 | 200 lbs | 12/31/1987 | Georgia Tech | USA | Stayed in |
| JamesOn Curry | PG | 6'4 | 200 lbs | 01/07/1986 | Oklahoma State | USA | Stayed in |
| Chris Daniels | C | 7'0 | 265 lbs | 04/19/1984 | Texas A&M - Corpus Christi | USA | Withdrew |
| Glen Davis | PF/C | 6'9 | 289 lbs | 01/01/1986 | Louisiana State | USA | Stayed in |
| Kevin Durant | SF/PF/C | 6'11 | 240 lbs | 09/29/1988 | Texas | USA | Stayed in |
| Jeff Green | SF/PF | 6'8 | 235 lbs | 08/28/1986 | Georgetown | USA | Stayed in |
| Taurean Green | PG | 6'0 | 177 lbs | 11/28/1986 | Florida | USA/Georgia | Stayed in |
| DeVon Hardin | C | 6'11 | 235 lbs | 09/07/1986 | California | USA | Withdrew |
| Spencer Hawes | C | 7'1 | 245 lbs | 04/28/1988 | Washington | USA | Stayed in |
| Roy Hibbert | C | 7'2 | 270 lbs | 12/11/1986 | Georgetown | USA | Withdrew |
| Al Horford | PF/C | 6'9 | 240 lbs | 06/03/1986 | Florida | Dominican Republic/USA | Stayed in |
| Dominic James | PG | 5'11 | 185 lbs | 10/05/1986 | Marquette | USA | Withdrew |
| James Mays | PF | 6'9 | 225 lbs | 03/03/1986 | Clemson | USA/Central African Republic | Withdrew |
| Bo McCalebb | PG | 6'0 | 180 lbs | 05/04/1985 | New Orleans | USA/North Macedonia | Withdrew |
| Dominic McGuire | SF | 6'9 | 235 lbs | 10/20/1985 | Fresno State | USA | Stayed in |
| Josh McRoberts | PF | 6'10 | 240 lbs | 02/28/1987 | Duke | USA | Stayed in |
| Joakim Noah | C | 6'11 | 230 lbs | 02/25/1985 | Florida | USA/France/Sweden | Stayed in |
| Greg Oden | C | 7'0 | 273 lbs | 01/22/1988 | Ohio State | USA | Stayed in |
| Gabe Pruitt | PG | 6'4 | 170 lbs | 04/19/1986 | USC | USA | Stayed in |
| Shaun Pruitt | PF/C | 6'10 | 245 lbs | 11/22/1985 | Illinois | USA | Withdrew |
| Charles Rhodes | PF | 6'8 | 245 lbs | 06/25/1985 | Mississippi State | USA | Withdrew |
| Maureece Rice | PG | 6'1 | 224 lbs | 03/14/1984 | George Washington | USA | Withdrew |
| Brandon Rush | SG/SF | 6'6 | 220 lbs | 07/07/1985 | Kansas | USA | Withdrew |
| Ramon Sessions | PG | 6'3 | 190 lbs | 04/11/1986 | Nevada | USA | Stayed in |
| Sean Singletary | PG | 6'0 | 185 lbs | 09/06/1985 | Virginia | USA | Withdrew |
| Jason Smith | PF/C | 7'0 | 240 lbs | 03/02/1986 | Colorado State | USA | Stayed in |
| Rodney Stuckey | PG/SG | 6'5 | 205 lbs | 04/21/1986 | Eastern Washington | USA | Stayed in |
| Marcus E. Williams | SG/SF | 6'7 | 207 lbs | 11/18/1986 | Arizona | USA | Stayed in |
| Sean Williams | C | 6'10 | 235 lbs | 09/13/1986 | Boston College | USA | Stayed in |
| Brandan Wright | PF/C | 6'10 | 210 lbs | 10/05/1987 | North Carolina | USA | Stayed in |
| Julian Wright | SF/PF | 6'8 | 225 lbs | 05/20/1987 | Kansas | USA | Stayed in |
| Nick Young | SG/SF | 6'7 | 210 lbs | 06/01/1985 | USC | USA | Stayed in |
| Thaddeus Young | SF/PF | 6'8 | 235 lbs | 06/21/1988 | Georgia Tech | USA | Stayed in |
International early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Stanko Barac | C | 7'1 | 230 lbs | 08/14/1986 | Siroki (Bosnia) | Bosnia/Croatia | Stayed in |
| Rodrigue Beaubois | PG/SG | 6'1 | 183 lbs | 02/24/1988 | Cholet (France) | France | Withdrew |
| Marco Belinelli | SG | 6'5 | 210 lbs | 03/25/1986 | Climamio Bologna (Italy) | Italy | Stayed in |
| Kyrylo Fesenko | C | 7'1 | 300 lbs | 12/24/1986 | Cherkasy Monkeys (Ukraine) | Ukraine | Stayed in |
| Rafael Hettsheimeir | C | 6'10 | 265 lbs | 06/16/1986 | Lleida (Spain) | Brazil/Spain | Withdrew |
| Yi Jianlian | PF/C | 7'0 | 250 lbs | 10/27/1987 | Guangdong (China) | China | Stayed in |
| Petteri Koponen | PG/SG | 6'4 | 195 lbs | 04/13/1988 | Honka Playboys (Finland) | Finland | Stayed in |
| Ivan Maras | PF/C | 6'8 | 225 lbs | 04/20/1986 | Buducnost (Montenegro) | Montenegro | Withdrew |
| Miroslav Raduljica | PF/C | 7'0 | 250 lbs | 01/05/1988 | FMP Zeleznik (Serbia) | Serbia | Withdrew |
| Vladimir Stimac | C | 6'11 | 250 lbs | 08/25/1987 | Crvena Zvezda (Serbia) | Serbia | Withdrew |
| Ante Tomic | C | 7'1 | 225 lbs | 02/17/1987 | KK Zagreb (Croatia) | Croatia | Withdrew |
Draft terminology
Relevant explanations from The CBA Glossary.
Early entry
A player entering the NBA Draft before becoming automatically eligible.
Read more about early entryRookie scale
The salary structure that applies to first-round draft picks.
Read more about the rookie scaleDraft rights
The NBA rights held by the team that selected a player.
Read more about draft rights