
Total salary$192,348,4732026/27 listed commitments
Luxury-tax position$8,079,527 belowTax line: $200,428,000
Guaranteed salary$189,810,947Options and unguaranteed money excluded
Dead money$24,027,877Buyouts and waived salary
Salary-cap position$27,387,473 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Tyler Herro | $33,000,000 | — | — | — | — | $33,000,000 |
| Tyler Herro: Rookie-scale contract. Stretch provision applies. | ||||||
| Myles Turner | $26,584,164 | $27,850,077 | $29,115,990 | — | — | $83,550,231 |
| Myles Turner: Stretch provision applies. 15% trade bonus. 2028/29: Player option. | ||||||
| Kyle Kuzma | $20,490,152 | — | — | — | — | $20,490,152 |
| Kyle Kuzma: Stretch provision applies. 15% trade bonus. | ||||||
| Gary Trent Jr. | $15,200,000 | $16,400,000 | $16,400,000 | $16,000,000 | — | $64,000,000 |
| Gary Trent Jr.: Stretch provision applies. | ||||||
| Caris LeVert | $14,809,200 | — | — | — | — | $14,809,200 |
| Caris LeVert: Stretch provision applies. | ||||||
| AJ Green | $10,044,644 | $10,848,215 | $11,651,786 | $12,455,355 | — | $45,000,000 |
| AJ Green: Stretch provision applies. | ||||||
| Brayden Burries | $6,417,360 | $6,738,000 | $7,058,520 | $8,999,613 | — | $29,213,493 |
| Brayden Burries: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Jaime Jaquez Jr. | $5,939,141 | — | — | — | — | $5,939,141 |
| Jaime Jaquez Jr.: Rookie-scale contract. Stretch provision applies. | ||||||
| Ousmane Dieng | $5,750,000 | $5,750,000 | $5,750,000 | — | — | $17,250,000 |
| Ousmane Dieng: Stretch provision applies. 2028/29: Team option. | ||||||
| Nate Ament | $5,502,000 | $5,777,280 | $6,052,200 | $8,648,594 | — | $25,980,074 |
| Nate Ament: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Kevin Porter Jr. | $5,390,700 | — | — | — | — | $5,390,700 |
| Kevin Porter Jr.: Stretch provision applies. | ||||||
| Kel'el Ware | $4,654,920 | $7,135,992 | — | — | — | $11,790,912 |
| Kel'el Ware: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. | ||||||
| Ryan Rollins | $4,000,000 | $4,000,000 | — | — | — | $8,000,000 |
| Ryan Rollins: Stretch provision applies. 2027/28: Player option. | ||||||
| Kasparas Jakucionis | $3,841,680 | $4,024,440 | $6,205,687 | — | — | $14,071,807 |
| Kasparas Jakucionis: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Jericho Sims | $2,801,346 | — | — | — | — | $2,801,346 |
| Jericho Sims: Stretch provision applies. | ||||||
| Pete Nance | $2,537,526 | $2,756,912 | — | — | — | $5,294,438 |
| Pete Nance: Stretch provision applies. 2026/27: Unguaranteed. 2027/28: Team option. | ||||||
| Bogoljub Markovic | $1,357,763 | $2,294,370 | $2,694,363 | $2,918,152 | — | $9,264,648 |
| Bogoljub Markovic: Stretch provision applies. 2027/28: Unguaranteed. 2027/28: $1,147,185 guaranteed. 2028/29: Unguaranteed. 2029/30: Team option. | ||||||
| Kam JonesTwo-way | $0 | — | — | — | — | $0 |
| Kam Jones: Two-way contract. Stretch provision applies. | ||||||
| Damian Lillard* | $22,516,603 | $22,516,603 | $22,516,603 | $22,516,603 | — | $90,066,412 |
| Cameron Thomas* | $844,607 | — | — | — | — | $844,607 |
| Vasilije Micic* | $666,667 | $666,667 | — | — | — | $1,333,334 |
| Total | $192,348,473 | $116,758,556 | $107,445,149 | $71,538,317 | $0 | $488,090,495 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Andre Jackson Jr. | $2,450,000 | — | 3 | 3 | $2,221,677 |
| Thanasis Antetokounmpo | $2,450,000 | — | 3 | 8 | $2,296,274 |
| Alex Antetokounmpo | $2,185,116 | — | 1 | 1 | $0 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350