1
overall
First round
2
overall
3
overall
4
overall
5
overall
6
overall
7
overall
8
overall
9
overall
10
overall
11
overall
12
overall
13
overall
14
overall
15
overall
16
overall
17
overall
18
overall
19
overall
20
overall
21
overall
22
overall
23
overall
24
overall
25
overall
26
overall
27
overall
28
overall
29
overall
30
overall
Second round
31
overall
32
overall
33
overall
34
overall
35
overall
36
overall
37
overall
38
overall
39
overall
40
overall
41
overall
42
overall
43
overall
44
overall
Ante Tomic
C 7'1 KK Zagreb (Croatia) Croatia
Current status: Signed in Spain
Draft rights still held
45
overall
46
overall
47
overall
48
overall
49
overall
50
overall
51
overall
52
overall
53
overall
54
overall
55
overall
56
overall
57
overall
58
overall
59
overall
60
overall
NCAA early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| A.J. Abrams | SG | 5'11 | 160 lbs | 10/16/1986 | Texas | USA | Withdrew |
| Josh Akognon | PG/SG | 5'11 | 185 lbs | 02/10/1986 | Cal State Fullerton | USA/Nigeria | Withdrew |
| Joe Alexander | SF/PF | 6'8 | 230 lbs | 12/26/1986 | West Virginia | USA/Taiwan/Israel | Stayed in |
| Antonio Anderson | SG | 6'6 | 215 lbs | 06/05/1985 | Memphis | USA | Withdrew |
| Ryan Anderson | PF | 6'10 | 240 lbs | 05/06/1988 | California | USA | Stayed in |
| Darrell Arthur | PF | 6'9 | 235 lbs | 03/25/1988 | Kansas | USA | Stayed in |
| D.J. Augustin | PG | 5'11 | 183 lbs | 11/10/1987 | Texas | USA | Stayed in |
| Jerryd Bayless | PG/SG | 6'3 | 200 lbs | 08/20/1988 | Arizona | USA | Stayed in |
| Michael Beasley | SF/PF | 6'9 | 235 lbs | 01/09/1989 | Kansas State | USA | Stayed in |
| Keith Brumbaugh | SF | 6'10 | 215 lbs | 07/30/1985 | Hillsborough CC | USA | Stayed in |
| Chase Budinger | SF | 6'7 | 209 lbs | 05/22/1988 | Arizona | USA | Withdrew |
| Derrick Caracter | PF/C | 6'9 | 275 lbs | 05/04/1988 | UTEP | USA | Withdrew |
| DeMarre Carroll | SF/PF | 6'8 | 215 lbs | 07/27/1986 | Missouri | USA | Withdrew |
| Josh Carter | SG/SF | 6'7 | 195 lbs | 11/20/1986 | Texas A&M | USA | Withdrew |
| Mario Chalmers | PG | 6'2 | 190 lbs | 05/19/1986 | Kansas | USA | Stayed in |
| Chris Douglas-Roberts | SG/SF | 6'7 | 210 lbs | 01/08/1987 | Memphis | USA | Stayed in |
| Robert Dozier | PF/C | 6'9 | 215 lbs | 11/06/1985 | Memphis | USA | Withdrew |
| Wayne Ellington | SG | 6'4 | 207 lbs | 11/29/1987 | North Carolina | USA | Withdrew |
| Alonzo Gee | SG/SF | 6'6 | 219 lbs | 05/29/1987 | Alabama | USA | Withdrew |
| C.J. Giles | PF/C | 6'10 | 220 lbs | 09/25/1985 | Oregon State | USA/Bahrain | Stayed in |
| Eric Gordon | SG | 6'3 | 215 lbs | 12/25/1988 | Indiana | USA/Bahamas | Stayed in |
| Jamont Gordon | PG/SG | 6'4 | 225 lbs | 03/16/1987 | Mississippi State | USA | Stayed in |
| Danny Green | SG/SF | 6'6 | 215 lbs | 06/22/1987 | North Carolina | USA | Withdrew |
| Donte Greene | SF/PF | 6'11 | 226 lbs | 02/21/1988 | Syracuse | USA/Germany | Stayed in |
| Richard Hendrix | PF | 6'9 | 255 lbs | 11/15/1986 | Alabama | USA/North Macedonia | Stayed in |
| J.J. Hickson | PF | 6'9 | 242 lbs | 09/04/1988 | North Carolina State | USA | Stayed in |
| George Hill | PG/SG | 6'3 | 188 lbs | 05/04/1986 | IUPUI | USA | Stayed in |
| Lester Hudson | PG/SG | 6'3 | 190 lbs | 08/07/1984 | Tennessee-Martin | USA | Withdrew |
| Shawn James | PF | 6'10 | 225 lbs | 09/01/1983 | Duquesne | USA | Stayed in |
| Davon Jefferson | PF | 6'8 | 215 lbs | 11/03/1986 | USC | USA | Stayed in |
| DeAndre Jordan | C | 6'11 | 265 lbs | 07/21/1988 | Texas A&M | USA | Stayed in |
| Kosta Koufos | C | 7'0 | 245 lbs | 02/24/1989 | Ohio State | Greece/USA | Stayed in |
| Ty Lawson | PG | 5'11 | 195 lbs | 11/03/1987 | North Carolina | USA | Withdrew |
| Brook Lopez | C | 7'1 | 282 lbs | 04/01/1988 | Stanford | USA | Stayed in |
| Robin Lopez | C | 7'1 | 281 lbs | 04/01/1988 | Stanford | USA | Stayed in |
| Kevin Love | PF/C | 6'8 | 251 lbs | 09/07/1988 | UCLA | USA | Stayed in |
| Leo Lyons | PF | 6'9 | 225 lbs | 05/25/1987 | Missouri | USA | Withdrew |
| O.J. Mayo | SG | 6'4 | 210 lbs | 11/05/1987 | USC | USA | Stayed in |
| Luc Richard Mbah a Moute | SF/PF | 6'8 | 230 lbs | 09/09/1986 | UCLA | Cameroon | Stayed in |
| JaVale McGee | C | 7'0 | 270 lbs | 01/19/1988 | Nevada | USA | Stayed in |
| Jerel McNeal | SG | 6'3 | 200 lbs | 06/01/1987 | Marquette | USA | Withdrew |
| Jeremy Pargo | PG | 6'2 | 219 lbs | 03/17/1986 | Gonzaga | USA | Withdrew |
| Trent Plaisted | C | 6'11 | 245 lbs | 10/20/1986 | Brigham Young | USA | Stayed in |
| Anthony Randolph | PF/C | 6'11 | 225 lbs | 07/15/1989 | Louisiana State | USA/Slovenia | Stayed in |
| Derrick Rose | PG | 6'3 | 200 lbs | 10/04/1988 | Memphis | USA | Stayed in |
| Brandon Rush | SG/SF | 6'6 | 220 lbs | 07/07/1985 | Kansas | USA | Stayed in |
| Walter Sharpe | SF/PF | 6'9 | 245 lbs | 07/18/1986 | UAB | USA | Stayed in |
| Josh Shipp | SG | 6'5 | 215 lbs | 02/16/1985 | UCLA | USA | Withdrew |
| Marreese Speights | PF/C | 6'10 | 255 lbs | 08/04/1987 | Florida | USA | Stayed in |
| Robert Vaden | SG | 6'5 | 205 lbs | 03/03/1985 | UAB | USA | Withdrew |
| Lorrenzo Wade | SG/SF | 6'6 | 225 lbs | 11/23/1985 | San Diego State | USA | Withdrew |
| Henry Walker | SF | 6'6 | 235 lbs | 10/09/1987 | Kansas State | USA | Stayed in |
| Russell Westbrook | PG | 6'4 | 200 lbs | 11/12/1988 | UCLA | USA | Stayed in |
International early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Alexis Ajinca | C | 7'2 | 248 lbs | 05/06/1988 | Hyeres-Toulon (France) | France | Stayed in |
| Nicolas Batum | SG/SF/PF | 6'8 | 230 lbs | 12/14/1988 | Le Mans (France) | France/Cameroon | Stayed in |
| Rodrigue Beaubois | PG/SG | 6'1 | 183 lbs | 02/24/1988 | Cholet (France) | France | Withdrew |
| Mikhail Berishvili | SF | 6'8 | 200 lbs | 12/04/1987 | Prat (Spain) | Georgia | Withdrew |
| Omri Casspi | SF/PF | 6'9 | 225 lbs | 06/22/1988 | Maccabi Tel Aviv (Israel) | Israel | Withdrew |
| Victor Claver | SF/PF | 6'10 | 235 lbs | 08/30/1988 | Valencia (Spain) | Spain | Withdrew |
| Nando De Colo | PG/SG | 6'5 | 195 lbs | 06/23/1987 | Cholet (France) | France | Withdrew |
| Danilo Gallinari | SF/PF | 6'10 | 236 lbs | 08/08/1988 | Milano (Italy) | Italy | Stayed in |
| Serge Ibaka | PF/C | 7'0 | 235 lbs | 09/18/1989 | L'Hospitalet (Spain) | Republic of Congo/Spain | Stayed in |
| Joe Ingles | SF | 6'9 | 220 lbs | 10/02/1987 | Melbourne South Dragons (Australia) | Australia/Britain | Withdrew |
| Jonas Jerebko | PF | 6'10 | 231 lbs | 03/02/1987 | Biella (Italy) | Sweden/USA | Withdrew |
| Henk Norel | PF/C | 6'10 | 230 lbs | 09/17/1987 | Joventut Badaloma (Spain) | Netherlands | Withdrew |
| Giorgi Shermadini | C | 7'1 | 248 lbs | 04/02/1989 | Panathinaikos (Greece) | Georgia | Withdrew |
| Ante Tomic | C | 7'1 | 225 lbs | 02/17/1987 | KK Zagreb (Croatia) | Croatia | Stayed in |
Draft terminology
Relevant explanations from The CBA Glossary.
Early entry
A player entering the NBA Draft before becoming automatically eligible.
Read more about early entryRookie scale
The salary structure that applies to first-round draft picks.
Read more about the rookie scaleDraft rights
The NBA rights held by the team that selected a player.
Read more about draft rights