
Total salary$216,794,2432026/27 listed commitments
Luxury-tax position$16,366,243 aboveTax line: $200,428,000
Guaranteed salary$212,729,814Options and unguaranteed money excluded
Dead money$23,197,051Buyouts and waived salary
Salary-cap position$51,833,243 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Devin Booker | $57,078,728 | $61,015,192 | $63,669,550 | $68,763,114 | — | $250,526,584 |
| Devin Booker: Stretch provision applies. 2029/30: Player option. | ||||||
| Jalen Green | $36,251,166 | $36,000,000 | — | — | — | $72,251,166 |
| Jalen Green: Stretch provision applies. 10% trade bonus. 2027/28: Player option. | ||||||
| Miles Bridges | $22,826,087 | — | — | — | — | $22,826,087 |
| Miles Bridges: Stretch provision applies. | ||||||
| Dillon Brooks | $20,992,727 | — | — | — | — | $20,992,727 |
| Dillon Brooks: Stretch provision applies. | ||||||
| Mark Williams | $11,728,395 | $12,666,667 | $13,604,938 | — | — | $38,000,000 |
| Mark Williams: Stretch provision applies. | ||||||
| Collin Gillespie | $10,714,286 | $11,571,429 | $12,428,571 | $13,285,714 | — | $48,000,000 |
| Collin Gillespie: Stretch provision applies. | ||||||
| Khaman Maluach | $6,316,680 | $6,617,160 | $8,436,880 | — | — | $21,370,720 |
| Khaman Maluach: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Luke Kennard | $6,064,000 | $6,367,200 | — | — | — | $12,431,200 |
| Luke Kennard: Stretch provision applies. 2027/28: Player option. | ||||||
| Jordan Goodwin | $5,864,198 | $6,333,333 | $6,802,469 | — | — | $19,000,000 |
| Jordan Goodwin: Stretch provision applies. 2028/29: Player option. | ||||||
| Haywood Highsmith | $3,018,158 | — | — | — | — | $3,018,158 |
| Haywood Highsmith: Stretch provision applies. 2026/27: Unguaranteed. 2026/27: $1,000,000 guaranteed. | ||||||
| Koa Peat | $2,926,800 | $3,073,080 | $3,219,840 | $5,811,811 | — | $15,031,531 |
| Koa Peat: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Ryan Dunn | $2,784,240 | $5,025,553 | — | — | — | $7,809,793 |
| Ryan Dunn: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. | ||||||
| Jamaree Bouyea | $2,584,539 | — | — | — | — | $2,584,539 |
| Jamaree Bouyea: Stretch provision applies. | ||||||
| Oso Ighodaro | $2,296,271 | $2,486,995 | — | — | — | $4,783,266 |
| Oso Ighodaro: Stretch provision applies. 2026/27: Unguaranteed. 2026/27: $250,000 guaranteed. 2027/28: Team option. | ||||||
| Rasheer Fleming | $2,150,917 | $2,525,901 | $2,735,698 | — | — | $7,412,516 |
| Rasheer Fleming: Stretch provision applies. 2028/29: Team option. | ||||||
| Koby BreaTwo-way | $0 | — | — | — | — | $0 |
| Koby Brea: Two-way contract. Stretch provision applies. | ||||||
| Pat SpencerTwo-way | $0 | — | — | — | — | $0 |
| Pat Spencer: Two-way contract. Stretch provision applies. | ||||||
| Bradley Beal* | $19,383,010 | $19,383,010 | $19,383,010 | $19,383,010 | — | $77,532,040 |
| Nassir Little* | $3,107,143 | $3,107,143 | $3,107,143 | $3,107,143 | — | $12,428,572 |
| E.J. Liddell* | $706,898 | — | — | — | — | $706,898 |
| Total | $216,794,243 | $176,172,663 | $133,388,099 | $110,350,792 | $0 | $636,705,797 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Amir Coffey | $2,450,000 | — | 1 | 6 | $2,296,274 |
| Isaiah Livers | $2,449,421 | — | 1 | 4 | $0 |
| Bol Bol | $2,296,271 | — | 2 | 6 | $2,087,519 |
| Damion Lee | $2,296,271 | — | 3 | 8 | $2,087,519 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350