
Total salary$211,347,3992026/27 listed commitments
Luxury-tax position$10,919,399 aboveTax line: $200,428,000
Guaranteed salary$210,397,978Options and unguaranteed money excluded
Dead money$0Buyouts and waived salary
Salary-cap position$46,386,399 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Anthony Edwards | $48,924,624 | $52,298,736 | $55,672,848 | — | — | $156,896,208 |
| Anthony Edwards: Stretch provision applies. 15% trade bonus. | ||||||
| LaMelo Ball | $40,770,520 | $43,582,280 | $46,394,040 | — | — | $130,746,840 |
| LaMelo Ball: Rookie-scale contract. Stretch provision applies. 15% trade bonus. | ||||||
| Rudy Gobert | $33,333,334 | $35,802,468 | — | — | — | $69,135,802 |
| Rudy Gobert: Rookie-scale contract. Stretch provision applies. 2027/28: Player option. | ||||||
| Jaden McDaniels | $26,200,000 | $28,006,898 | $29,813,790 | — | — | $84,020,688 |
| Jaden McDaniels: Stretch provision applies. | ||||||
| Ayo Dosunmu | $19,310,345 | $20,855,173 | $22,400,001 | $23,944,829 | $25,489,652 | $112,000,000 |
| Ayo Dosunmu: Stretch provision applies. 2030/31: Player option. | ||||||
| Josh Green | $14,679,012 | — | — | — | — | $14,679,012 |
| Josh Green: Rookie-scale contract. Stretch provision applies. | ||||||
| Donte DiVincenzo | $12,535,000 | — | — | — | — | $12,535,000 |
| Donte DiVincenzo: Stretch provision applies. | ||||||
| Joan Beringer | $4,411,200 | $4,621,200 | $7,098,163 | — | — | $16,130,563 |
| Joan Beringer: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Jaylen Clark | $3,086,420 | $3,333,334 | $3,580,246 | — | — | $10,000,000 |
| Jaylen Clark: Stretch provision applies. | ||||||
| Nah'Shon Hyland | $2,845,883 | — | — | — | — | $2,845,883 |
| Nah'Shon Hyland: Stretch provision applies. | ||||||
| Terrence Shannon | $2,801,640 | $5,054,159 | — | — | — | $7,855,799 |
| Terrence Shannon: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. | ||||||
| Trey Lyles | $2,449,421 | — | — | — | — | $2,449,421 |
| Trey Lyles: Stretch provision applies. 2026/27: Unguaranteed. 2026/27: $1,500,000 guaranteed. | ||||||
| Enrique FreemanTwo-way | $0 | — | — | — | — | $0 |
| Enrique Freeman: Two-way contract. Stretch provision applies. | ||||||
| Isaiah Evans | $0 | $2,294,370 | $2,694,363 | $2,918,152 | — | $7,906,885 |
| Isaiah Evans: Stretch provision applies. 2029/30: Team option. | ||||||
| Rocco ZikarskyTwo-way | $0 | — | — | — | — | $0 |
| Rocco Zikarsky: Two-way contract. Stretch provision applies. | ||||||
| Zyon PullinTwo-way | $0 | — | — | — | — | $0 |
| Zyon Pullin: Two-way contract. Stretch provision applies. | ||||||
| Total | $211,347,399 | $195,848,618 | $167,653,451 | $26,862,981 | $25,489,652 | $627,202,101 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Joe Ingles | $2,985,156 | — | 2 | 12 | $2,296,274 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350