1
overall
First round
2
overall
3
overall
4
overall
5
overall
6
overall
7
overall
8
overall
9
overall
10
overall
11
overall
12
overall
13
overall
14
overall
15
overall
16
overall
17
overall
18
overall
19
overall
20
overall
21
overall
22
overall
23
overall
24
overall
25
overall
26
overall
27
overall
28
overall
29
overall
30
overall
Second round
31
overall
32
overall
33
overall
34
overall
35
overall
36
overall
37
overall
38
overall
39
overall
40
overall
41
overall
42
overall
43
overall
44
overall
45
overall
46
overall
47
overall
48
overall
49
overall
50
overall
51
overall
52
overall
53
overall
54
overall
55
overall
56
overall
57
overall
58
overall
59
overall
60
overall
Vanja Marinkovic
SG 6'6 Partizan Belgrade (Serbia) Serbia
Current status: Partizan Belgrade
Draft rights still held
NCAA early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Milan Acquaah | PG/SG | 6'3 | 195 lbs | 12/22/1997 | California Baptist | USA/Ghana | Withdrew |
| Bryce Aiken | PG | 6'0 | 180 lbs | 12/14/1996 | Seton Hall | USA | Withdrew |
| Nickeil Alexander-Walker | PG/SG | 6'5 | 205 lbs | 09/02/1998 | Virginia Tech | Canada | Stayed in |
| Wajid Aminu | PF | 6'7 | 197 lbs | 09/01/1998 | North Florida | USA | Withdrew |
| Desmond Bane | SG | 6'5 | 215 lbs | 06/25/1998 | Texas Christian | USA | Withdrew |
| R.J. Barrett | SG/SF | 6'6 | 214 lbs | 07/14/2000 | Duke | Canada | Stayed in |
| Charles Bassey | C | 6'10 | 230 lbs | 10/28/2000 | Western Kentucky | Nigeria/USA | Withdrew |
| Tyus Battle | SG | 6'6 | 205 lbs | 09/23/1997 | Syracuse | USA | Stayed in |
| Troy Baxter | PF | 6'9 | 200 lbs | 03/05/1996 | Morgan State | USA | Withdrew |
| Darius Bazley | SF/PF | 6'9 | 218 lbs | 06/12/2000 | Princeton High School | USA | Stayed in |
| Kerry Blackshear | PF/C | 6'10 | 260 lbs | 01/28/1997 | Florida | USA | Withdrew |
| Phil Bledsoe | SG/SF | 6'6 | 215 lbs | 12/12/1998 | Glenville State | USA | Withdrew |
| Bol Bol | C | 7'3 | 220 lbs | 11/16/1999 | Oregon | USA/Sudan | Stayed in |
| Marques Bolden | C | 6'10 | 249 lbs | 04/17/1998 | Duke | USA/Indonesia | Stayed in |
| Jordan Bone | PG/SG | 6'3 | 180 lbs | 11/05/1997 | Tennessee | USA | Stayed in |
| Ky Bowman | PG/SG | 6'2 | 190 lbs | 06/16/1997 | Boston College | USA | Stayed in |
| DaQuan Bracey | PG | 5'11 | 175 lbs | 05/03/1997 | Louisiana Tech | USA | Withdrew |
| Keith Braxton | SG/SF | 6'5 | 208 lbs | 05/16/1997 | St. Francis (PA) | USA | Withdrew |
| Ignas Brazdeikis | SG/SF | 6'6 | 221 lbs | 01/08/1999 | Michigan | Lithuania/Canada | Stayed in |
| Oshae Brissett | SF | 6'7 | 210 lbs | 06/20/1998 | Syracuse | Canada | Stayed in |
| Armoni Brooks | SG | 6'3 | 195 lbs | 06/05/1998 | Houston | USA | Stayed in |
| Charlie Brown | SG/SF | 6'6 | 199 lbs | 02/02/1997 | Saint Joseph's | USA | Stayed in |
| Moses Brown | C | 7'2 | 258 lbs | 10/13/1999 | UCLA | USA | Stayed in |
| Nico Carvacho | C | 6'11 | 240 lbs | 01/24/1997 | Colorado State | Chile | Withdrew |
| Yoeli Childs | PF | 6'8 | 225 lbs | 01/13/1998 | Brigham Young | USA | Withdrew |
| Brandon Clarke | PF/C | 6'8 | 215 lbs | 09/19/1996 | Gonzaga | USA/Canada | Stayed in |
| Nicolas Claxton | C | 6'11 | 215 lbs | 04/17/1999 | Georgia | USA/US Virgin Islands | Stayed in |
| Amir Coffey | SF | 6'7 | 210 lbs | 06/17/1997 | Minnesota | USA | Stayed in |
| R.J. Cole | PG | 6'1 | 185 lbs | 08/24/1999 | Connecticut | USA | Withdrew |
| Tyler Cook | PF/C | 6'8 | 255 lbs | 09/23/1997 | Iowa | USA | Stayed in |
| Anthony Cowan | PG | 6'0 | 170 lbs | 10/07/1997 | Maryland | USA | Withdrew |
| Jarrett Culver | PG/SG/SF | 6'6 | 195 lbs | 02/20/1999 | Texas Tech | USA | Stayed in |
| Jarron Cumberland | SG | 6'5 | 205 lbs | 09/22/1997 | Cincinnati | USA | Withdrew |
| Tulio da Silva | PF/C | 6'8 | 213 lbs | 07/03/1996 | Missouri State | Brazil | Withdrew |
| Caleb Daniels | SG | 6'4 | 210 lbs | 05/17/1999 | Villanova | USA | Withdrew |
| Aubrey Dawkins | SG | 6'6 | 205 lbs | 05/08/1995 | Central Florida | USA | Stayed in |
| Silvio De Sousa | PF/C | 6'9 | 245 lbs | 10/07/1998 | Chattanooga | Angola | Withdrew |
| Javin DeLaurier | PF/C | 6'10 | 237 lbs | 04/07/1998 | Duke | USA | Withdrew |
| Mamadi Diakite | PF/C | 6'9 | 228 lbs | 01/21/1997 | Virginia | Guinea | Withdrew |
| Alpha Diallo | SG | 6'6 | 207 lbs | 06/29/1997 | Providence | USA/Guinea | Withdrew |
| James Dickey | C | 6'10 | 210 lbs | 11/28/1996 | UNC Greensboro | USA | Withdrew |
| David DiLeo | SF/PF | 6'8 | 224 lbs | 02/28/1997 | Central Michigan | USA | Withdrew |
| Davon Dillard | SG | 6'5 | 210 lbs | 03/20/1996 | Windsor Express (Canada) | USA | Withdrew |
| Luguentz Dort | PG/SG | 6'4 | 215 lbs | 04/19/1999 | Arizona State | Canada | Stayed in |
| Devon Dotson | PG | 6'1 | 185 lbs | 08/02/1999 | Kansas | USA | Withdrew |
| Aljami Durham | SG | 6'4 | 180 lbs | 09/30/1998 | Providence | USA | Withdrew |
| Carsen Edwards | PG | 5'11 | 200 lbs | 03/12/1998 | Purdue | USA | Stayed in |
| C.J. Elleby | SF | 6'6 | 200 lbs | 06/16/2000 | Washington State | USA | Withdrew |
| Steven Enoch | C | 6'10 | 260 lbs | 09/18/1997 | Louisville | USA/Armenia | Withdrew |
| Bruno Fernando | C | 6'9 | 240 lbs | 08/15/1998 | Maryland | Angola | Stayed in |
| Jaylen Fisher | PG | 6'2 | 200 lbs | 09/06/1997 | Chernomorets (Bulgaria) | USA | Withdrew |
| Savion Flagg | SF/PF | 6'7 | 225 lbs | 05/26/1999 | Sam Houston State | USA | Withdrew |
| Daniel Gafford | C | 6'10 | 234 lbs | 10/01/1998 | Arkansas | USA | Stayed in |
| Darius Garland | PG | 6'1 | 192 lbs | 01/26/2000 | Vanderbilt | USA | Stayed in |
| Eugene German | PG | 6'0 | 185 lbs | 12/02/1997 | Northern Illinois | USA | Withdrew |
| T.J. Gibbs | PG | 6'3 | 185 lbs | 10/09/1997 | Notre Dame | USA | Withdrew |
| Quentin Goodin | PG | 6'4 | 194 lbs | 09/03/1997 | Xavier (Ohio) | USA | Withdrew |
| Tony Goodwin II | SG | 6'6 | 180 lbs | 04/25/1997 | Redemption Academy (MA) | USA | Withdrew |
| Kellan Grady | SG | 6'5 | 205 lbs | 09/11/1997 | Kentucky | USA | Withdrew |
| Devonte Green | PG/SG | 6'3 | 185 lbs | 02/02/1997 | Indiana | USA | Withdrew |
| Quentin Grimes | SG | 6'5 | 210 lbs | 05/08/2000 | Houston | USA | Withdrew |
| Jon Axel Gudmundsson | PG/SG | 6'5 | 200 lbs | 10/27/1996 | Davidson | Iceland/Germany | Withdrew |
| Kyle Guy | PG/SG | 6'1 | 167 lbs | 08/11/1997 | Virginia | USA | Stayed in |
| Rui Hachimura | SF/PF | 6'8 | 230 lbs | 02/08/1998 | Gonzaga | Japan | Stayed in |
| Jaylen Hands | PG/SG | 6'3 | 180 lbs | 02/12/1999 | UCLA | USA | Stayed in |
| Jerrick Harding | PG | 6'1 | 180 lbs | 04/13/1998 | Weber State | USA/Poland | Withdrew |
| Jared Harper | PG | 5'10 | 175 lbs | 09/14/1997 | Auburn | USA | Stayed in |
| Kevon Harris | SG/SF | 6'5 | 216 lbs | 06/24/1997 | Stephen F. Austin | USA | Withdrew |
| Jaxson Hayes | C | 7'0 | 220 lbs | 05/23/2000 | Texas | USA | Stayed in |
| Dewan Hernandez | C | 6'10 | 233 lbs | 12/09/1996 | Miami (FL) | USA | Stayed in |
| Tyler Herro | SG | 6'5 | 195 lbs | 01/20/2000 | Kentucky | USA | Stayed in |
| Amir Hinton | SG | 6'5 | 190 lbs | 02/14/1997 | Shaw | USA/Syria | Stayed in |
| Jaylen Hoard | SF/PF | 6'9 | 213 lbs | 03/30/1999 | Wake Forest | France | Stayed in |
| Daulton Hommes | SF | 6'8 | 215 lbs | 07/04/1996 | Point Loma | USA | Stayed in |
| Talen Horton-Tucker | PG/SG | 6'4 | 234 lbs | 11/25/2000 | Iowa State | USA | Stayed in |
| De'Andre Hunter | SG/SF | 6'8 | 221 lbs | 12/02/1997 | Virginia | USA | Stayed in |
| Ty Jerome | PG/SG/SF | 6'5 | 195 lbs | 07/08/1997 | Virginia | USA | Stayed in |
| Jayce Johnson | C | 7'0 | 245 lbs | 08/01/1997 | Marquette | USA | Withdrew |
| Keldon Johnson | SG/SF | 6'5 | 220 lbs | 10/11/1999 | Kentucky | USA | Stayed in |
| Markell Johnson | SG | 6'1 | 175 lbs | 08/25/1998 | North Carolina State | USA | Withdrew |
| Tyrique Jones | C | 6'9 | 239 lbs | 05/03/1997 | Xavier (Ohio) | USA | Withdrew |
| Mfiondu Kabengele | C | 6'10 | 250 lbs | 08/14/1997 | Florida State | Canada | Stayed in |
| Sacha Killeya-Jones | PF/C | 6'10 | 221 lbs | 08/10/1998 | North Carolina State | USA/Britain | Withdrew |
| Louis King | SF/PF | 6'7 | 205 lbs | 04/06/1999 | Oregon | USA | Stayed in |
| V.J. King | SG/SF | 6'6 | 190 lbs | 01/22/1997 | Louisville | USA | Stayed in |
| Nathan Knight | PF/C | 6'10 | 245 lbs | 09/20/1997 | William & Mary | USA | Withdrew |
| Sagaba Konate | PF/C | 6'8 | 250 lbs | 03/19/1997 | West Virginia | Mali | Stayed in |
| Martin Krampelj | PF | 6'9 | 235 lbs | 03/10/1995 | Creighton | Slovenia | Stayed in |
| Anthony Lamb | SF/PF | 6'6 | 227 lbs | 01/20/1998 | Vermont | USA | Withdrew |
| Romeo Langford | SG/SF | 6'5 | 216 lbs | 10/25/1999 | Indiana | USA | Stayed in |
| Cameron Lard | PF/C | 6'9 | 225 lbs | 09/06/1997 | Iowa State | USA/El Salvador | Stayed in |
| A.J. Lawson | SG | 6'6 | 179 lbs | 07/15/2000 | South Carolina | Canada | Withdrew |
| Dedric Lawson | PF/C | 6'9 | 235 lbs | 10/01/1997 | Kansas | USA/Lebanon | Stayed in |
| Jalen Lecque | PG/SG | 6'4 | 185 lbs | 06/13/2000 | Brewster Academy | USA | Stayed in |
| Jacob Ledoux | PG/SG | 6'3 | 175 lbs | 09/16/1997 | Texas-Permian Basin | USA | Stayed in |
| Nassir Little | SG/SF/PF | 6'6 | 220 lbs | 02/11/2000 | North Carolina | USA | Stayed in |
| Tevin Mack | SG/SF | 6'6 | 223 lbs | 05/01/1997 | Clemson | USA | Withdrew |
| Malik Maitland | PG | 5'9 | 171 lbs | 06/16/1996 | Bethune-Cookman | USA | Withdrew |
| Trevor Manuel | PF | 6'9 | 195 lbs | 03/31/1996 | Olivet College | USA | Stayed in |
| Jermaine Marrow | PG | 6'0 | 180 lbs | 08/07/1997 | Hampton | USA | Withdrew |
| Naji Marshall | SF | 6'6 | 220 lbs | 01/24/1998 | Xavier (Ohio) | USA | Withdrew |
| Charles Matthews | SG/SF | 6'6 | 205 lbs | 11/15/1996 | Michigan | USA | Stayed in |
| Skylar Mays | PG/SG | 6'3 | 205 lbs | 09/05/1997 | Louisiana State | USA | Withdrew |
| Jalen McDaniels | PF | 6'9 | 205 lbs | 01/31/1998 | San Diego State | USA | Stayed in |
| Davion Mintz | PG | 6'3 | 195 lbs | 06/30/1998 | Kentucky | USA | Withdrew |
| E.J. Montgomery | PF/C | 6'10 | 228 lbs | 09/12/1999 | Kentucky | USA | Withdrew |
| Ja Morant | PG | 6'2 | 174 lbs | 08/10/1999 | Murray State | USA | Stayed in |
| Andrew Nembhard | PG | 6'4 | 191 lbs | 01/16/2000 | Gonzaga | Canada | Withdrew |
| Kouat Noi | SF | 6'7 | 205 lbs | 10/29/1997 | Texas Christian | Australia | Withdrew |
| Zach Norvell | SG | 6'5 | 205 lbs | 12/09/1997 | Gonzaga | USA | Stayed in |
| Jaylen Nowell | PG/SG | 6'4 | 201 lbs | 07/09/1999 | Washington | USA | Stayed in |
| Joel Ntambwe | PF | 6'8 | 225 lbs | 10/17/1998 | Texas Tech | D.R. Congo/Belgium | Withdrew |
| Jordan Nwora | SF | 6'8 | 225 lbs | 09/08/1998 | Tennessee | USA/Nigeria | Withdrew |
| Chuma Okeke | SF/PF | 6'7 | 229 lbs | 08/18/1998 | Auburn | USA | Stayed in |
| KZ Okpala | SF/PF | 6'8 | 215 lbs | 04/28/1999 | Stanford | USA/Nigeria | Stayed in |
| Miye Oni | SG/SF | 6'5 | 206 lbs | 08/04/1997 | Yale | USA/Nigeria | Stayed in |
| Devonte Patterson | SF | 6'7 | 205 lbs | 11/01/1997 | Prairie View A&M | USA | Withdrew |
| Reggie Perry | C | 6'10 | 250 lbs | 03/21/2000 | Mississippi State | USA | Withdrew |
| Lamar Peters | PG | 6'0 | 185 lbs | 06/19/1998 | Mississippi State | USA | Stayed in |
| Filip Petrusev | C | 6'11 | 225 lbs | 04/15/2000 | Mega (Serbia) | Serbia | Withdrew |
| Jalen Pickett | PG/SG | 6'4 | 192 lbs | 10/22/1999 | Penn State | USA | Withdrew |
| Shamorie Ponds | PG | 6'1 | 180 lbs | 06/29/1998 | St. John's | USA | Stayed in |
| Jordan Poole | SG | 6'4 | 194 lbs | 06/19/1999 | Michigan | USA | Stayed in |
| Cletrell Pope | PF/C | 6'9 | 203 lbs | 09/03/1997 | Bethune-Cookman | USA | Withdrew |
| Nik Popovic | PF | 6'11 | 253 lbs | 07/19/1997 | Boston College | Serbia/Bosnia | Withdrew |
| Jontay Porter | PF/C | 6'10 | 240 lbs | 11/15/1999 | Missouri | USA | Stayed in |
| Kevin Porter Jr | SG | 6'4 | 203 lbs | 05/04/2000 | USC | USA | Stayed in |
| Myles Powell | PG/SG | 6'2 | 195 lbs | 07/07/1997 | Seton Hall | USA | Withdrew |
| Payton Pritchard | PG | 6'1 | 195 lbs | 01/28/1998 | Oregon | USA | Withdrew |
| Neemias Queta | C | 6'11 | 225 lbs | 07/13/1999 | Utah State | Portugal | Withdrew |
| Brandon Randolph | SG/SF | 6'6 | 190 lbs | 09/02/1997 | Arizona | USA | Stayed in |
| Cam Reddish | SG/SF | 6'7 | 217 lbs | 09/01/1999 | Duke | USA | Stayed in |
| Isaiah Reese | PG/SG/SF | 6'5 | 185 lbs | 12/13/1996 | Canisius | USA | Stayed in |
| Naz Reid | C | 6'9 | 264 lbs | 08/26/1999 | Louisiana State | USA | Stayed in |
| Nick Richards | C | 7'0 | 245 lbs | 11/29/1997 | Kentucky | Jamaica | Withdrew |
| LaQuincy Rideau | PG | 6'1 | 209 lbs | 03/28/1996 | South Florida | USA | Withdrew |
| Isaiah Roby | PF | 6'8 | 230 lbs | 02/03/1998 | Nebraska | USA | Stayed in |
| Kevin Samuel | C | 6'11 | 255 lbs | 08/03/1997 | South Alabama | Antigua & Barbuda | Withdrew |
| Paul Scruggs | PG/SG | 6'4 | 196 lbs | 03/09/1998 | Xavier (Ohio) | USA | Withdrew |
| Samir Sehic | PF/C | 6'9 | 235 lbs | 09/22/1996 | Tulane | USA/Bosnia | Stayed in |
| Josh Sharkey | PG | 5'9 | 165 lbs | 09/10/1997 | Samford | USA | Withdrew |
| Simisola Shittu | PF/C | 6'10 | 240 lbs | 11/07/1999 | Vanderbilt | Canada | Stayed in |
| Nike Sibande | SG | 6'4 | 185 lbs | 06/06/1999 | Pittsburgh | USA | Withdrew |
| Justin Simon | PG/SG/SF | 6'5 | 215 lbs | 05/06/1996 | St. John's | USA | Stayed in |
| D'Marcus Simonds | PG/SG | 6'3 | 195 lbs | 10/20/1997 | Georgia State | USA | Stayed in |
| Javonte Smart | PG/SG | 6'4 | 205 lbs | 06/03/1999 | Louisiana State | USA | Withdrew |
| Justin Smith | SF/PF | 6'7 | 230 lbs | 03/01/1999 | Arkansas | USA | Withdrew |
| Derrik Smits | C | 7'1 | 235 lbs | 09/06/1996 | Butler | USA/Netherlands | Withdrew |
| Xavier Sneed | SG/SF | 6'5 | 220 lbs | 12/21/1997 | Kansas State | USA | Withdrew |
| Lamar Stevens | SF/PF | 6'6 | 230 lbs | 07/09/1997 | Penn State | USA | Withdrew |
| Marlon Taylor | SG | 6'5 | 210 lbs | 08/16/1997 | Louisiana State | USA | Withdrew |
| Ethan Thompson | SG | 6'5 | 195 lbs | 05/04/1999 | Oregon State | USA/Puerto Rico | Withdrew |
| Killian Tillie | PF | 6'10 | 220 lbs | 03/05/1998 | Gonzaga | France | Withdrew |
| Donnie Tillman | SF/PF | 6'7 | 225 lbs | 08/03/1999 | New Mexico State | USA | Withdrew |
| Tres Tinkle | PF | 6'8 | 225 lbs | 06/03/1996 | Oregon State | USA | Withdrew |
| Obi Toppin | PF | 6'9 | 220 lbs | 03/04/1998 | Dayton | USA | Withdrew |
| Rayjon Tucker | SG | 6'3 | 209 lbs | 09/24/1997 | Arkansas-Little Rock | USA | Stayed in |
| Justin Turner | SG | 6'4 | 205 lbs | 03/12/1998 | Bowling Green State | USA | Withdrew |
| Nick Ward | PF/C | 6'8 | 245 lbs | 09/02/1997 | Michigan State | USA | Stayed in |
| P.J. Washington | PF | 6'7 | 230 lbs | 08/23/1998 | Kentucky | USA | Stayed in |
| Tremont Waters | PG | 5'10 | 175 lbs | 01/10/1998 | Louisiana State | USA/Puerto Rico | Stayed in |
| Kaleb Wesson | PF/C | 6'9 | 270 lbs | 07/27/1999 | Ohio State | USA | Withdrew |
| Coby White | PG/SG | 6'5 | 195 lbs | 02/16/2000 | North Carolina | USA | Stayed in |
| Jimmy Whitt | PG/SG | 6'3 | 175 lbs | 01/09/1997 | Arkansas | USA | Withdrew |
| Joe Wieskamp | SF | 6'6 | 205 lbs | 08/23/1999 | Iowa | USA | Withdrew |
| Lindell Wigginton | PG | 6'1 | 189 lbs | 03/28/1998 | Iowa State | Canada | Stayed in |
| Kris Wilkes | SF | 6'8 | 205 lbs | 09/18/1998 | UCLA | USA | Stayed in |
| C.J. Williams | SG | 6'6 | 188 lbs | 09/11/1996 | Howard | USA | Withdrew |
| Emmitt Williams | SG/SF | 6'6 | 225 lbs | 11/15/1998 | Louisiana State | USA | Withdrew |
| Grant Williams | SF/PF/C | 6'6 | 236 lbs | 11/30/1998 | Tennessee | USA | Stayed in |
| Zion Williamson | PF | 6'6 | 284 lbs | 07/06/2000 | Duke | USA | Stayed in |
| Holland Woods | PG | 6'1 | 180 lbs | 11/13/1998 | Grand Canyon | USA | Withdrew |
| Kenny Wooten | PF/C | 6'8 | 235 lbs | 04/17/1998 | Oregon | USA | Stayed in |
International early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Dikembe Andre | C | 6'9 | 245 lbs | 08/19/1999 | Bauru (Brazil) | Brazil | Withdrew |
| Darko Bajo | PF/C | 6'10 | 214 lbs | 03/14/1999 | KK Split (Croatia) | Croatia/Bosnia | Withdrew |
| Aleksander Balcerowski | C | 7'1 | 230 lbs | 11/19/2000 | Gran Canaria (Spain) | Poland | Withdrew |
| Goga Bitadze | C | 6'10 | 250 lbs | 07/20/1999 | Mega (Serbia) | Georgia | Stayed in |
| Vrenz Bleijenbergh | SF/PF | 6'1 | 170 lbs | 10/14/2000 | Antwerp Giants (Belgium) | Belgium | Withdrew |
| Adrian Bogucki | C | 7'1 | 240 lbs | 11/18/1999 | Radom (Poland) | Poland | Withdrew |
| Leandro Bolmaro | PG/SG/SF | 6'7 | 178 lbs | 09/11/2000 | Barcelona (Spain) | Argentina | Withdrew |
| Ognjen Carapic | PG/SG | 6'4 | 165 lbs | 09/01/1998 | Mega (Serbia) | Montenegro | Withdrew |
| Kevin Cham | PG | 6'2 | 161 lbs | 02/03/1998 | Nevezis (Lithuania) | France | Withdrew |
| Leo Cizmic | PF | 6'8 | 220 lbs | 12/17/1998 | Prat (Spain) | Israel/Croatia | Withdrew |
| Digue Diawara | SF/PF | 6'9 | 210 lbs | 10/03/1998 | Pau-Orthez (France) | France | Withdrew |
| Nenad Dimitrijevic | PG | 6'1 | 174 lbs | 02/23/1998 | Joventut Badalona (Spain) | North Macedonia | Withdrew |
| Felipe dos Anjos | C | 7'2 | 230 lbs | 04/30/1998 | Palencia (Spain) | Brazil | Withdrew |
| Yago dos Santos | PG | 5'10 | 188 lbs | 03/09/1999 | Paulistano (Brazil) | Brazil | Stayed in |
| Sekou Doumbouya | SF/PF | 6'8 | 230 lbs | 12/23/2000 | Limoges (France) | Guinea/France | Stayed in |
| Henri Drell | SF/PF | 6'8 | 185 lbs | 04/25/2000 | Windy City Bulls (G League) | Estonia | Withdrew |
| Paul Eboua | PF | 6'8 | 197 lbs | 02/15/2000 | Pesaro (Italy) | Cameroon | Withdrew |
| Osas Ehigiator | C | 6'10 | 202 lbs | 10/30/1999 | Fuenlabrada (Spain) | Spain | Withdrew |
| Biram Faye | C | 6'9 | 220 lbs | 03/10/2000 | Delteco GBC (spain) | Senegal | Withdrew |
| Ivan Fevrier | SF/PF | 6'9 | 215 lbs | 02/08/1999 | Nanterre (France) | France | Withdrew |
| Aleix Font | SG | 6'4 | 188 lbs | 03/11/1998 | Obradoiro (Spain) | Spain | Withdrew |
| Philipp Herkenhoff | PF | 6'10 | 194 lbs | 06/29/1999 | Rasta Vechta (Germany) | Germany | Withdrew |
| Dalibor Ilic | PF | 6'9 | 198 lbs | 03/04/2000 | Igokea (Bosnia) | Bosnia/Serbia | Withdrew |
| Matas Jogela | SG/SF | 6'6 | 182 lbs | 07/10/1998 | Neptunas (Lithuania) | Lithuania | Stayed in |
| Panagiotis Kalaitzakis | SG/SF | 6'6 | 194 lbs | 01/02/1999 | Lietkabelis (Lithuania) | Greece | Withdrew |
| Mate Kalajzic | PG | 6'2 | 174 lbs | 03/15/1998 | KK Split (Croatia) | Croatia | Withdrew |
| Lukasz Kolenda | PG/SG | 6'5 | 185 lbs | 07/28/1999 | Trefl Sopot (Poland) | Poland | Withdrew |
| Didi Louzada | SG | 6'5 | 187 lbs | 07/02/1999 | Franca (Brazil) | Brazil | Stayed in |
| Andrija Marjanovic | SF | 6'8 | 180 lbs | 01/14/1999 | Zlatibor (Serbia) | Serbia | Withdrew |
| Gytis Masiulis | PF | 6'9 | 198 lbs | 04/10/1998 | Neptunas (Lithuania) | Lithuania | Withdrew |
| Jonas Mattisseck | PG/SG | 6'5 | 152 lbs | 01/16/2000 | ALBA Berlin (Germany) | Germany | Withdrew |
| William McDowell-White | PG/SG | 6'5 | 185 lbs | 04/13/1998 | Brose Baskets Bamberg (Germany) | Australia | Stayed in |
| Nikita Mikhailovskii | SG/SF | 6'7 | 178 lbs | 09/10/2000 | Avtodor Saratov (Russia) | Russia | Withdrew |
| Nikola Miskovic | PF | 6'10 | 220 lbs | 01/25/1999 | Mega (Serbia) | Serbia | Withdrew |
| Adam Mokoka | SG | 6'5 | 190 lbs | 07/18/1998 | Mega (Serbia) | France | Stayed in |
| Muhaymin Mustafa | SG | 6'5 | 187 lbs | 02/10/1999 | Ionikos (Greece) | Turkey/Cyprus/Sudan | Withdrew |
| Abdoulaye N'Doye | SG/SF | 6'7 | 183 lbs | 03/09/1998 | Cholet (France) | France | Withdrew |
| Toni Nakic | SF | 6'8 | 196 lbs | 06/01/1999 | Cibona Zagreb (Croatia) | Croatia | Withdrew |
| Tanor Ngom | C | 7'2 | 210 lbs | 01/19/1998 | Florida State | Senegal | Withdrew |
| Joshua Obiesie | SG/SF | 6'6 | 195 lbs | 05/23/2000 | Wuerzburg (Germany) | Germany | Stayed in |
| David Okeke | PF/C | 6'8 | 208 lbs | 09/15/1998 | Torino (Italy) | Italy/Nigeria | Stayed in |
| Louis Olinde | PF | 6'9 | 195 lbs | 03/19/1998 | ALBA Berlin (Germany) | Germany | Withdrew |
| Zoran Paunovic | SF | 6'7 | 198 lbs | 07/19/2000 | KK Podgorica (Montenegro) | Serbia | Withdrew |
| Dino Radoncic | SF | 6'8 | 225 lbs | 01/08/1999 | Tenerife (Spain) | Serbia/Montenegro | Withdrew |
| Sander Raieste | SF | 6'8 | 210 lbs | 03/31/1999 | Kalev/Cramo (Estonia) | Estonia | Withdrew |
| Neal Sako | C | 6'11 | 220 lbs | 08/13/1998 | Levallois (France) | France | Withdrew |
| Luka Samanic | PF/C | 6'10 | 227 lbs | 01/09/2000 | Olimpija Ljubljana (Slovenia) | Croatia | Stayed in |
| Tadas Sedekerskis | SF | 6'8 | 205 lbs | 01/17/1998 | Baskonia (Spain) | Lithuania | Withdrew |
| Njegos Sikiras | SF/PF/C | 6'8 | 210 lbs | 04/11/1999 | Melilla (Spain) | Bosnia | Withdrew |
| Borisa Simanic | PF/C | 6'11 | 220 lbs | 03/20/1998 | Crvena Zvezda (Serbia) | Serbia | Withdrew |
| Deividas Sirvydis | SG/SF | 6'7 | 198 lbs | 06/10/2000 | Lietuvos Rytas (Lithuania) | Lithuania | Stayed in |
| Khadim Sow | C | 6'11 | 250 lbs | 09/13/1999 | Tizona Burgos (Spain) | Senegal | Withdrew |
| Filip Stanic | C | 6'10 | 255 lbs | 01/14/1998 | EWE Baskets Oldenburg (Germany) | Germany | Withdrew |
| Michael Uchendu | C | 6'10 | 220 lbs | 04/11/1998 | Coruna (Spain) | Brazil/Nigeria | Withdrew |
| Bastien Vautier | C | 6'11 | 220 lbs | 11/15/1998 | Nancy (France) | France | Withdrew |
| Arnas Velicka | PG | 6'4 | 192 lbs | 12/10/1999 | Braunschweig (Germany) | Lithuania | Withdrew |
| Warren Woghiren | C | 6'10 | 228 lbs | 10/23/1998 | Denain (France) | France | Withdrew |
| Arturs Zagars | PG/SG | 6'3 | 172 lbs | 04/21/2000 | Braunschweig (Germany) | Latvia | Withdrew |
| Yovel Zoosman | SG/SF | 6'7 | 198 lbs | 05/12/1998 | Maccabi Tel Aviv (Israel) | Israel | Stayed in |
Draft terminology
Relevant explanations from The CBA Glossary.
Early entry
A player entering the NBA Draft before becoming automatically eligible.
Read more about early entryRookie scale
The salary structure that applies to first-round draft picks.
Read more about the rookie scaleDraft rights
The NBA rights held by the team that selected a player.
Read more about draft rights