Cody Martin

Free agent SF/PF 5 years of NBA experience

Height6'6
Born28th September 1995 (age 30)
Weight205 lbs
Nationality🇺🇸USA
NBA Draft36th pick, 20192018: Withdrew
Pre-draft teamNevada
HandRight
AgentUnknown
ShamSports database refresh: older player pages may contain archived or incomplete data.

Representative Teams

Stats

Year League Team MPGGGSPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
2019-20 G League Greensboro Swarm 35.4 5 5 18.4 7.4 12.8 57.8% 2.0 5.0 40.0% 1.0 1.0 100.0% 1.4 7.0 8.4 5.0 1.8 0.2 3.4 1.0
2019-20 NBA Charlotte Hornets 18.8 48 3 5.0 1.9 4.3 43.0% 0.4 1.6 23.4% 0.9 1.4 64.6% 0.8 2.5 3.3 2.0 0.8 0.2 0.9 1.6
2020-21 NBA Charlotte Hornets 16.3 52 10 4.0 1.6 3.6 44.1% 0.3 1.1 27.6% 0.5 0.8 58.1% 1.0 2.1 3.1 1.7 0.7 0.2 0.8 1.0
2021-22 NBA Charlotte Hornets 26.3 71 11 7.7 2.9 6.0 48.2% 0.9 2.2 38.4% 1.1 1.5 70.1% 1.2 2.9 4.0 2.5 1.2 0.5 0.9 1.6
2022-23 NBA Charlotte Hornets 19.1 7 0 5.0 2.0 5.1 38.9% 0.4 2.0 21.4% 0.6 1.0 57.1% 1.1 2.3 3.4 1.6 0.6 0.1 0.3 1.9
2023-24 NBA Charlotte Hornets 26.9 28 22 7.5 2.9 7.7 38.1% 1.0 3.1 31.4% 0.7 1.2 60.6% 0.7 3.2 3.9 3.7 1.1 0.6 1.6 1.7
2024-25 NBA Charlotte Hornets 24.8 39 8 7.8 3.0 6.9 43.3% 1.0 3.2 32.3% 0.9 1.3 69.4% 1.0 3.5 4.5 2.3 1.1 0.7 1.1 1.8
2024-25 NBA Phoenix Suns 14.7 14 0 3.7 1.4 4.1 35.1% 0.2 1.9 11.1% 0.6 0.9 75.0% 0.9 2.5 3.4 1.1 0.9 0.4 0.6 1.6
2024-25 NBA Total (NBA) 22.1 53 8 6.8 2.6 6.1 41.8% 0.8 2.8 28.5% 0.8 1.2 70.5% 1.0 3.2 4.2 2.0 1.1 0.6 1.0 1.8
2025-26 G League Noblesville Boom 28.9 15 8 12.5 5.4 11.3 47.6% 0.7 3.1 23.4% 0.5 0.7 63.6% 1.0 3.9 4.9 4.1 1.1 1.1 2.3 1.4
2025-26 NBA Indiana Pacers 13.8 4 0 1.8 0.5 2.5 20.0% 0.0 1.3 0.0% 0.8 1.5 50.0% 0.3 3.3 3.5 0.5 1.0 0.5 1.0 1.3

Teams

2 entries
DateTeam
2014 - 2016 North Carolina State (NCAA)
2016 - 2019 Nevada (NCAA)

NBA Salary

Design preview
Contract seasons currently held for Cody Martin. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $15,450,000
2025/26 2026/27 2027/28 2028/29
$2,925,000 Free agent Fully guaranteed $3,550,000 Free agent Fully guaranteed $4,175,000 Free agent $2,087,500 guaranteed Team option $4,800,000 Free agent $2,400,000 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33