
Total salary$194,904,2282026/27 listed commitments
Luxury-tax position$5,523,772 belowTax line: $200,428,000
Guaranteed salary$188,245,692Options and unguaranteed money excluded
Dead money$0Buyouts and waived salary
Salary-cap position$29,943,228 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Jalen Johnson | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | — | $120,000,000 |
| Jalen Johnson: Stretch provision applies. | ||||||
| Dyson Daniels | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | — | $100,000,000 |
| Dyson Daniels: Rookie-scale contract. Stretch provision applies. | ||||||
| C.J. McCollum | $21,000,000 | — | — | — | — | $21,000,000 |
| C.J. McCollum: Stretch provision applies. 7% trade bonus. | ||||||
| Luguentz Dort | $17,722,222 | — | — | — | — | $17,722,222 |
| Luguentz Dort: Stretch provision applies. | ||||||
| Onyeka Okongwu | $16,100,000 | $16,880,000 | — | — | — | $32,980,000 |
| Onyeka Okongwu: Stretch provision applies. | ||||||
| Nickeil Alexander-Walker | $14,403,710 | $15,161,800 | $15,919,890 | — | — | $45,485,400 |
| Nickeil Alexander-Walker: Stretch provision applies. 7% trade bonus. 2028/29: Player option. | ||||||
| Jock Landale | $14,100,000 | — | — | — | — | $14,100,000 |
| Jock Landale: Stretch provision applies. | ||||||
| Corey Kispert | $13,975,000 | $13,025,000 | $13,025,000 | — | — | $40,025,000 |
| Corey Kispert: Stretch provision applies. 2028/29: Team option. | ||||||
| Buddy Hield | $9,658,536 | $10,097,560 | — | — | — | $19,756,096 |
| Buddy Hield: Stretch provision applies. 2026/27: Unguaranteed. 2026/27: $3,000,000 guaranteed. 2027/28: Player option. | ||||||
| Aaron Wiggins | $9,028,038 | $8,168,226 | $8,168,226 | — | — | $25,364,490 |
| Aaron Wiggins: Stretch provision applies. 2028/29: Team option. | ||||||
| Kingston Flemings | $7,348,680 | $7,716,120 | $8,083,680 | $10,282,441 | — | $33,430,921 |
| Kingston Flemings: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Devin Carter | $5,158,080 | $7,370,897 | — | — | — | $12,528,977 |
| Devin Carter: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. | ||||||
| Zuby Ejiofor | $3,453,360 | $3,626,160 | $3,798,360 | $6,445,817 | — | $17,323,697 |
| Zuby Ejiofor: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Asa Newell | $3,399,480 | $3,560,880 | $6,042,814 | — | — | $13,003,174 |
| Asa Newell: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Mouhamed Gueye | $2,406,205 | — | — | — | — | $2,406,205 |
| Mouhamed Gueye: Stretch provision applies. | ||||||
| Ryan Nembhard | $2,150,917 | — | — | — | — | $2,150,917 |
| Ryan Nembhard: Stretch provision applies. | ||||||
| Jalen WilsonTwo-way | $0 | — | — | — | — | $0 |
| Jalen Wilson: Two-way contract. Stretch provision applies. | ||||||
| Total | $194,904,228 | $140,606,643 | $110,037,970 | $71,728,258 | $0 | $517,277,099 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Jonathan Kuminga | $35,699,354 | — | 3 | 5 | $23,799,569 |
| Gabe Vincent | $17,250,000 | — | 3 | 7 | $11,500,000 |
| Keaton Wallace | $2,450,000 | $2,870,343 | 2 | 3 | $2,296,274 |
| Tony Bradley | $2,450,000 | — | 1 | 9 | $92,379 |
| Christian Koloko | $2,048,494 | — | 1 | 4 | $0 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350