TEAM STATISTICS

Atlanta Hawks

NBA Eastern Conference 2025-26
PLAYER DATABASE

Signed in Venezuela stats

Players 25 2025-26 rows
Points leader 22.5 Jalen Johnson
Rebounds leader 10.3 Jalen Johnson
Assists leader 9.0 Keshon Gilbert
Player G GS MPG FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS/G
Jalen Johnson 72 72 35.2 8.3 17.1 48.9% 1.7 4.7 35.2% 6.7 12.3 54.1% .537 4.2 5.3 78.8% 1.4 8.9 10.3 7.9 1.2 0.4 3.4 2.1 22.5
Nickeil Alexander-Walker 78 71 33.4 7.0 15.3 45.9% 3.2 8.1 39.9% 3.8 7.3 52.5% .564 3.6 3.9 90.2% 0.7 2.8 3.4 3.7 1.3 0.5 2.1 2.2 20.8
Trae Young 10 10 28.0 5.6 13.5 41.5% 1.8 5.9 30.5% 3.8 7.6 50.0% .481 6.3 7.3 86.3% 0.0 1.5 1.5 8.9 1.0 0.1 2.6 2.0 19.3
C.J. McCollum 41 25 28.8 7.0 15.2 45.6% 2.3 6.5 35.7% 4.6 8.8 52.9% .532 2.5 3.3 74.8% 1.0 2.2 3.1 4.1 1.0 0.6 1.9 1.7 18.7
Kristaps Porzingis 17 12 24.3 5.6 12.4 45.7% 1.8 5.1 36.0% 3.8 7.3 52.4% .531 4.0 4.8 84.0% 1.2 3.9 5.1 2.7 0.5 1.3 0.9 3.2 17.1
Onyeka Okongwu 74 63 31.0 5.6 11.6 48.0% 1.9 5.2 37.6% 3.6 6.4 56.4% .564 2.1 2.7 75.7% 1.9 5.7 7.6 3.1 1.1 1.1 1.7 3.3 15.2
Jonathan Kuminga 16 1 22.1 4.3 9.1 47.6% 1.1 3.3 34.6% 3.2 5.8 54.8% .538 2.5 3.6 70.2% 1.3 4.1 5.3 2.1 0.9 0.3 1.3 1.4 12.3
Dyson Daniels 76 76 33.2 5.3 10.2 51.7% 0.3 1.5 18.8% 5.0 8.7 57.6% .532 1.0 1.6 61.5% 2.4 4.4 6.8 5.9 2.0 0.4 1.8 2.2 11.9
Keshon Gilbert 1 0 26.0 4.0 8.0 50.0% 0.0 1.0 0.0% 4.0 7.0 57.1% .500 3.0 3.0 100.0% 0.0 0.0 0.0 9.0 1.0 0.0 2.0 2.0 11.0
Zaccharie Risacher 67 46 22.4 3.6 8.0 45.5% 1.4 3.9 36.8% 2.2 4.1 53.6% .544 0.9 1.3 64.4% 1.1 2.8 3.8 1.1 0.9 0.5 0.9 2.2 9.6
Corey Kispert 39 8 18.2 3.2 7.1 45.5% 1.5 4.1 35.4% 1.7 2.9 59.6% .558 1.3 1.6 81.0% 0.5 1.7 2.3 1.5 0.2 0.2 0.8 1.0 9.2
Jock Landale 23 2 19.4 3.6 6.9 51.6% 1.1 2.8 39.1% 2.5 4.1 60.0% .594 0.9 1.6 54.1% 1.8 2.3 4.1 1.7 0.4 0.6 0.6 2.1 9.1
Vit Krejci 46 8 22.3 3.1 6.7 46.4% 2.2 5.2 42.3% 0.9 1.5 60.9% .628 0.6 0.8 75.0% 0.4 1.7 2.1 1.5 0.8 0.3 0.7 2.3 9.0
Luke Kennard 46 0 20.5 2.8 5.2 53.8% 1.6 3.2 49.7% 1.2 2.0 60.4% .692 0.7 0.8 91.4% 0.4 1.7 2.2 2.1 0.7 0.1 0.7 1.2 7.9
Asa Newell 44 2 11.4 2.1 3.8 53.8% 0.7 1.7 38.7% 1.4 2.1 66.0% .624 0.4 0.7 55.2% 1.0 1.2 2.2 0.6 0.4 0.3 0.5 1.5 5.2
Buddy Hield 7 0 7.3 1.9 3.9 48.1% 1.0 2.4 41.2% 0.9 1.4 60.0% .611 0.4 0.4 100.0% 0.1 1.0 1.1 0.7 0.3 0.0 0.9 0.1 5.1
Mouhamed Gueye 77 8 15.3 1.7 3.8 45.2% 0.5 1.7 30.8% 1.2 2.1 56.9% .521 0.5 0.8 64.5% 1.2 2.4 3.6 0.9 0.8 0.5 0.4 1.6 4.4
Gabe Vincent 24 0 13.3 1.3 3.6 36.0% 0.9 2.9 30.0% 0.4 0.7 62.5% .483 0.4 0.5 83.3% 0.4 0.7 1.1 1.6 0.5 0.1 0.6 1.1 3.9
Tony Bradley 3 1 11.3 1.7 3.7 45.5% 0.3 0.7 50.0% 1.3 3.0 44.4% .500 0.0 0.0 1.3 1.7 3.0 0.7 0.0 0.0 0.3 0.7 3.7
Keaton Wallace 53 3 10.1 1.3 3.2 39.8% 0.7 1.9 37.3% 0.6 1.3 43.5% .509 0.2 0.3 66.7% 0.1 1.0 1.1 1.8 0.5 0.1 0.5 0.9 3.5
RayJ Dennis 3 0 11.3 1.3 3.7 36.4% 0.7 2.3 28.6% 0.7 1.3 50.0% .455 0.0 0.0 0.0 1.0 1.0 2.3 0.3 0.0 0.7 1.7 3.3
Christian Koloko 14 2 11.1 1.2 2.8 43.6% 0.1 0.6 12.5% 1.1 2.2 51.6% .449 0.6 0.8 81.8% 0.9 1.7 2.6 0.6 0.3 0.7 0.6 1.9 3.1
Caleb Houstan 18 0 4.2 0.8 1.4 53.8% 0.6 1.2 52.4% 0.2 0.3 60.0% .750 0.2 0.2 100.0% 0.3 0.3 0.6 0.2 0.1 0.1 0.2 0.6 2.3
Jacob Toppin 5 0 3.4 0.8 1.2 66.7% 0.0 0.0 0.8 1.2 66.7% .667 0.0 0.0 0.0 0.2 0.2 0.2 0.0 0.2 0.0 0.2 1.6
N'Faly Dante 4 0 3.8 0.3 1.0 25.0% 0.0 0.0 0.3 1.0 25.0% .250 0.3 0.3 100.0% 0.8 1.0 1.8 0.0 0.5 0.0 0.3 0.3 0.8
Per-game statistics are displayed from the ShamSports stats database. Click any heading to sort the current season.

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33