1
overall
First round
2
overall
3
overall
4
overall
5
overall
6
overall
7
overall
8
overall
9
overall
10
overall
11
overall
12
overall
13
overall
14
overall
15
overall
16
overall
17
overall
18
overall
19
overall
20
overall
21
overall
22
overall
23
overall
24
overall
25
overall
26
overall
27
overall
28
overall
29
overall
30
overall
Second round
31
overall
32
overall
33
overall
34
overall
35
overall
36
overall
37
overall
38
overall
39
overall
40
overall
41
overall
42
overall
43
overall
44
overall
45
overall
46
overall
47
overall
48
overall
49
overall
50
overall
51
overall
52
overall
53
overall
54
overall
55
overall
56
overall
57
overall
58
overall
59
overall
60
overall
NCAA early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Alex Acker | PG/SG | 6'5 | 185 lbs | 01/21/1983 | Pepperdine | USA | Stayed in |
| Ayodeji Akindele | C | 7'1 | 240 lbs | 04/02/1983 | Chicago State | Nigeria | Stayed in |
| Kelenna Azubuike | SG/SF | 6'5 | 215 lbs | 12/16/1983 | Kentucky | Nigeria/USA | Stayed in |
| Sean Banks | SF | 6'8 | 210 lbs | 01/20/1985 | Memphis | USA | Stayed in |
| J.J. Barea | PG | 5'10 | 180 lbs | 06/26/1984 | Northeastern | USA/Puerto Rico | Withdrew |
| Brandon Bass | PF | 6'8 | 250 lbs | 04/30/1985 | Louisiana State | USA | Stayed in |
| Andrew Bogut | C | 7'0 | 260 lbs | 11/28/1984 | Utah | Australia | Stayed in |
| Brandon Bowman | SF | 6'9 | 225 lbs | 09/15/1984 | Georgetown | USA | Withdrew |
| Dee Brown | PG | 6'0 | 185 lbs | 08/17/1984 | Illinois | USA | Withdrew |
| Jermareo Davidson | PF/C | 6'10 | 230 lbs | 11/17/1984 | Alabama | USA | Withdrew |
| Ike Diogu | PF | 6'9 | 250 lbs | 09/11/1983 | Arizona State | USA/Nigeria | Stayed in |
| Toney Douglas | PG/SG | 6'2 | 185 lbs | 03/16/1986 | Florida State | USA | Withdrew |
| Olu Famutimi | SG/SF | 6'5 | 220 lbs | 02/21/1984 | Arkansas | Nigeria/Canada | Stayed in |
| Raymond Felton | PG | 6'1 | 205 lbs | 06/26/1984 | North Carolina | USA | Stayed in |
| Francisco Garcia | SG/SF | 6'7 | 195 lbs | 12/31/1981 | Louisville | Dominican Republic | Stayed in |
| Mike Hall | SF/PF | 6'8 | 230 lbs | 06/05/1984 | George Washington | USA/Ireland | Withdrew |
| Jarrett Jack | PG/SG | 6'3 | 197 lbs | 10/28/1983 | Georgia Tech | USA | Stayed in |
| Dwayne Jones | C | 6'10 | 251 lbs | 06/09/1983 | Saint Joseph's | USA | Stayed in |
| Linas Kleiza | SF/PF | 6'8 | 234 lbs | 01/03/1985 | Missouri | Lithuania | Stayed in |
| Sean May | PF | 6'9 | 266 lbs | 04/04/1984 | North Carolina | USA | Stayed in |
| Rashad McCants | SG | 6'4 | 215 lbs | 09/25/1984 | North Carolina | USA | Stayed in |
| Pops Mensah-Bonsu | PF/C | 6'9 | 235 lbs | 09/07/1983 | George Washington | Britain | Withdrew |
| Randolph Morris | C | 6'11 | 275 lbs | 01/02/1986 | Kentucky | USA | Stayed in |
| Tim Parham | C | 6'9 | 239 lbs | 03/18/1983 | Maryland-Eastern Shore | USA | Withdrew |
| Chris Paul | PG | 6'0 | 175 lbs | 05/06/1985 | Wake Forest | USA | Stayed in |
| Pierre Pierce | PG | 6'4 | 195 lbs | 06/07/1983 | Iowa | USA | Stayed in |
| Kevin Pittsnogle | PF/C | 6'11 | 250 lbs | 07/30/1984 | West Virginia | USA | Withdrew |
| Shavlik Randolph | PF/C | 6'10 | 236 lbs | 11/24/1983 | Duke | USA | Stayed in |
| Anthony Roberson | PG/SG | 6'2 | 180 lbs | 02/14/1983 | Florida | USA | Stayed in |
| Nate Robinson | PG | 5'9 | 180 lbs | 05/31/1984 | Washington | USA | Stayed in |
| Marcus Slaughter | PF/C | 6'9 | 230 lbs | 03/18/1985 | San Diego State | USA | Withdrew |
| Steven Smith | SF/PF | 6'9 | 225 lbs | 04/12/1983 | La Salle | USA | Withdrew |
| Chris Taft | PF/C | 6'10 | 261 lbs | 03/10/1985 | Pittsburgh | USA | Stayed in |
| Charlie Villanueva | PF | 6'11 | 232 lbs | 08/24/1984 | Connecticut | USA/Dominican Republic | Stayed in |
| Von Wafer | SG | 6'5 | 209 lbs | 07/21/1985 | Florida State | USA | Stayed in |
| Matt Walsh | SG/SF | 6'6 | 205 lbs | 12/02/1982 | Florida | USA | Stayed in |
| James White | SG/SF | 6'7 | 200 lbs | 10/21/1982 | Cincinnati | USA | Withdrew |
| Deron Williams | PG | 6'3 | 200 lbs | 06/26/1984 | Illinois | USA | Stayed in |
| Eric Williams | C | 6'9 | 280 lbs | 03/26/1984 | Wake Forest | USA/Bulgaria | Withdrew |
| Marvin Williams | SF/PF | 6'9 | 240 lbs | 06/19/1986 | North Carolina | USA | Stayed in |
| Kennedy Winston | SG/SF | 6'6 | 230 lbs | 07/29/1984 | Alabama | USA/North Macedonia | Stayed in |
| Antoine Wright | SG/SF | 6'7 | 215 lbs | 02/06/1984 | Texas A&M | USA | Stayed in |
| Bracey Wright | PG/SG | 6'3 | 201 lbs | 07/01/1984 | Indiana | USA | Stayed in |
International early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Cenk Akyol | PG/SG | 6'5 | 195 lbs | 04/16/1987 | Efes Pilsen (Turkey) | Turkey | Stayed in |
| Martynas Andriuskevicius | C | 7'2 | 240 lbs | 03/12/1986 | Zalgiris Kaunas (Lithuania) | Lithuania | Stayed in |
| Rudy Fernandez | SG | 6'6 | 185 lbs | 04/04/1985 | Joventut Badaloma (Spain) | Spain | Withdrew |
| Marcin Gortat | C | 6'11 | 240 lbs | 02/17/1984 | RheinEnergie Koln (Germany) | Poland | Stayed in |
| Mile Ilic | C | 7'1 | 255 lbs | 06/02/1984 | FMP Zeleznik (Serbia) | Serbia/Bosnia | Stayed in |
| Ersan Ilyasova | PF | 6'10 | 235 lbs | 05/15/1987 | Fenerbahce (Turkey) | Turkey/Uzbekistan | Stayed in |
| Paulius Jankunas | PF | 6'9 | 236 lbs | 04/29/1984 | Zalgiris Kaunas (Lithuania) | Lithuania | Withdrew |
| Yaroslav Korolev | SF | 6'9 | 203 lbs | 05/07/1987 | CSKA Moscow (Russia) | Russia | Stayed in |
| Erazem Lorbek | PF | 6'10 | 240 lbs | 02/21/1984 | Fortitudo Bologna (Italy) | Slovenia | Stayed in |
| Ian Mahinmi | C | 6'11 | 262 lbs | 11/05/1986 | Le Havre (France) | France | Stayed in |
| Drago Pasalic | PF/C | 6'11 | 236 lbs | 06/23/1984 | KK Split (Croatia) | Croatia | Stayed in |
| Kosta Perovic | C | 7'2 | 240 lbs | 02/19/1985 | Partizan Belgrade (Serbia) | Serbia | Withdrew |
| Johan Petro | C | 7'0 | 247 lbs | 01/27/1986 | Pau-Orthez (France) | France | Stayed in |
| Predrag Samardziski | C | 7'1 | 245 lbs | 04/11/1986 | FMP (Serbia) | North Macedonia | Withdrew |
| Cheikh Samb | C | 7'1 | 245 lbs | 10/22/1984 | WTC Cornella (Spain) | Senegal | Withdrew |
| Thabo Sefolosha | SG/SF | 6'7 | 220 lbs | 05/02/1984 | Biella (Italy) | Switzerland | Withdrew |
| Tiago Splitter | C | 6'11 | 245 lbs | 01/01/1985 | Tau Ceramica (Spain) | Brazil/Spain | Withdrew |
| Marko Tomas | SG/SF | 6'8 | 198 lbs | 01/03/1985 | Real Madrid (Spain) | Croatia | Withdrew |
| Roko Ukic | PG | 6'5 | 190 lbs | 12/05/1984 | KK Split (Croatia) | Croatia | Stayed in |
| Kostas Vasileiadis | SG/SF | 6'7 | 225 lbs | 03/15/1984 | PAOK Thessaloniki (Greece) | Greece | Withdrew |
| Marcus Vinicius | SF | 6'8 | 225 lbs | 05/31/1984 | Objectivo Sao Carlos (Brazil) | Brazil | Withdrew |
High school early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Andray Blatche | PF/C | 6'11 | 260 lbs | 08/22/1986 | South Kent Prep High School | USA/Philippines | Stayed in |
| Keith Brumbaugh | SF | 6'10 | 215 lbs | 07/30/1985 | Hillsborough CC | USA | Withdrew |
| Andrew Bynum | C | 7'0 | 285 lbs | 10/27/1987 | St. Joseph HS (NJ) | USA | Stayed in |
| Monta Ellis | SG | 6'3 | 185 lbs | 10/26/1985 | Lanier High School | USA | Stayed in |
| Gerald Green | SF/PF | 6'7 | 205 lbs | 01/26/1986 | Gulf Shores Academy | USA | Stayed in |
| Amir Johnson | PF/C | 6'9 | 240 lbs | 05/01/1987 | Westchester (High School) | USA | Stayed in |
| C.J. Miles | SG/SF | 6'6 | 220 lbs | 03/18/1987 | Skyline High School | USA | Stayed in |
| Brandon Rush | SG/SF | 6'6 | 220 lbs | 07/07/1985 | Kansas | USA | Withdrew |
| Martell Webster | SG/SF | 6'7 | 230 lbs | 12/04/1986 | Seattle Prep High School | USA | Stayed in |
| Louis Williams | PG/SG | 6'1 | 175 lbs | 10/27/1986 | South Gwinnett HS | USA | Stayed in |
Draft terminology
Relevant explanations from The CBA Glossary.
Early entry
A player entering the NBA Draft before becoming automatically eligible.
Read more about early entryRookie scale
The salary structure that applies to first-round draft picks.
Read more about the rookie scaleDraft rights
The NBA rights held by the team that selected a player.
Read more about draft rights