1
overall
First round
2
overall
3
overall
4
overall
5
overall
6
overall
7
overall
8
overall
9
overall
10
overall
11
overall
12
overall
13
overall
14
overall
15
overall
16
overall
17
overall
18
overall
19
overall
20
overall
21
overall
22
overall
23
overall
24
overall
25
overall
26
overall
27
overall
28
overall
29
overall
30
overall
Second round
31
overall
32
overall
33
overall
34
overall
35
overall
35
overall
37
overall
38
overall
39
overall
40
overall
41
overall
42
overall
43
overall
44
overall
45
overall
46
overall
47
overall
48
overall
Vladimir Veremeenko
SF/PF 6'10 Dynamo St. Petersburg (Russia) Belarus/Russia
Retired
Draft rights still held
49
overall
50
overall
51
overall
52
overall
53
overall
54
overall
55
overall
56
overall
57
overall
58
overall
59
overall
60
overall
NCAA early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Arron Afflalo | SG/SF | 6'5 | 210 lbs | 10/15/1985 | UCLA | USA | Withdrew |
| LaMarcus Aldridge | PF/C | 6'11 | 250 lbs | 07/19/1985 | Texas | USA | Stayed in |
| Morris Almond | SG | 6'6 | 225 lbs | 02/02/1985 | Rice | USA | Withdrew |
| Renaldo Balkman | SF/PF | 6'8 | 225 lbs | 07/14/1984 | South Carolina | USA/Philippines/Puerto Rico | Stayed in |
| Will Blalock | PG | 6'0 | 205 lbs | 09/08/1983 | Iowa State | USA | Stayed in |
| Josh Boone | PF/C | 6'10 | 240 lbs | 11/21/1984 | Connecticut | USA | Stayed in |
| Ronnie Brewer | SG/SF | 6'7 | 227 lbs | 03/20/1985 | Arkansas | USA | Stayed in |
| Bobby Brown | PG | 6'2 | 175 lbs | 09/24/1984 | Cal State Fullerton | USA | Withdrew |
| Shannon Brown | SG | 6'4 | 210 lbs | 11/29/1985 | Michigan State | USA | Stayed in |
| Guillermo Diaz | PG/SG | 6'2 | 185 lbs | 03/04/1985 | Miami (FL) | USA/Puerto Rico/Georgia | Stayed in |
| Quincy Douby | PG/SG | 6'3 | 175 lbs | 05/16/1984 | Rutgers | USA/Dominican Republic/Montenegro | Stayed in |
| Carl Elliott | PG/SG | 6'4 | 220 lbs | 04/09/1983 | George Washington | USA | Withdrew |
| Jordan Farmar | PG | 6'2 | 180 lbs | 11/30/1986 | UCLA | USA/Israel | Stayed in |
| Nick Fazekas | PF/C | 6'11 | 235 lbs | 06/17/1985 | Nevada | USA/Japan | Withdrew |
| Thomas Gardner | SG/SF | 6'5 | 225 lbs | 02/08/1985 | Missouri | USA | Stayed in |
| Rudy Gay | SF/PF | 6'8 | 250 lbs | 08/17/1986 | Connecticut | USA | Stayed in |
| Daniel Gibson | PG | 6'2 | 200 lbs | 02/27/1986 | Texas | USA | Stayed in |
| Aaron Gray | C | 7'0 | 270 lbs | 12/07/1984 | Pittsburgh | USA | Withdrew |
| Brandon Heath | PG/SG | 6'4 | 198 lbs | 03/01/1984 | San Diego State | USA | Withdrew |
| Ekene Ibekwe | PF/C | 6'9 | 220 lbs | 07/19/1985 | Maryland | Nigeria/USA | Withdrew |
| Alexander Johnson | PF | 6'9 | 240 lbs | 02/08/1983 | Florida State | USA | Stayed in |
| Trey Johnson | SG | 6'5 | 215 lbs | 08/30/1984 | Jackson State | USA/Qatar | Withdrew |
| Coby Karl | SG | 6'5 | 215 lbs | 03/06/1983 | Boise State | USA | Withdrew |
| Kyle Lowry | PG | 6'0 | 196 lbs | 03/25/1986 | Villanova | USA | Stayed in |
| Aleks Maric | C | 6'11 | 265 lbs | 10/22/1984 | Nebraska | Australia/Serbia | Withdrew |
| Paul Millsap | PF/C | 6'7 | 257 lbs | 02/10/1985 | Louisiana Tech | USA | Stayed in |
| Adam Morrison | SF | 6'8 | 205 lbs | 07/19/1984 | Gonzaga | USA | Stayed in |
| Patrick O'Bryant | C | 7'0 | 250 lbs | 06/20/1986 | Bradley | USA/Central African Republic | Stayed in |
| Danilo Pinnock | SG | 6'5 | 207 lbs | 12/11/1983 | George Washington | USA/Panama | Stayed in |
| Leon Powe | PF | 6'8 | 240 lbs | 01/22/1984 | California | USA | Stayed in |
| Richard Roby | SG | 6'6 | 205 lbs | 09/28/1985 | Colorado | USA | Withdrew |
| Rajon Rondo | PG | 6'1 | 180 lbs | 02/22/1986 | Kentucky | USA | Stayed in |
| Blake Schilb | SF | 6'7 | 220 lbs | 12/23/1983 | Loyola-Chicago | USA/Czech Republic | Withdrew |
| Mustafa Shakur | PG | 6'4 | 195 lbs | 08/18/1984 | Arizona | USA | Withdrew |
| Cedric Simmons | C | 6'9 | 235 lbs | 01/03/1986 | North Carolina State | USA/Bulgaria | Stayed in |
| Marcus Slaughter | PF/C | 6'9 | 230 lbs | 03/18/1985 | San Diego State | USA | Stayed in |
| Curtis Stinson | PG/SG | 6'3 | 215 lbs | 02/15/1983 | Iowa State | USA | Stayed in |
| Tyrus Thomas | PF | 6'10 | 225 lbs | 08/17/1986 | Louisiana State | USA | Stayed in |
| P.J. Tucker | SF/PF/C | 6'5 | 245 lbs | 05/05/1985 | Texas | USA | Stayed in |
| Ian Vougioukas | C | 6'10 | 270 lbs | 05/31/1985 | Saint Louis | Greece | Withdrew |
| Darius Washington | PG/SG | 6'2 | 185 lbs | 12/06/1985 | Memphis | USA/North Macedonia | Stayed in |
| Marcus Williams | PG | 6'3 | 215 lbs | 12/03/1985 | Connecticut | USA | Stayed in |
| Shawne Williams | SF/PF | 6'9 | 230 lbs | 02/16/1986 | Memphis | USA | Stayed in |
International early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Andrea Bargnani | PF/C | 7'0 | 250 lbs | 10/26/1985 | Treviso (Italy) | Italy | Stayed in |
| Yannick Bokolo | PG | 6'2 | 180 lbs | 06/19/1985 | Le Mans (France) | France/D.R. Congo | Withdrew |
| Tadija Dragicevic | PF | 6'9 | 222 lbs | 01/28/1986 | Crvena Zvezda (Serbia) | Serbia | Withdrew |
| Lior Eliyahu | SF | 6'9 | 225 lbs | 09/09/1985 | Hapoel Galil Elyon (Israel) | Israel | Stayed in |
| Rudy Fernandez | SG | 6'6 | 185 lbs | 04/04/1985 | Joventut Badaloma (Spain) | Spain | Withdrew |
| Kyrylo Fesenko | C | 7'1 | 300 lbs | 12/24/1986 | Cherkasy Monkeys (Ukraine) | Ukraine | Withdrew |
| Joel Freeland | PF | 6'10 | 225 lbs | 02/07/1987 | Gran Canaria (Spain) | Britain | Stayed in |
| Rafael Hettsheimeir | C | 6'10 | 265 lbs | 06/16/1986 | Lleida (Spain) | Brazil/Spain | Withdrew |
| Damir Markota | PF | 6'10 | 225 lbs | 12/26/1985 | Cibona Zagreb (Croatia) | Bosnia/Croatia/Sweden | Stayed in |
| Brad Newley | SG | 6'6 | 198 lbs | 02/18/1985 | Townsville Crocodiles (Australia) | Australia | Withdrew |
| Oleksiy Pecherov | PF/C | 7'0 | 234 lbs | 12/08/1985 | Paris Basket (France) | Ukraine | Stayed in |
| Kosta Perovic | C | 7'2 | 240 lbs | 02/19/1985 | Partizan Belgrade (Serbia) | Serbia | Stayed in |
| Georgios Printezis | PF | 6'9 | 235 lbs | 02/22/1985 | Olimpia Larisa (Greece) | Greece | Withdrew |
| Milovan Rakovic | PF | 6'10 | 205 lbs | 02/19/1985 | Mega (Serbia) | Serbia | Withdrew |
| Sergio Rodriguez | PG | 6'3 | 176 lbs | 06/12/1986 | Estudiantes Madrid (Spain) | Spain | Stayed in |
| Renaldas Seibutis | SG | 6'6 | 185 lbs | 07/23/1985 | Maroussi (Greece) | Lithuania | Withdrew |
| Mouhamed Sene | C | 6'11 | 230 lbs | 05/12/1986 | Verviers-Pepinster (Belgium) | Senegal | Stayed in |
| Tiago Splitter | C | 6'11 | 245 lbs | 01/01/1985 | Tau Ceramica (Spain) | Brazil/Spain | Withdrew |
| Ali Traore | PF/C | 6'9 | 240 lbs | 02/28/1985 | Le Havre (France) | Ivory Coast/France | Withdrew |
| Ejike Ugboaja | PF | 6'9 | 225 lbs | 05/28/1985 | Union Bank Lagos (Nigeria) | Nigeria | Stayed in |
| Sun Yue | SG/SF | 6'9 | 205 lbs | 11/06/1985 | Aoshen (China) | China | Withdrew |
Draft terminology
Relevant explanations from The CBA Glossary.
Early entry
A player entering the NBA Draft before becoming automatically eligible.
Read more about early entryRookie scale
The salary structure that applies to first-round draft picks.
Read more about the rookie scaleDraft rights
The NBA rights held by the team that selected a player.
Read more about draft rights