
ShamSports salary database
Boston Celtics
2026/27 salary sheet and future commitments.
Total salary$198,722,4062026/27 listed commitments
Luxury-tax position$1,705,594 belowTax line: $200,428,000
Guaranteed salary$195,978,366Options and unguaranteed money excluded
Dead money$0Buyouts and waived salary
Salary-cap position$33,761,406 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
Team optionPlayer optionUnguaranteedEarly termination* Not on roster
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Jayson TatumRookie | $58,456,566 | $62,786,682 | $67,116,798 | $71,446,914 | — | $259,806,960 |
| Jayson Tatum: Rookie-scale contract. Stretch provision applies. 15% trade bonus. | ||||||
| Paul George | $54,126,380 | $56,586,670 | — | — | — | $110,713,050 |
| Paul George: Stretch provision applies. 15% trade bonus. 2027/28: Player option. | ||||||
| Derrick White | $30,348,000 | $32,596,000 | $34,844,000 | — | — | $97,788,000 |
| Derrick White: Stretch provision applies. 15% trade bonus. 2028/29: Player option. | ||||||
| Mitchell Robinson | $15,044,000 | $15,796,200 | $16,548,400 | — | — | $47,388,600 |
| Mitchell Robinson: Stretch provision applies. 2028/29: Player option. | ||||||
| Sam Hauser | $10,848,215 | $11,651,785 | $12,455,356 | — | — | $34,955,356 |
| Sam Hauser: Stretch provision applies. | ||||||
| Payton PritchardRookie | $7,767,857 | $8,303,571 | — | — | — | $16,071,428 |
| Payton Pritchard: Rookie-scale contract. Stretch provision applies. | ||||||
| Ron Harper Jr. | $3,150,752 | $3,308,290 | $3,465,828 | $3,779,359 | — | $13,704,229 |
| Ron Harper Jr.: Stretch provision applies. 2028/29: Unguaranteed. 2029/30: Team option. | ||||||
| Chris Cenac Jr.Rookie | $2,988,120 | $3,137,640 | $3,287,400 | $5,930,470 | — | $15,343,630 |
| Chris Cenac Jr.: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Hugo GonzalezRookie | $2,923,560 | $3,062,640 | $5,528,065 | — | — | $11,514,265 |
| Hugo Gonzalez: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Luka Garza | $2,801,346 | — | — | — | — | $2,801,346 |
| Luka Garza: Stretch provision applies. | ||||||
| Baylor ScheiermanRookie | $2,744,040 | $4,952,993 | — | — | — | $7,697,033 |
| Baylor Scheierman: Rookie-scale contract. Stretch provision applies. 2026/27: Team option. 2027/28: Team option. | ||||||
| Neemias Queta | $2,667,944 | $12,500,000 | $13,500,000 | $14,500,000 | $15,500,000 | $58,667,944 |
| Neemias Queta: Stretch provision applies. 2026/27: $1,333,972 guaranteed. | ||||||
| Mike Conley | $2,449,421 | — | — | — | — | $2,449,421 |
| Mike Conley: Stretch provision applies. | ||||||
| Jordan Walsh | $2,406,205 | $5,000,000 | $5,250,000 | $5,500,000 | — | $18,156,205 |
| Jordan Walsh: Stretch provision applies. 2029/30: Team option. | ||||||
| Amari WilliamsTwo-way | $0 | — | — | — | — | $0 |
| Amari Williams: Two-way contract. Stretch provision applies. | ||||||
| Total | $198,722,406 | $219,682,471 | $161,995,847 | $101,156,743 | $15,500,000 | $697,057,467 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Baylor Scheierman | $2,744,040 | — | 2 | 2 | $2,619,000 |
| Torrey Craig | $2,296,274 | — | 1 | 8 | $0 |
| John Tonje | $2,185,633 | $2,185,633 | 1 | 1 | $0 |
| Max Shulga | $2,185,633 | $2,385,633 | 1 | 1 | $212,145 |
Available exceptions
Remaining exception amounts recorded for this team.
Mid-level exceptionUnavailable
Room mid-level exceptionUnavailable
Bi-annual exception$5,477,000
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350
Data note: salary figures, options, guarantees, cap holds and contract statuses are read directly from the live ShamSports salary database. Prose contract histories from the old static pages are not stored in that database, so only recorded contract details are shown.