
Total salary$158,420,6412026/27 listed commitments
Luxury-tax position$42,007,359 belowTax line: $200,428,000
Guaranteed salary$156,124,370Options and unguaranteed money excluded
Dead money$0Buyouts and waived salary
Salary-cap position$6,540,359 belowCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Darius Garland | $42,166,510 | $44,886,930 | — | — | — | $87,053,440 |
| Darius Garland: Rookie-scale contract. Stretch provision applies. 15% trade bonus. | ||||||
| Brandon Ingram | $40,000,000 | $41,904,762 | — | — | — | $81,904,762 |
| Brandon Ingram: Stretch provision applies. 2027/28: Player option. | ||||||
| Rui Hachimura | $14,000,000 | $14,000,000 | — | — | — | $28,000,000 |
| Rui Hachimura: Stretch provision applies. 2027/28: Team option. | ||||||
| Derrick Jones Jr. | $10,476,190 | — | — | — | — | $10,476,190 |
| Derrick Jones Jr.: Stretch provision applies. 5% trade bonus. | ||||||
| Keaton Wagler | $9,674,760 | $10,158,240 | $10,641,960 | $13,483,363 | — | $43,958,323 |
| Keaton Wagler: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Brook Lopez | $9,187,500 | — | — | — | — | $9,187,500 |
| Brook Lopez: Stretch provision applies. | ||||||
| Gradey Dick | $7,131,511 | — | — | — | — | $7,131,511 |
| Gradey Dick: Rookie-scale contract. Stretch provision applies. | ||||||
| Isaiah Jackson | $7,000,000 | $6,400,000 | — | — | — | $13,400,000 |
| Isaiah Jackson: Stretch provision applies. | ||||||
| Kris Dunn | $5,684,800 | — | — | — | — | $5,684,800 |
| Kris Dunn: Stretch provision applies. | ||||||
| Jordan Miller | $5,300,000 | $5,000,000 | $5,000,000 | — | — | $15,300,000 |
| Jordan Miller: Stretch provision applies. 2027/28: Unguaranteed. 2028/29: Team option. | ||||||
| Yanic Niederhauser | $2,880,960 | $3,018,480 | $5,448,356 | — | — | $11,347,796 |
| Yanic Niederhauser: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Kobe Sanders | $2,622,139 | $2,753,246 | $2,884,353 | $3,019,474 | — | $11,279,212 |
| Kobe Sanders: Stretch provision applies. 2028/29: Unguaranteed. 2029/30: Team option. | ||||||
| Cam Christie | $2,296,271 | $2,486,995 | — | — | — | $4,783,266 |
| Cam Christie: Stretch provision applies. 2026/27: Unguaranteed. 2027/28: Team option. | ||||||
| Total | $158,420,641 | $130,608,653 | $23,974,669 | $16,502,837 | $0 | $329,506,800 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Bennedict Mathurin | $27,562,719 | $12,256,222 | 3 | 4 | $9,187,573 |
| Nicolas Batum | $7,282,080 | — | 2 | 18 | $5,601,600 |
| Bradley Beal | $6,424,800 | — | 1 | 14 | $5,354,000 |
| Patrick Mills | $2,296,271 | — | 1 | 16 | $2,087,519 |
| TyTy Washington | $2,185,633 | $2,185,633 | 1 | 4 | $0 |
| Norchad Omier | $2,185,116 | — | 1 | 1 | $0 |
| Ben Simmons | $2,048,494 | — | 1 | 9 | $0 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350