1
overall
First round
2
overall
3
overall
4
overall
5
overall
6
overall
7
overall
8
overall
9
overall
10
overall
11
overall
12
overall
13
overall
14
overall
15
overall
16
overall
17
overall
18
overall
19
overall
20
overall
21
overall
22
overall
23
overall
24
overall
25
overall
26
overall
27
overall
29
overall
Second round
30
overall
31
overall
32
overall
33
overall
37
overall
38
overall
42
overall
43
overall
44
overall
45
overall
46
overall
47
overall
49
overall
51
overall
55
overall
58
overall
NCAA early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Jamal Crawford | PG/SG | 6'5 | 185 lbs | 03/20/1980 | Michigan | USA | Stayed in |
| Kaniel Dickens | SF | 6'8 | 215 lbs | 07/21/1978 | Idaho | USA | Stayed in |
| Keyon Dooling | PG/SG | 6'3 | 195 lbs | 05/08/1980 | Missouri | USA | Stayed in |
| Marcus Fizer | PF | 6'8 | 260 lbs | 08/10/1978 | Iowa State | USA | Stayed in |
| Donnell Harvey | SF/PF | 6'8 | 220 lbs | 08/26/1980 | Florida | USA | Stayed in |
| Jimmie Hunter | PG/SG | 6'4 | 180 lbs | 12/24/1977 | Lille University | USA | Stayed in |
| DerMarr Johnson | SG/SF | 6'9 | 210 lbs | 05/05/1980 | Cincinnati | USA | Stayed in |
| Jason Kapono | SF | 6'8 | 215 lbs | 02/04/1981 | UCLA | USA | Withdrew |
| Chris Mihm | C | 7'0 | 265 lbs | 07/16/1979 | Texas | USA | Stayed in |
| Mike Miller | SF | 6'8 | 218 lbs | 02/19/1980 | Florida | USA | Stayed in |
| Jerome Moiso | PF/C | 6'10 | 260 lbs | 06/15/1978 | UCLA | France | Stayed in |
| Joel Przybilla | C | 7'1 | 245 lbs | 10/10/1979 | Minnesota | USA | Stayed in |
| Michael Redd | SG | 6'6 | 215 lbs | 08/24/1979 | Ohio State | USA | Stayed in |
| Quentin Richardson | SG/SF | 6'6 | 228 lbs | 04/13/1980 | DePaul | USA | Stayed in |
| Stromile Swift | PF/C | 6'10 | 220 lbs | 11/21/1979 | Louisiana State | USA | Stayed in |
International early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Dalibor Bagaric | C | 7'1 | 290 lbs | 02/07/1980 | Cibona Zagreb (Croatia) | Croatia | Stayed in |
| Sani Becirovic | PG/SG | 6'5 | 197 lbs | 05/19/1981 | Virtus Bologna (Italy) | Slovenia/Italy | Withdrew |
| Primoz Brezec | C | 7'1 | 255 lbs | 10/02/1979 | Olimpija Ljubljana (Slovenia) | Slovenia | Stayed in |
| Antonis Fotsis | PF | 6'10 | 219 lbs | 04/01/1981 | Panathinaikos (Greece) | Greece | Withdrew |
| Mehmet Okur | C | 6'11 | 260 lbs | 05/26/1979 | Efes Pilsen (Turkey) | Turkey | Withdrew |
| Olumide Oyedeji | PF/C | 6'10 | 240 lbs | 05/11/1981 | Wuerzburg (Germany) | Nigeria/Britain | Stayed in |
| Lazaros Papadopoulos | C | 6'11 | 260 lbs | 06/03/1980 | Panathinaikos (Greece) | Russia/Greece | Withdrew |
| Mladen Sekularac | SG | 6'8 | 205 lbs | 01/29/1981 | FMP Zeleznik (Serbia) | Montenegro | Withdrew |
| Jake Tsakalidis | C | 7'2 | 290 lbs | 06/10/1979 | AEK Athens (Greece) | Georgia/Greece | Stayed in |
| Kostas Tsartsaris | PF/C | 6'10 | 250 lbs | 10/17/1979 | Peristeri (Greece) | Greece | Withdrew |
| Hidayet Turkoglu | SF/PF | 6'10 | 220 lbs | 03/19/1979 | Efes Pilsen (Turkey) | Turkey | Stayed in |
High school early entrants
Click a column heading to sort
| Name | Position | Height | Weight | Birthdate | Pre-Draft Team | Nationality | Status |
|---|---|---|---|---|---|---|---|
| Darius Miles | SF | 6'9 | 235 lbs | 10/09/1981 | East St Louis HS | USA | Stayed in |
| DeShawn Stevenson | SG | 6'5 | 218 lbs | 04/03/1981 | Washington Union (High School) | USA | Stayed in |
Draft terminology
Relevant explanations from The CBA Glossary.
Early entry
A player entering the NBA Draft before becoming automatically eligible.
Read more about early entryRookie scale
The salary structure that applies to first-round draft picks.
Read more about the rookie scaleDraft rights
The NBA rights held by the team that selected a player.
Read more about draft rights