
Total salary$200,139,6402026/27 listed commitments
Luxury-tax position$288,360 belowTax line: $200,428,000
Guaranteed salary$200,139,640Options and unguaranteed money excluded
Dead money$10,000,000Buyouts and waived salary
Salary-cap position$35,178,640 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Zach LaVine | $48,967,380 | — | — | — | — | $48,967,380 |
| Zach LaVine: Stretch provision applies. 15% trade bonus. | ||||||
| Domantas Sabonis | $45,472,000 | $48,608,000 | — | — | — | $94,080,000 |
| Domantas Sabonis: Stretch provision applies. | ||||||
| De'Andre Hunter | $24,910,714 | — | — | — | — | $24,910,714 |
| De'Andre Hunter: Rookie-scale contract. Stretch provision applies. | ||||||
| Keegan Murray | $24,137,936 | $26,068,965 | $27,999,999 | $29,931,033 | $31,862,067 | $140,000,000 |
| Keegan Murray: Rookie-scale contract. Stretch provision applies. | ||||||
| Malik Monk | $20,190,035 | $21,582,451 | — | — | — | $41,772,486 |
| Malik Monk: Stretch provision applies. 2027/28: Player option. | ||||||
| Darius Acuff Jr. | $8,021,640 | $8,422,920 | $8,823,600 | $11,205,972 | — | $36,474,132 |
| Darius Acuff Jr.: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Precious Achiuwa | $5,477,000 | $5,750,850 | — | — | — | $11,227,850 |
| Precious Achiuwa: Stretch provision applies. | ||||||
| Nique Clifford | $3,263,400 | $3,418,800 | $5,979,481 | — | — | $12,661,681 |
| Nique Clifford: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Alex Karaban | $2,948,280 | $3,095,640 | $3,243,120 | $5,853,832 | — | $15,140,872 |
| Alex Karaban: Rookie-scale contract. 2028/29: Team option. 2029/30: Team option. | ||||||
| Daeqwon Plowden | $2,449,421 | $2,664,401 | — | — | — | $5,113,822 |
| Daeqwon Plowden: Stretch provision applies. | ||||||
| Dylan Cardwell | $2,150,917 | $2,525,901 | $2,735,698 | — | — | $7,412,516 |
| Dylan Cardwell: Stretch provision applies. 2027/28: Unguaranteed. 2028/29: Team option. | ||||||
| Maxime Raynaud | $2,150,917 | $2,525,901 | — | — | — | $4,676,818 |
| Maxime Raynaud: Stretch provision applies. 2027/28: Team option. | ||||||
| Jonathan MogboTwo-way | $0 | $0 | — | — | — | $0 |
| Jonathan Mogbo: Two-way contract. Stretch provision applies. | ||||||
| DeMar DeRozan* | $10,000,000 | — | — | — | — | $10,000,000 |
| Total | $200,139,640 | $124,663,829 | $48,781,898 | $46,990,837 | $31,862,067 | $452,438,271 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Doug McDermott | $2,450,000 | — | 3 | 12 | $2,296,274 |
| Drew Eubanks | $2,450,000 | — | 1 | 8 | $2,296,274 |
| Killian Hayes | $2,450,000 | — | 1 | 6 | $444,658 |
| Russell Westbrook | $2,450,000 | — | 1 | 18 | $2,296,274 |
| Isaiah Stevens | $2,449,421 | — | 1 | 2 | $0 |
| Jae Crowder | $2,296,274 | — | 1 | 13 | $0 |
| Patrick Baldwin Jr. | $2,185,633 | $2,185,633 | 1 | 4 | $0 |
| Mason Jones | $2,048,491 | $2,048,491 | 2 | 4 | $0 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350