Amir Coffey

Milwaukee Bucks Milwaukee Bucks SF 5 years of NBA experience

Height6'7
Born17th June 1997 (age 29)
Weight210 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 20192019: Stayed in
Pre-draft teamMinnesota
HandLeft
Agent-
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Representative Teams

Stats

Year League Team MPGGGSPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
2019-20 G League Agua Caliente Clippers 27.3 16 10 14.8 5.3 10.9 48.3% 1.9 4.7 40.0% 1.4 2.0 71.9% 0.4 2.1 2.6 2.5 0.9 0.2 1.2 1.5
2019-20 NBA L.A. Clippers 8.8 18 1 3.2 1.3 3.0 42.6% 0.3 1.1 31.6% 0.3 0.6 54.5% 0.2 0.7 0.9 0.8 0.3 0.1 0.4 1.1
2020-21 G League Agua Caliente Clippers 32.1 7 7 18.4 6.4 16.3 39.5% 2.9 9.6 29.9% 1.9 2.4 76.5% 0.1 4.0 4.1 4.4 1.0 0.3 2.0 1.0
2020-21 NBA L.A. Clippers 9.0 44 1 3.2 1.0 2.3 43.7% 0.5 1.3 41.1% 0.6 0.9 71.1% 0.2 0.8 1.0 0.5 0.2 0.0 0.3 0.7
2021-22 NBA L.A. Clippers 22.7 69 30 9.0 3.1 6.8 45.3% 1.4 3.7 37.8% 1.5 1.7 86.3% 0.4 2.5 2.9 1.8 0.6 0.2 0.7 1.3
2022-23 NBA L.A. Clippers 12.5 50 9 3.4 1.1 2.9 38.6% 0.2 0.8 27.5% 1.0 1.3 77.8% 0.3 0.7 1.1 1.1 0.1 0.1 0.4 1.0
2023-24 NBA L.A. Clippers 20.9 70 13 6.6 2.4 5.0 47.2% 1.0 2.6 38.0% 0.9 1.0 85.9% 0.4 1.7 2.1 1.1 0.6 0.2 0.5 1.5
2024-25 NBA L.A. Clippers 24.3 72 13 9.7 3.3 7.1 47.1% 1.4 3.4 40.9% 1.6 1.8 89.1% 0.4 1.8 2.2 1.1 0.6 0.1 0.6 1.7
2025-26 NBA Milwaukee Bucks 8.8 30 2 2.4 0.9 1.8 47.3% 0.2 0.8 28.0% 0.4 0.5 86.7% 0.2 0.7 0.9 0.4 0.1 0.1 0.1 0.5
2025-26 NBA Phoenix Suns 14.1 16 1 4.8 1.8 3.6 50.0% 0.6 1.5 41.7% 0.6 0.8 69.2% 0.8 1.1 1.9 1.0 0.4 0.1 0.3 1.0
2025-26 NBA Total (NBA) 10.7 46 3 3.2 1.2 2.5 48.7% 0.4 1.1 34.7% 0.5 0.6 78.6% 0.4 0.8 1.2 0.6 0.2 0.1 0.2 0.7

NBA Salary

Design preview
Contract seasons currently held for Amir Coffey. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $24,550,000
2025/26 2026/27 2027/28 2028/29
$5,200,000 Milwaukee Bucks Fully guaranteed $5,825,000 Milwaukee Bucks Fully guaranteed $6,450,000 Milwaukee Bucks $3,225,000 guaranteed Team option $7,075,000 Milwaukee Bucks $3,537,500 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33