Moses Brown

Grand Rapids Gold • Grand Rapids Gold • C • 4 years of NBA experience

Height7'2
Weight258 lbs
Born13th October 1999 (age 26)
Nationality🇺🇸USA
NBA DraftUndrafted, 20192019 Early Entry: Stayed in
Pre-draft teamUCLA
HandRight
AgentUnknown
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.
Other Grand Rapids Gold players Player database
Submit update

Representative Teams

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
2018-19 NCAA UCLA 32 23.3 9.7 4.2 6.8 60.7% 0.0 0.0 0.0% 1.4 4.0 35.2% 3.4 4.9 8.3 0.3 0.6 1.9 1.5 2.3
2019-20 G League Texas Legends 30 19.2 14.6 6.1 9.5 64.8% 0.0 0.0 0.0% 1.3 2.5 54.1% 3.9 3.7 7.6 0.2 0.5 1.2 2.0 2.7
2019-20 NBA Portland Trail Blazers 9 3.7 1.2 0.4 1.1 40.0% 0.0 0.0 – 0.3 0.9 37.5% 0.3 1.2 1.6 0.1 0.1 0.1 0.3 0.8
2020-21 G League Oklahoma City Blue 14 26.4 18.5 7.1 13.1 54.6% 0.0 0.0 – 2.4 3.9 61.1% 6.0 7.9 13.9 0.6 0.6 1.9 2.4 2.6
2020-21 NBA Oklahoma City Thunder 43 21.4 8.6 3.4 6.2 54.5% 0.0 0.0 – 1.8 2.9 61.9% 3.6 5.3 8.9 0.2 0.7 1.1 1.0 2.2
2021-22 G League Texas Legends 1 30.0 15.0 5.0 12.0 41.7% 0.0 0.0 – 3.0 5.0 60.0% 8.0 7.0 15.0 0.0 0.0 4.0 3.0 1.0
2021-22 NBA Cleveland Cavaliers 14 12.6 6.4 2.6 4.1 63.8% 0.0 0.0 – 1.1 2.1 55.2% 1.6 3.6 5.3 0.0 0.3 0.5 0.4 1.8
2021-22 NBA Dallas Mavericks 26 6.5 3.1 1.0 1.9 54.0% 0.0 0.0 – 1.0 1.7 62.8% 0.6 1.7 2.3 0.0 0.1 0.3 0.5 1.1
2021-22 NBA Total (NBA) 40 8.6 4.3 1.6 2.7 59.3% 0.0 0.0 – 1.1 1.8 59.7% 1.0 2.4 3.4 0.0 0.2 0.4 0.5 1.3
2022-23 G League Ontario Clippers 4 23.0 11.8 5.0 8.5 58.8% 0.0 0.0 – 1.0 2.5 40.0% 4.5 7.8 12.3 0.5 0.0 1.5 2.0 3.0
2022-23 G League Westchester Knicks 1 31.0 18.0 7.0 14.0 50.0% 0.0 0.0 – 2.0 5.0 40.0% 8.0 9.0 17.0 2.0 0.0 2.0 2.0 2.0
2022-23 G League Total (G League) 5 24.6 13.0 5.4 9.6 56.3% 0.0 0.0 – 1.2 3.0 40.0% 5.2 8.0 13.2 0.8 0.0 1.6 2.0 2.8
2022-23 NBA Brooklyn Nets 2 3.0 0.0 0.0 0.0 – 0.0 0.0 – 0.0 0.0 – 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.5
2022-23 NBA L.A. Clippers 34 8.5 4.6 1.8 2.8 63.5% 0.0 0.0 – 1.0 2.1 45.8% 1.7 2.4 4.1 0.1 0.1 0.4 0.4 1.1
2022-23 NBA Total (NBA) 36 8.2 4.3 1.7 2.7 63.5% 0.0 0.0 – 0.9 2.0 45.8% 1.6 2.3 3.9 0.1 0.1 0.4 0.4 1.1
2023-24 G League Rip City Remix 2 20.0 9.0 4.0 9.5 42.1% 0.0 0.0 – 0.5 3.0 16.7% 3.5 2.5 6.0 0.5 0.0 0.0 1.5 1.0
2023-24 NBA Portland Trail Blazers 22 9.1 3.4 1.5 3.0 50.8% 0.0 0.0 – 0.4 1.4 29.0% 1.7 2.2 3.9 0.3 0.2 0.3 0.5 1.2
2024-25 G League Westchester Knicks 26 32.2 18.3 7.8 12.7 61.5% 0.0 0.0 – 1.7 3.6 47.9% 6.6 10.2 16.8 1.0 0.6 1.1 2.0 2.4
2024-25 NBA Dallas Mavericks 4 18.3 11.8 5.3 7.3 72.4% 0.0 0.0 – 1.3 1.5 83.3% 2.0 5.8 7.8 0.5 1.0 0.8 1.3 2.8
2024-25 NBA Indiana Pacers 9 5.1 3.2 1.4 2.2 65.0% 0.0 0.0 – 0.3 0.6 60.0% 0.4 1.0 1.4 0.0 0.2 0.1 0.7 0.7
2024-25 NBA Total (NBA) 13 9.2 5.8 2.6 3.8 69.4% 0.0 0.0 – 0.6 0.8 72.7% 0.9 2.5 3.4 0.2 0.5 0.3 0.8 1.3
2025-26 G League Grand Rapids Gold 25 27.0 21.3 9.0 15.0 59.9% 0.0 0.0 – 2.1 4.2 50.0% 5.2 6.5 11.7 0.5 0.6 1.7 2.2 2.4
2026 Puerto Rico Criollos de Caguas 42 24.1 17.9 7.5 12.2 61.1% 0.0 0.0 0.0% 3.0 5.7 51.9% 4.2 6.0 10.2 0.6 0.5 1.6 1.5 2.0

Teams

DateTeam
2018 - 2022 UCLA (NCAA)

Video

Submit video

Related players