Hapoel Jerusalem • Hapoel Jerusalem • PG • 3 years of NBA experience
Height5'10
Born14th September 1997 (age 28)
Weight175 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 20192019: Stayed in2018: Withdrew
Pre-draft teamAuburn
HandRight
AgentUnknown
Email address and phone number on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | G League | Northern Arizona Suns | 28.9 | 34 | 33 | 20.2 | 6.3 | 15.4 | 41.2% | 2.6 | 7.2 | 35.9% | 3.3 | 4.1 | 78.7% | 0.2 | 2.4 | 2.7 | 5.6 | 0.9 | 0.1 | 2.8 | 1.8 |
| 2019-20 | NBA | Phoenix Suns | 2.7 | 3 | 0 | 0.7 | 0.3 | 1.3 | 25.0% | 0.0 | 0.7 | 0.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2020-21 | G League | Westchester Knicks | 33.2 | 12 | 12 | 21.3 | 7.2 | 15.2 | 47.3% | 2.4 | 6.0 | 40.3% | 2.9 | 3.4 | 85.4% | 0.2 | 2.8 | 2.9 | 7.0 | 0.7 | 0.4 | 2.8 | 2.5 |
| 2020-21 | NBA | New York Knicks | 2.0 | 8 | 0 | 0.4 | 0.0 | 0.5 | 0.0% | 0.0 | 0.1 | 0.0% | 0.4 | 0.5 | 75.0% | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 0.1 |
| 2021-22 | G League | Birmingham Squadron | 34.0 | 23 | 23 | 21.2 | 7.0 | 14.0 | 49.7% | 2.5 | 6.1 | 41.1% | 2.9 | 3.7 | 78.6% | 0.3 | 3.5 | 3.9 | 7.2 | 1.2 | 0.1 | 2.5 | 2.3 |
| 2021-22 | NBA | New Orleans Pelicans | 8.6 | 5 | 0 | 7.4 | 2.8 | 5.2 | 53.8% | 1.0 | 2.4 | 41.7% | 0.8 | 0.8 | 100.0% | 0.4 | 0.0 | 0.4 | 2.8 | 0.8 | 0.2 | 0.4 | 1.0 |
| 2022-23 | EuroLeague | Valencia | 17.8 | 31 | 0 | 10.4 | 2.9 | 7.5 | 38.4% | 1.3 | 4.0 | 33.1% | 3.3 | 4.0 | 82.3% | 0.1 | 0.7 | 0.8 | 3.3 | 0.5 | 0.0 | 1.7 | 2.1 |
| 2023-24 | EuroLeague | Valencia | 16.5 | 22 | 0 | 8.5 | 2.5 | 6.7 | 36.7% | 0.9 | 3.6 | 25.3% | 2.6 | 3.1 | 85.3% | 0.1 | 0.7 | 0.8 | 2.2 | 0.6 | 0.0 | 1.3 | 2.0 |
| 2024-25 | EuroCup | Hapoel Jerusalem | 30.5 | 18 | 0 | 22.8 | 5.5 | 12.3 | 44.8% | 2.1 | 5.2 | 40.9% | 9.7 | 11.1 | 87.4% | 0.3 | 2.3 | — | 5.7 | 1.0 | 0.2 | 2.6 | 1.9 |
| 2025-26 | EuroCup | Hapoel Jerusalem | 28.3 | 19 | 0 | 19.5 | 5.0 | 11.6 | 43.2% | 1.7 | 4.7 | 36.0% | 7.8 | 9.0 | 86.5% | 0.2 | 2.0 | — | 5.2 | 1.3 | 0.1 | 2.4 | 1.7 |
Teams
1 entry
| Date | Team |
|---|---|
| 2016 - 2019 | Auburn (NCAA) |
NBA Salary
Design preview
Contract seasons currently held for Jared Harper.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$21,050,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,325,000 Hapoel Jerusalem Fully guaranteed | $4,950,000 Hapoel Jerusalem Fully guaranteed | $5,575,000 Hapoel Jerusalem $2,787,500 guaranteed Team option | $6,200,000 Hapoel Jerusalem $3,100,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.