Besiktas • Besiktas • PG • 3 years of NBA experience
Height6'1
Born2nd August 1999 (age 27)
Weight185 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 20202020 Early Entry: Stayed in2019 Early Entry: Withdrew
Pre-draft teamKansas
HandRight
Agent-
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | G | GS | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | G League | Canton Charge | 10 | 10 | 31.4 | 13.0 | 4.9 | 10.5 | 46.7% | 0.9 | 3.3 | 27.3% | 1.4 | 1.7 | 82.4% | 0.9 | 2.8 | 3.7 | 5.5 | 1.4 | 0.2 | 1.9 | 2.4 |
| 2020-21 | NBA | Chicago Bulls | 11 | 0 | 4.5 | 2.1 | 1.0 | 1.9 | 52.4% | 0.1 | 0.6 | 14.3% | 0.0 | 0.0 | — | 0.2 | 0.3 | 0.5 | 0.6 | 0.4 | 0.0 | 0.0 | 0.3 |
| 2021-22 | G League | Windy City Bulls | 25 | 24 | 33.4 | 21.0 | 8.1 | 17.3 | 46.8% | 1.0 | 4.1 | 24.5% | 2.8 | 3.3 | 85.5% | 0.8 | 4.1 | 4.8 | 6.9 | 2.2 | 0.3 | 2.0 | 2.4 |
| 2021-22 | NBA | Chicago Bulls | 11 | 0 | 7.7 | 2.6 | 1.0 | 2.1 | 47.8% | 0.2 | 0.8 | 22.2% | 0.5 | 0.8 | 55.6% | 0.1 | 0.7 | 0.8 | 1.4 | 0.1 | 0.0 | 0.5 | 1.0 |
| 2022-23 | G League | Capital City Go-Go | 29 | 28 | 31.7 | 14.8 | 5.9 | 11.2 | 52.9% | 1.1 | 2.7 | 39.2% | 1.2 | 1.5 | 81.4% | 0.9 | 3.5 | 4.4 | 6.1 | 1.2 | 0.1 | 2.0 | 1.7 |
| 2022-23 | NBA | Washington Wizards | 6 | 0 | 8.8 | 0.5 | 0.2 | 1.7 | 10.0% | 0.2 | 0.7 | 25.0% | 0.0 | 0.0 | — | 1.0 | 0.7 | 1.7 | 1.3 | 0.8 | 0.0 | 0.5 | 1.5 |
| 2023-24 | G League | Capital City Go-Go | 24 | 12 | 30.5 | 15.2 | 5.0 | 10.3 | 48.4% | 1.1 | 2.8 | 38.2% | 2.5 | 2.9 | 87.1% | 0.8 | 3.6 | 4.4 | 6.3 | 1.6 | 0.2 | 2.3 | 2.8 |
| 2024-25 | EuroCup | Joventut Badalona | 16 | 0 | 25.5 | 13.7 | 5.1 | 10.4 | 48.5% | 1.1 | 2.8 | 38.6% | 2.5 | 3.5 | 71.4% | 0.8 | 2.0 | — | 3.8 | 1.0 | 0.2 | 2.2 | 2.4 |
| 2025-26 | EuroCup | Besiktas | 22 | 0 | 20.2 | 10.0 | 3.8 | 7.6 | 49.4% | 0.7 | 2.2 | 30.6% | 1.8 | 2.6 | 70.2% | 0.7 | 2.4 | — | 4.2 | 0.7 | 0.1 | 1.3 | 2.7 |
Teams
1 entry
| Date | Team |
|---|---|
| 2018 - 2022 | Kansas (NCAA) |