Signed in Greece • Iraklis • PG/SG • 1 year of NBA experience
Height6'0
Born27th October 1997 (age 28)
Weight190 lbs
Nationality🇺🇸USA
NBA Draft53rd pick, 20192018: Withdrew
Pre-draft teamHofstra
HandLeft
AgentUnknown
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | G League | Salt Lake City Stars | 28.1 | 36 | 33 | 17.3 | 6.2 | 13.4 | 46.4% | 2.2 | 5.4 | 40.3% | 1.8 | 2.2 | 79.7% | 0.5 | 2.6 | 3.1 | 2.6 | 0.6 | 0.1 | 2.5 | 2.1 |
| 2019-20 | NBA | Utah Jazz | 11.3 | 4 | 0 | 4.8 | 1.8 | 5.0 | 35.0% | 0.5 | 2.5 | 20.0% | 0.8 | 1.0 | 75.0% | 0.0 | 1.3 | 1.3 | 1.8 | 0.5 | 0.0 | 0.8 | 1.3 |
| 2020-21 | G League | Erie BayHawks | 23.9 | 15 | 1 | 12.8 | 4.8 | 9.5 | 50.3% | 2.2 | 5.1 | 43.4% | 0.7 | 1.1 | 58.8% | 0.5 | 1.9 | 2.3 | 2.1 | 0.7 | 0.1 | 1.7 | 1.9 |
| 2021-22 | G League | Birmingham Squadron | 24.7 | 14 | 0 | 12.3 | 4.6 | 9.7 | 47.1% | 2.3 | 5.8 | 39.5% | 0.6 | 0.8 | 72.7% | 0.5 | 2.7 | 3.2 | 1.4 | 1.0 | 0.0 | 0.6 | 0.7 |
| 2022-23 | G League | Westchester Knicks | 25.4 | 18 | 6 | 14.6 | 5.3 | 11.4 | 46.1% | 1.8 | 3.9 | 45.1% | 1.2 | 1.4 | 84.6% | 0.3 | 2.8 | 3.1 | 3.3 | 0.8 | 0.2 | 1.6 | 1.6 |
| 2023-24 | G League | Capitanes de Ciudad de Mexico | 29.3 | 12 | 10 | 18.3 | 7.1 | 15.8 | 44.7% | 2.2 | 6.0 | 36.1% | 1.3 | 1.8 | 76.2% | 0.3 | 2.3 | 2.5 | 3.8 | 0.6 | 0.0 | 2.3 | 1.7 |
Teams
1 entry
| Date | Team |
|---|---|
| 2015 - 2019 | Hofstra (NCAA) |
NBA Salary
Design preview
Contract seasons currently held for Justin Wright-Foreman.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$23,850,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $5,025,000 Signed in Greece Fully guaranteed | $5,650,000 Signed in Greece Fully guaranteed | $6,275,000 Signed in Greece $3,137,500 guaranteed Team option | $6,900,000 Signed in Greece $3,450,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.