Retired • Retired after 2017 season • PF • 0 years of NBA experience
Height6'10
Born1st September 1983 (age 42)
Weight225 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 20082008: Stayed in
Pre-draft teamDuquesne
HandRight
Agentn/a
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | EuroCup | Bnei Herzeliya | 16.1 | 4 | 0 | 8.8 | 3.5 | 6.3 | 56.0% | 0.5 | 1.5 | 33.3% | 1.3 | 1.5 | 83.3% | 1.0 | 5.8 | — | 0.8 | 0.5 | 1.8 | 1.5 | 3.5 |
| 2011-12 | EuroLeague | Maccabi Tel-Aviv | 8.4 | 14 | 0 | 2.6 | 0.9 | 2.1 | 44.8% | 0.0 | 0.0 | 0.0% | 0.7 | 1.1 | 66.7% | 0.6 | 1.7 | 2.4 | 0.2 | 0.3 | 0.9 | 0.8 | 1.9 |
| 2012-13 | EuroLeague | Maccabi Tel-Aviv | 24.2 | 27 | 0 | 11.5 | 4.7 | 7.6 | 62.7% | 0.0 | 0.1 | 0.0% | 2.0 | 2.7 | 74.0% | 2.4 | 4.1 | 6.5 | 1.0 | 0.9 | 1.9 | 1.5 | 2.6 |
| 2013-14 | EuroLeague | Maccabi Tel-Aviv | 17.5 | 10 | 0 | 9.8 | 4.3 | 6.3 | 68.3% | 0.1 | 0.1 | 100.0% | 1.1 | 1.8 | 61.1% | 1.3 | 2.0 | 3.3 | 1.3 | 0.7 | 1.3 | 0.6 | 2.7 |
| 2014-15 | EuroLeague | Olimpia Milano | 12.6 | 18 | 0 | 3.4 | 1.4 | 2.6 | 53.2% | 0.0 | 0.2 | 0.0% | 0.6 | 1.4 | 44.0% | 1.6 | 1.6 | 3.2 | 0.4 | 0.4 | 0.9 | 0.4 | 2.1 |
| 2015-16 | EuroCup | Bilbao | 21.5 | 7 | 0 | 8.4 | 2.4 | 4.7 | 51.5% | 0.0 | 0.4 | 0.0% | 3.6 | 5.0 | 71.4% | 2.3 | 3.0 | — | 1.1 | 1.1 | 2.1 | 1.4 | 2.0 |
| 2015-16 | EuroLeague | Olympiacos | 6.4 | 5 | 0 | 3.4 | 1.4 | 3.0 | 46.7% | 0.0 | 0.2 | 0.0% | 0.6 | 0.6 | 100.0% | 0.8 | 0.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.4 | 1.6 |
| 2016-17 | EuroCup | Buducnost | 17.2 | 5 | 0 | 9.2 | 3.4 | 5.4 | 63.0% | 0.4 | 0.8 | 50.0% | 2.0 | 2.4 | 83.3% | 1.0 | 3.0 | — | 1.0 | 0.4 | 0.2 | 1.4 | 1.0 |
Teams
8 entries
| Date | Team |
|---|---|
| 2004 - 2008 | Duquesne (NCAA) |
| June 2008 - May 2011 | Bnei Hasharon (Israel) |
| May 2011 - July 2013 | Maccabi Tel-Aviv (Israel) |
| July 2014 - August 2015 | Milano (Italy) |
| August 2015 - December 2015 | Bilbao (Spain) |
| December 2015 - January 2016 | Olympiakos (Greece) |
| February 2016 - June 2016 | Eskisehir (Turkey, TBL) |
| September 2016 - December 2016 | Buducnost (Montenegro) |
Transactions
14 entries
| Date | League | Transaction |
|---|---|---|
| 9th June, 2008 | Israel | Signed a two year contract with Bnei Hasharon. |
| Summer 2010 | Israel | Signed a one year extension with Bnei Hasharon. |
| 25th May, 2011 | Israel | Signed a two year contract with Maccabi Tel-Aviv. |
| 26th June, 2013 | Israel | Re-signed by Maccabi Tel-Aviv to a four year contract. |
| 28th July, 2014 | Israel | Left Maccabi Tel-Aviv. |
| 31st July, 2014 | Italy | Signed a two year contract with Armani Jeans Milano. |
| 15th August, 2015 | Italy | Left Milano. |
| 17th August, 2015 | Spain | Signed a one year contract with Bilbao. |
| 4th December, 2015 | Spain | Left Bilbao. |
| 6th December, 2015 | Greece | Signed for the remainder of the season with Olympiakos. |
| 24th January, 2016 | Greece | Left Olympiakos. |
| 27th February, 2016 | Turkey | Signed for the remainder of the season with Eskisehir. |
| 3rd September, 2016 | Montenegro | Signed a one year contract with Buducnost. |
| 28th December, 2016 | Montenegro | Left Buducnost. |