Free agent • PF • 0 years of NBA experience
Height6'8
Born1st August 1991 (age 35)
Weight215 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 20142014: Stayed in
Pre-draft teamUNLV
HandRight
Agent-
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | D League | Los Angeles D-Fenders | 36.2 | 49 | 46 | 18.1 | 7.2 | 13.6 | 52.8% | 0.3 | 1.0 | 26.5% | 3.5 | 4.8 | 73.0% | 3.7 | 7.3 | 11.0 | 1.0 | 1.0 | 0.7 | 2.3 | 3.2 |
| 2016-17 | D League | Delaware 87ers | 22.8 | 24 | 13 | 10.4 | 4.3 | 7.8 | 54.5% | 0.1 | 0.4 | 30.0% | 1.8 | 3.1 | 56.8% | 2.0 | 3.5 | 5.6 | 0.4 | 0.8 | 0.8 | 1.0 | 1.8 |
| 2016-17 | D League | Los Angeles D-Fenders | 19.2 | 18 | 0 | 10.2 | 3.4 | 6.9 | 49.2% | 0.2 | 1.0 | 16.7% | 3.3 | 4.3 | 75.6% | 2.0 | 1.8 | 3.8 | 0.1 | 0.4 | 0.4 | 1.5 | 1.7 |
| 2016-17 | D League | Total (D League) | 21.2 | 42 | 13 | 10.3 | 3.9 | 7.4 | 52.4% | 0.1 | 0.7 | 21.4% | 2.4 | 3.6 | 66.4% | 2.0 | 2.8 | 4.8 | 0.3 | 0.6 | 0.6 | 1.2 | 1.8 |
| 2017-18 | G League | Erie BayHawks | 20.7 | 14 | 0 | 13.8 | 5.4 | 9.9 | 54.0% | 0.5 | 1.8 | 28.0% | 2.6 | 3.4 | 75.0% | 1.4 | 3.2 | 4.6 | 0.9 | 0.6 | 0.6 | 1.4 | 1.9 |
| 2017-18 | G League | Greensboro Swarm | 19.3 | 21 | 6 | 10.5 | 3.8 | 8.4 | 44.9% | 0.2 | 1.2 | 19.2% | 2.8 | 3.4 | 81.7% | 1.5 | 3.0 | 4.5 | 0.5 | 0.6 | 0.7 | 1.1 | 1.4 |
| 2017-18 | G League | Total (G League) | 19.9 | 35 | 6 | 11.8 | 4.4 | 9.0 | 48.9% | 0.3 | 1.5 | 23.5% | 2.7 | 3.4 | 79.0% | 1.5 | 3.1 | 4.5 | 0.7 | 0.6 | 0.6 | 1.2 | 1.6 |
| 2018-19 | G League | Greensboro Swarm | 17.4 | 23 | 1 | 7.7 | 3.2 | 7.0 | 46.0% | 0.4 | 1.3 | 29.0% | 0.8 | 1.2 | 70.4% | 1.5 | 3.1 | 4.6 | 1.0 | 0.3 | 0.4 | 1.2 | 1.0 |
Teams
11 entries
| Date | Team |
|---|---|
| 2010 - 2012 | Connecticut (NCAA) |
| 2012 - 2014 | UNLV (NCAA) |
| July 2014 | L.A. Lakers (Summer League) |
| September 2014 - October 2014 | L.A. Lakers (NBA) |
| October 2014 - June 2015 | Los Angeles D-Fenders (D-League) |
| July 2015 | Orlando Magic (Summer League) |
| August 2015 - October 2015 | Ironi Nes-Ziona (Israel) |
| November 2015 - June 2016 | Nea Kifisia (Greece) |
| October 2016 - January 2017 | Los Angeles D-Fenders (D-League) |
| January 2017 - April 2017 | Delaware 87ers (D-League) |
| April 2017 - June 2017 | Durango (Mexico, CIBACOPA) |
Transactions
8 entries
| Date | League | Transaction |
|---|---|---|
| 23rd September, 2014 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Lakers. |
| 25th October, 2014 | NBA | Waived by L.A. Lakers. |
| 30th October, 2014 | D-League | Designated as an allocated player by Los Angeles D-Fenders. |
| 13th August, 2015 | Israel | Signed a one year contract with Ironi Nes-Ziona. |
| 26th October, 2015 | Israel | Released by Ironi Nes-Ziona. |
| 6th November, 2015 | Greece | Signed for the remainder of the season with Nea Kifisia. |
| 30th October, 2016 | D-League | Designated as a returning player by Los Angeles D-Fenders. |
| 15th January, 2017 | D-League | Traded by Los Angeles D-Fenders to Delaware 87ers in exchange for the returning player rights to Juwan Staten. |