Elton Brand

Retired Retired again after 2016 season PF 17 years of NBA experience

Height6'9
Weight254 lbs
Born11th March 1979 (age 47)
Nationality🇺🇸USA
NBA Draft1st pick, 19991999 Early Entry: Stayed in
Pre-draft teamDuke
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
1999-00 NBA Chicago Bulls 81 37.0 20.1 7.8 16.1 48.2% 0.0 0.0 0.0% 4.5 6.6 68.5% 4.3 5.7 10.0 1.9 0.8 1.6 2.8 3.2
2000-01 NBA Chicago Bulls 74 39.3 20.1 7.8 16.4 47.6% 0.0 0.0 0.0% 4.5 6.4 70.8% 3.9 6.2 10.1 3.2 1.0 1.6 3.0 3.3
2001-02 NBA L.A. Clippers 80 37.8 18.2 6.7 12.6 52.7% 0.0 0.0 4.9 6.6 74.2% 5.0 6.6 11.6 2.4 1.0 2.0 2.2 3.2
2002-03 NBA L.A. Clippers 62 39.6 18.5 7.3 14.5 50.2% 0.0 0.0 0.0% 3.9 5.7 68.5% 4.6 6.8 11.3 2.5 1.1 2.5 2.6 3.3
2003-04 NBA L.A. Clippers 69 38.7 20.0 7.0 14.2 49.3% 0.0 0.0 0.0% 6.0 7.7 77.3% 3.9 6.4 10.3 3.3 0.9 2.2 2.8 3.3
2004-05 NBA L.A. Clippers 81 37.0 20.0 7.8 15.4 50.3% 0.0 0.0 0.0% 4.5 6.0 75.2% 3.7 5.9 9.5 2.6 0.8 2.1 2.3 3.0
2005-06 NBA L.A. Clippers 79 39.2 24.7 9.6 18.2 52.7% 0.0 0.0 33.3% 5.6 7.2 77.5% 3.0 7.0 10.0 2.6 1.0 2.5 2.2 2.9
2006-07 NBA L.A. Clippers 80 38.5 20.5 8.1 15.1 53.3% 0.0 0.0 100.0% 4.4 5.8 76.1% 3.4 6.0 9.3 2.9 1.0 2.2 2.5 3.0
2007-08 NBA L.A. Clippers 8 34.3 17.6 6.5 14.3 45.6% 0.0 0.0 4.6 5.9 78.7% 2.6 5.4 8.0 2.0 0.4 1.9 2.1 2.6
2008-09 NBA Philadelphia 76ers 29 31.7 13.8 5.6 12.6 44.7% 0.0 0.0 2.5 3.7 67.6% 2.7 6.1 8.8 1.3 0.6 1.6 2.3 2.7
2009-10 NBA Philadelphia 76ers 76 30.2 13.1 5.4 11.3 48.0% 0.0 0.0 0.0% 2.3 3.1 73.8% 2.4 3.7 6.1 1.4 1.1 1.1 1.7 3.1
2010-11 NBA Philadelphia 76ers 81 34.7 15.0 6.2 12.1 51.2% 0.0 0.0 0.0% 2.6 3.4 78.0% 2.9 5.4 8.3 1.5 1.1 1.3 1.2 3.0
2011-12 NBA Philadelphia 76ers 60 28.9 11.0 4.8 9.7 49.4% 0.0 0.0 0.0% 1.4 1.9 73.3% 2.4 4.7 7.2 1.6 1.0 1.6 1.1 2.9
2012-13 NBA Dallas Mavericks 72 21.2 7.2 3.1 6.6 47.3% 0.0 0.0 0.0% 0.9 1.3 71.0% 1.8 4.2 6.0 1.0 0.7 1.3 0.8 2.7
2013-14 NBA Atlanta Hawks 73 19.4 5.7 2.5 4.5 53.9% 0.0 0.0 0.0% 0.8 1.3 64.9% 1.3 3.6 4.9 1.0 0.5 1.2 0.8 2.6
2014-15 NBA Atlanta Hawks 36 13.5 2.7 1.2 2.6 44.2% 0.0 0.0 0.0% 0.3 0.6 52.2% 0.8 2.0 2.8 0.6 0.5 0.7 0.5 1.5
2015-16 NBA Philadelphia 76ers 17 13.2 4.1 1.8 4.2 43.1% 0.0 0.1 0.0% 0.5 0.5 88.9% 0.5 3.2 3.7 1.1 0.5 0.5 0.6 1.9

Teams

DateTeam
1997 - 1999 Duke (NCAA)
June 1999 - June 2001 Chicago Bulls (NBA)
June 2001 - June 2008 L.A. Clippers (NBA)
July 2008 - July 2012 Philadelphia 76ers (NBA)
July 2012 - June 2013 Dallas Mavericks (NBA)
July 2013 - June 2015 Atlanta Hawks (NBA)
January 2016 - October 2016 Philadelphia 76ers (NBA)

Transactions

DateLeagueTransaction
1999 NBA Draft NBA Drafted 1st overall by Chicago Bulls.
26th July 1999 NBA Signed four-year, $15,783,136 rookie scale contract with Chicago Bulls. Included team option for 2002/03.
2001 NBA Draft NBA Traded by Chicago Bulls to L.A. Clippers in exchange for Brian Skinner and the draft rights to Tyson Chandler (#2).
1st October 2001 NBA L.A. Clippers exercised 2002/03 team option.
16th July 2003 NBA Signed a six-year, $82.2 million offer sheet with Miami Heat. Included early termination option after 2007/08 season.
19th July 2003 NBA L.A. Clippers matched Miami Heat's offer sheet.
30th June 2008 NBA Exercised early termination option.
9th July 2008 NBA Signed five-year, $79,795,499 contract with Philadelphia 76ers. Included early termination option after 2011/12 season.
30th June 2012 NBA Declined to exercise early termination option.
11th July 2012 NBA Waived by Philadelphia 76ers via the amnesty clause.
13th July 2012 NBA Claimed off amnesty waivers by Dallas Mavericks, for $2,100,500 of the remaining $18,160,355.
15th July 2013 NBA Signed a one-year, $4 million contract with Atlanta Hawks.
10th September 2014 NBA Re-signed by Atlanta Hawks to a one-year, $2 million contract.
4th January 2016 NBA Signed a guaranteed minimum salary contract for the remainder of the season with Philadelphia 76ers.
7th September 2016 NBA Re-signed by Philadelphia 76ers to an unguaranteed one-year minimum salary contract.
22nd October 2016 NBA Waived by Philadelphia 76ers.

Awards

YearAwardTeam
2006 Sportsmanship Award Los Angeles Clippers
2000 Rookie of the Year Chicago Bulls

Video

Submit video

Related players