Baron Davis

Retired Retired after 2013 season PG 13 years of NBA experience

Height6'3
Weight212 lbs
Born13th April 1979 (age 47)
Nationality🇺🇸USA
NBA Draft3rd pick, 19991999 Early Entry: Stayed in
Pre-draft teamUCLA
HandRight
Agentn/a
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
1999-00 NBA Charlotte Hornets 82 18.6 5.9 2.2 5.3 42.0% 0.3 1.4 22.5% 1.2 1.9 63.4% 0.6 1.4 2.0 3.8 1.2 0.2 1.7 2.5
2000-01 NBA Charlotte Hornets 82 38.9 13.8 5.0 11.7 42.7% 1.0 3.3 31.0% 2.8 4.1 67.7% 1.6 3.4 5.0 7.3 2.1 0.4 2.8 3.3
2001-02 NBA Charlotte Hornets 82 40.5 18.1 6.8 16.4 41.7% 2.1 5.8 35.6% 2.4 4.1 58.0% 1.1 3.1 4.3 8.5 2.1 0.6 3.0 2.9
2002-03 NBA New Orleans Hornets 50 37.8 17.1 6.6 16.0 41.6% 2.0 5.7 35.0% 1.9 2.6 71.0% 1.1 2.6 3.7 6.4 1.8 0.4 2.8 3.0
2003-04 NBA New Orleans Hornets 67 40.1 22.9 8.3 20.9 39.5% 2.8 8.7 32.1% 3.5 5.3 67.3% 1.0 3.3 4.3 7.5 2.4 0.4 3.2 2.7
2004-05 NBA New Orleans Hornets 18 32.9 18.9 6.2 16.8 36.6% 2.4 7.6 32.1% 4.1 5.3 77.1% 0.9 2.8 3.7 7.2 1.7 0.2 2.1 2.9
2004-05 NBA Golden State Warriors 28 35.3 19.5 6.4 16.0 40.1% 2.6 7.8 34.1% 4.0 5.3 75.5% 0.6 3.3 3.9 8.3 1.8 0.4 3.3 2.6
2004-05 NBA Total (NBA) 46 34.4 19.2 6.3 16.3 38.7% 2.6 7.7 33.3% 4.0 5.3 76.1% 0.7 3.1 3.8 7.9 1.8 0.3 2.8 2.7
2005-06 NBA Golden State Warriors 54 36.5 17.9 6.2 15.9 38.9% 1.9 6.0 31.5% 3.6 5.4 67.5% 0.8 3.5 4.4 8.9 1.6 0.3 2.9 3.1
2006-07 NBA Golden State Warriors 63 35.3 20.1 7.2 16.3 43.9% 1.3 4.4 30.4% 4.4 5.9 74.5% 0.8 3.6 4.4 8.1 2.1 0.5 3.1 2.9
2007-08 NBA Golden State Warriors 82 39.0 21.8 7.9 18.6 42.6% 2.1 6.4 33.0% 3.9 5.2 75.0% 1.2 3.5 4.7 7.6 2.3 0.5 2.8 3.0
2008-09 NBA L.A. Clippers 65 34.6 14.9 5.5 14.8 37.0% 1.5 5.0 30.2% 2.4 3.2 75.7% 0.7 3.0 3.7 7.7 1.7 0.5 3.0 3.0
2009-10 NBA L.A. Clippers 75 33.6 15.3 5.5 13.5 40.6% 1.1 3.9 27.7% 3.2 3.9 82.1% 0.7 2.9 3.5 8.0 1.7 0.6 2.8 2.8
2010-11 NBA L.A. Clippers 43 29.5 12.8 5.0 12.0 41.6% 1.0 3.5 29.6% 1.8 2.4 76.0% 0.7 2.1 2.8 7.0 1.4 0.5 2.5 2.7
2010-11 NBA Cleveland Cavaliers 15 25.3 13.9 5.0 11.9 42.1% 2.4 5.8 41.4% 1.5 1.8 81.5% 0.4 2.0 2.4 6.1 1.1 0.4 2.6 1.9
2010-11 NBA Total (NBA) 58 28.4 13.1 5.0 11.9 41.7% 1.4 4.1 33.9% 1.7 2.3 77.1% 0.6 2.1 2.7 6.7 1.3 0.5 2.5 2.5
2011-12 NBA New York Knicks 29 20.5 6.1 2.3 6.3 37.0% 0.9 2.9 30.6% 0.6 0.8 66.7% 0.4 1.5 1.9 4.7 1.2 0.1 2.6 2.1
2015-16 D League Delaware 87ers 6 22.5 12.8 4.5 12.7 35.5% 2.3 7.3 31.8% 1.5 1.7 90.0% 0.3 2.2 2.5 3.5 1.2 0.3 2.0 3.0

Teams

DateTeam
1997 - 1999 UCLA (NCAA)
June 1999 - February 2005 Charlotte/New Orleans Hornets (NBA)
February 2005 - June 2008 Golden State Warriors (NBA)
July 2008 - February 2011 L.A. Clippers (NBA)
February 2011 - December 2011 Cleveland Cavaliers (NBA)
December 2011 - June 2012 New York Knicks (NBA)
March 2016 - June 2016 Delaware 87ers (D League)

Transactions

DateLeagueTransaction
1999 NBA Draft NBA Drafted 3rd overall by Charlotte.
12th July 1999 NBA Signed four-year, $12,690,802 rookie scale contract with Charlotte. Included team option for 2002/03.
1st June 2001 NBA Charlotte exercised 2002/03 team option.
30th July 2002 NBA Signed a six-year maximum value extension ($86,310,000) with New Orleans (formerly Charlotte). Included early termination option after 2007/08 season.
24th February 2005 NBA Traded by New Orleans to Golden State Warriors in exchange for Speedy Claxton, Dale Davis and cash.
30th June 2008 NBA Exercised early termination option.
10th July 2008 NBA Signed a five-year, $65 million contract with L.A. Clippers. Included early termination option after 2011/12 season.
24th February 2011 NBA Traded by L.A. Clippers, along with a 2011 first-round pick (#1, Kyrie Irving) to Cleveland Cavaliers in exchange for Mo Williams and Jamario Moon.
14th December 2011 NBA Waived by Cleveland Cavaliers via the amnesty clause.
19th December 2011 NBA Signed a guaranteed one-year minimum salary contract with New York Knicks.
2nd March 2016 D League Acquired by Delaware 87ers.

Video

Submit video

Articles

Older articles (3)

Chicago's Meticulously Crafted 2011 Offseason Plan That Relies An Awful Lot Upon Guesswork

[T]he amnesty clause (that we're having to pretend will exist here, but which almost certainly will exist in some form) will further expand the range of available talents. A lot of decent players are going to become available, not because they can't play the game, but because they can't justify their contract. A lot of the candidates are obvious and inevitable, some perhaps less so. Here's a potential list:

- Cleveland: Baron Davis - Got the #1 overall pick for taking him on, and will be rid of him for almost no penalties. If only the Clippers had thought of that.
Read full article

Tax Payers, Trade Kickers, And Other Deadline Day Bookkeeping

Cleveland finally did something with their angry owner's willingness to spend, taking on Baron Davis's exorbitant outstanding salary, and getting a top 10 pick for their troubles. The upcoming draft is going to be truly bad - we're talking 2000 calibre bad - but nevertheless, every draft has talent in it. Even the crap ones. Cleveland, who inevitably have to build through the draft, is right to trade into it, as long as they are sure that Baron's salary proves not to be prohibitive down the road. Meanwhile, L.A. ends the entirely unproductive B-Diddy era, and opens up $6 million in 2012 cap room. Why a team with 2012 cap room aspirations decided to sign Ryan Gomes to a contract that will pay him $4 million that summer is not immediately clear, but it's too late to change that now.
Read full article

Related players