Free agent • Signed with Bourg • SG • 1 year of NBA experience
Height6'4
Born30th April 1991 (age 35)
Weight200 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2013
Pre-draft teamIllinois
HandRight
AgentAdam Pensack (Pensack Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
NBA Summer League - Las Vegas
2017 roster
Cleveland Cavaliers
NBA Summer League - Orlando
2017 roster
Dallas Mavericks
NBA Summer League - Las Vegas
2016 roster
Philadelphia 76ers
NBA Summer League - Orlando
2016 roster
Charlotte Hornets
NBA Summer League - Las Vegas
2014 roster
Chicago Bulls
NBA Summer League - Las Vegas
2013 roster
Minnesota Timberwolves
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | D League | Canton Charge | 10.5 | 2 | 0 | 5.0 | 1.5 | 4.0 | 37.5% | 1.5 | 2.0 | 75.0% | 0.5 | 1.0 | 50.0% | 0.0 | 2.0 | 2.0 | 1.5 | 1.0 | 0.0 | 1.5 | 0.0 |
| 2013-14 | EuroCup | Nizhny Nivgorod | 14.1 | 12 | 0 | 6.4 | 2.0 | 4.9 | 40.7% | 0.8 | 1.9 | 39.1% | 1.7 | 2.0 | 83.3% | 0.2 | 2.5 | — | 0.4 | 0.5 | 0.6 | 0.7 | 1.3 |
| 2014-15 | D League | Canton Charge | 26.3 | 43 | 24 | 15.0 | 5.0 | 10.7 | 46.5% | 2.0 | 5.3 | 38.2% | 3.1 | 3.9 | 79.5% | 0.8 | 3.7 | 4.4 | 1.8 | 1.1 | 0.5 | 2.0 | 2.3 |
| 2016-17 | EuroLeague | Anadolu Efes | 17.3 | 23 | 0 | 8.6 | 2.5 | 6.4 | 38.8% | 1.7 | 4.1 | 41.5% | 2.0 | 2.8 | 70.3% | 0.1 | 0.9 | 1.0 | 0.6 | 1.0 | 0.3 | 0.7 | 2.5 |
| 2017-18 | G League | Austin Spurs | 29.5 | 2 | 2 | 12.5 | 5.0 | 9.0 | 55.6% | 2.0 | 5.0 | 40.0% | 0.5 | 0.5 | 100.0% | 0.5 | 3.5 | 4.0 | 3.5 | 1.5 | 0.5 | 3.5 | 1.5 |
| 2017-18 | NBA | San Antonio Spurs | 9.0 | 64 | 2 | 2.3 | 0.9 | 2.0 | 43.3% | 0.2 | 0.8 | 27.8% | 0.3 | 0.7 | 51.2% | 0.1 | 1.0 | 1.1 | 0.6 | 0.4 | 0.1 | 0.5 | 0.9 |
| 2019-20 | EuroLeague | Olympiacos | 19.7 | 27 | 0 | 8.6 | 2.6 | 6.5 | 39.4% | 1.8 | 4.7 | 38.1% | 1.7 | 2.5 | 68.7% | 0.3 | 2.6 | 2.9 | 1.3 | 0.8 | 0.0 | 1.0 | 2.0 |
| 2021-22 | EuroCup | Joventut Badalona | 15.9 | 12 | 0 | 8.5 | 2.8 | 7.8 | 35.5% | 1.9 | 5.8 | 32.9% | 1.1 | 1.7 | 65.0% | 0.1 | 1.8 | — | 1.2 | 0.3 | 0.2 | 0.5 | 1.8 |
| 2022-23 | EuroCup | Ratiopharm Ulm | 23.9 | 13 | 0 | 11.7 | 3.7 | 8.6 | 42.9% | 2.8 | 6.7 | 41.4% | 1.5 | 2.3 | 66.7% | 0.4 | 3.5 | — | 1.1 | 0.9 | 0.2 | 1.9 | 3.1 |
| 2023-24 | EuroCup | Buducnost | 22.2 | 18 | 0 | 7.2 | 2.2 | 6.2 | 35.7% | 1.6 | 4.8 | 33.3% | 1.2 | 1.6 | 75.0% | 0.6 | 2.4 | — | 1.6 | 0.9 | 0.0 | 1.7 | 2.6 |
| 2024-25 | EuroCup | Bourg | 13.8 | 16 | 0 | 5.9 | 1.9 | 5.6 | 33.3% | 1.3 | 4.3 | 30.9% | 1.0 | 1.4 | 72.7% | 0.3 | 1.1 | — | 0.8 | 0.3 | 0.1 | 0.2 | 1.5 |
Teams
14 entries
| Date | Team |
|---|---|
| 2009 - 2013 | Illinois (NCAA) |
| July 2013 | Minnesota Timberwolves (Summer League) |
| August 2013 - February 2014 | Nizhny Novgorod (Russia) |
| February 2014 - March 2014 | Canton Charge (D-League) |
| July 2014 | Chicago Bulls (Summer League) |
| October 2014 - April 2015 | Canton Charge (D-League) |
| September 2015 - June 2016 | Joventut Badalona (Spain) |
| July 2016 | Charlotte Hornets (Summer League) |
| July 2016 | Philadelphia 76ers (Summer League) |
| July 2016 - October 2016 | Philadelphia 76ers (NBA) |
| December 2016 - June 2017 | Anadolu Efes (Turkey) |
| July 2017 | Cleveland Cavaliers (Summer League) |
| July 2017 - July 2018 | San Antonio Spurs (NBA) |
| December 2018 - present | Zhejiang Golden Bulls (China) |
Transactions
17 entries
| Date | League | Transaction |
|---|---|---|
| 10th August, 2013 | Russia | Signed a one year contract with Nizhny Novgorod. |
| 15th February, 2014 | Russia | Released by Nizhny Novgorod. |
| 26th February, 2014 | D-League | Acquired by Canton Charge. |
| 9th March, 2014 | D-League | Waived by Canton Charge due to injury. |
| 30th October, 2014 | D-League | Designated as a returning player by Canton Charge. |
| 6th April, 2015 | D-League | Waived by Canton Charge. |
| 14th September, 2015 | Spain | Signed a one year contract with Joventut Badalona. |
| 27th July, 2016 | NBA | Signed a partially guaranteed two year minimum salary contract with Philadelphia. Included team option for 2017/18. |
| 24th October, 2016 | NBA | Waived by Philadelphia. |
| 12th December, 2016 | Turkey | Signed for the remainder of the season with Anadolu Efes. |
| 14th July, 2017 | NBA | Signed a partially guaranteed two year minimum salary contract with San Antonio. |
| 20th January, 2018 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 21st January, 2018 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 2nd March, 2018 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 3rd March, 2018 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 31st July, 2018 | NBA | Waived by San Antonio. |
| 28th December, 2018 | China | Signed for the remainder of the season with Zhejiang Golden Bulls. |
NBA Salary
Design preview
Contract seasons currently held for Brandon Paul.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$25,250,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $5,375,000 Free agent Fully guaranteed | $6,000,000 Free agent Fully guaranteed | $6,625,000 Free agent $3,312,500 guaranteed Team option | $7,250,000 Free agent $3,625,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
Articles
View all articlesAn Unnecessarily Exhaustive Guide To The 2010/11 NCAA Tournament, Part 1: Southwestern Region
The only other players in Illinois's rotation are senior role player Bill Cole (whose job is to hit open threes, rebound, and not make mistakes, two of which he regularly achieves), and sophomore guards Brandon Paul and D.J. Richardson. Both have rather underperformed as sophomores after promising freshman seasons. Paul is slightly more selective about his shot selection and continues to play decent defense, but he still has many a wild moment, and struggles rather a lot inside the arc for one so athletic. Richardson, it appears, has forgotten how to dribble, and suffered the rare ignonimity of his numbers going down across the board from freshman to sophomore seasons. The problems of the duo are representative of Illinois's struggles as a whole. They were tipped for a lot more than this.
Read full article