Chris Allen
Retired • Retired after 2019 season • PG/SG • 0 years of NBA experience
Height6'3
Born13th November 1988 (age 37)
Weight205 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2012
Pre-draft teamIowa State
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | GS | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | D League | Iowa Energy | 30 | 0 | 21.5 | 12.5 | 4.4 | 11.0 | 40.3% | 2.2 | 5.3 | 42.1% | 1.4 | 1.8 | 79.6% | 0.5 | 1.6 | 2.1 | 2.3 | 0.5 | 0.0 | 1.6 | 1.8 |
| 2013-14 | D League | Sioux Falls Skyforce | 7 | 0 | 17.6 | 8.6 | 2.9 | 6.3 | 45.5% | 1.3 | 2.9 | 45.0% | 1.6 | 1.7 | 91.7% | 0.1 | 0.9 | 1.0 | 1.0 | 0.4 | 0.0 | 0.7 | 1.4 |
| 2013-14 | D League | Total (D League) | 37 | 0 | 20.7 | 11.8 | 4.1 | 10.1 | 40.9% | 2.1 | 4.8 | 42.5% | 1.5 | 1.8 | 81.8% | 0.4 | 1.5 | 1.9 | 2.1 | 0.5 | 0.0 | 1.4 | 1.8 |
| 2014-15 | D League | Iowa Energy | 30 | 5 | 22.8 | 10.4 | 3.8 | 9.0 | 41.9% | 1.4 | 3.5 | 40.0% | 1.4 | 1.7 | 82.7% | 0.5 | 1.8 | 2.2 | 1.7 | 0.3 | 0.2 | 1.3 | 2.0 |
| 2014-15 | D League | Sioux Falls Skyforce | 12 | 6 | 24.0 | 10.1 | 3.8 | 10.1 | 38.0% | 1.3 | 4.6 | 27.3% | 1.2 | 1.5 | 77.8% | 0.2 | 1.6 | 1.8 | 2.3 | 0.3 | 0.3 | 1.3 | 1.4 |
| 2014-15 | D League | Total (D League) | 42 | 11 | 23.1 | 10.3 | 3.8 | 9.3 | 40.7% | 1.4 | 3.8 | 35.6% | 1.4 | 1.7 | 81.4% | 0.4 | 1.7 | 2.1 | 1.9 | 0.3 | 0.2 | 1.3 | 1.8 |
Teams
9 entries
| Date | Team |
|---|---|
| 2007 - 2010 | Michigan State (NCAA) |
| 2010 - 2012 | Iowa State (NCAA) |
| August 2012 - November 2012 | Maccabi Ashdod (Israel) |
| April 2013 - March 2014 | Iowa Energy (D-League) |
| March 2014 - December 2014 | Sioux Falls Skyforce (D-League) |
| December 2014 - June 2015 | Iowa Energy (D-League) |
| August 2015 | Atomeromu (Hungary) |
| March 2016 - June 2016 | Koroivos (Greece) |
| March 2018 - present | UniFacisa Paraiba (Brazil, Liga Ouro) |
Transactions
13 entries
| Date | League | Transaction |
|---|---|---|
| 22nd August, 2012 | Israel | Signed a one year contract with Maccabi Ashdod. |
| 18th November, 2012 | Israel | Left Maccabi Ashdod. |
| 5th April, 2013 | D-League | Acquired by Iowa Energy. |
| 1st November, 2013 | D-League | Designated as a returning player by Iowa Energy. |
| 11th March, 2014 | D-League | Waived by Iowa Energy. |
| 13th March, 2014 | D-League | Acquired by Sioux Falls Skyforce. |
| 30th October, 2014 | D-League | Designated as a returning player by Sioux Falls Skyforce. |
| 22nd December, 2014 | D-League | Waived by Sioux Falls Skyforce. |
| 24th December, 2014 | D-League | Acquired by Iowa Energy. |
| 18th August, 2015 | Hungary | Signed a one year contract with Atomeromu. |
| 27th August, 2015 | Hungary | Released by Atomeromu. |
| 19th March, 2016 | Greece | Signed for the remainder of the season with Koroivos. |
| 14th March, 2018 | Brazil | Signed for the remainder of the season with UniFacisa Paraiba. |