Retired • Retired after 2019 season • PF/C • 0 years of NBA experience
Height6'10
Weight250lbs
Born23rd November 1987 (age 38)
NBA DraftUndrafted, 2010
Pre-draft teamOld Dominion
HandRight
Agentn/a
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Adriatic League | Buducnost | 26 | 22.1 | 10.2 | 4.2 | 7.1 | 58.7% | 0.0 | 0.0 | 0.0% | 1.9 | 3.0 | 62.0% | 2.1 | 2.3 | 4.3 | 0.5 | 0.4 | 0.0 | 1.5 | 3.3 |
| 2012-13 | EuroCup | Buducnost | 14 | 21.2 | 8.8 | 3.4 | 6.4 | 53.3% | 0.0 | 0.0 | 0.0% | 1.9 | 2.8 | 69.2% | 1.4 | 2.0 | 2.4 | 0.8 | 0.6 | 0.1 | 1.8 | 2.9 |
| 2013-14 | EuroCup | Ploiesti | 9 | 28.5 | 16.7 | 7.2 | 9.8 | 73.9% | 0.0 | 0.0 | 0.0% | 2.2 | 3.3 | 66.7% | 2.6 | 5.2 | 1.5 | 1.3 | 0.8 | 0.7 | 1.3 | 3.2 |
| 2014-15 | EuroCup | Ploiesti | 14 | 24.0 | 13.7 | 5.8 | 9.1 | 63.8% | 0.0 | 0.0 | 0.0% | 2.1 | 4.1 | 51.7% | 2.1 | 1.9 | 4.5 | 1.3 | 0.6 | 0.4 | 2.1 | 3.4 |
| 2014-15 | Spain | Murcia | 13 | 14.9 | 3.7 | 1.5 | 3.2 | 46.3% | 0.0 | 0.0 | 0.0% | 0.8 | 1.3 | 58.8% | 2.2 | 1.4 | 3.6 | 0.2 | 0.5 | 0.0 | 0.7 | 2.6 |
| 2015-16 | EuroCup | Steaua Bucuresti | 6 | 20.8 | 11.3 | 4.7 | 8.5 | 54.9% | 0.0 | 0.0 | 0.0% | 2.0 | 3.2 | 63.2% | 2.0 | 2.0 | 2.3 | 0.5 | 0.3 | 0.0 | 1.3 | 3.3 |
| 2016-17 | Finland | Helsinki Seagulls | 33 | 20.1 | 13.0 | 5.5 | 8.9 | 61.4% | 0.0 | 0.0 | 0.0% | 2.1 | 2.9 | 71.1% | 1.3 | 2.3 | 3.6 | 0.9 | 0.4 | 0.1 | 1.8 | 2.7 |
| 2016-17 | France | Le Mans | 3 | 12.7 | 5.7 | 2.3 | 4.0 | 58.3% | 0.0 | 0.0 | 0.0% | 1.0 | 2.0 | 50.0% | 1.0 | 1.7 | 2.7 | 0.7 | 0.0 | 0.0 | 1.3 | 2.3 |
| 2017-18 | Israel | Maccabi Ashdod | 28 | 23.4 | 11.2 | 4.3 | 7.2 | 58.9% | 0.0 | 0.0 | 0.0% | 2.7 | 4.5 | 60.8% | 2.6 | 2.3 | 4.9 | 0.8 | 0.5 | 0.4 | 1.7 | 3.2 |
| 2018-19 | Europe Cup | Ironi Nes Ziona | 8 | 19.1 | 11.1 | 5.1 | 7.9 | 65.1% | 0.0 | 0.0 | 0.0% | 0.9 | 2.0 | 43.8% | 2.3 | 1.8 | 4.0 | 1.0 | 0.6 | 0.1 | 1.0 | 2.6 |
| 2018-19 | Israel | Ironi Nes Ziona | 12 | 21.7 | 8.1 | 3.3 | 6.3 | 51.3% | 0.0 | 0.0 | 0.0% | 1.6 | 3.2 | 50.0% | 1.9 | 2.6 | 4.5 | 0.8 | 0.4 | 0.2 | 1.3 | 2.8 |
All stats regular season only
Teams
| Date | Team |
|---|---|
| 2003 - 2006 | Korihait (Finland) |
| 2006 - 2010 | Old Dominion (NCAA) |
| September 2010 - June 2011 | Udine (Italy, Lega Due) |
| July 2011 - June 2012 | Prima Veroli (Italy, Lega Due) |
| August 2012 - June 2013 | Buducnost (Montenegro) |
| September 2013 - February 2015 | Ploiesti (Romania) |
| February 2015 - June 2015 | Murcia (Spain) |
| September 2015 - December 2015 | Steaua Bucharest (Romania) |
| September 2016 | Baskonia (Spain) |
| September 2016 - October 2016 | Le Mans (France) |
| October 2016 - June 2017 | Helsinki Seagulls (Finland) |
| August 2017 - present | Maccabi Ashdod (Israel) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 7th September 2010 | Italy | Signed a one-year contract with Udine. |
| 9th July 2011 | Italy | Signed a one-year contract with Prima Veroli. |
| 3rd August 2012 | Montenegro | Signed a one-year contract with Buducnost. |
| 5th September 2013 | Romania | Signed a one-year contract with Ploiesti. |
| 10th July 2014 | Romania | Signed another one-year contract with Ploiesti. |
| 2nd February 2015 | Romania | Left Ploiesti. |
| 4th February 2015 | Spain | Signed for the remainder of the season with Murcia. |
| 16th September 2015 | Romania | Signed a one-year contract with Steaua Bucharest. |
| 3rd December 2015 | Romania | Left Steaua Bucharest. |
| 3rd September 2016 | Spain | Signed a ten-day contract with Baskonia. |
| 13th September 2016 | France | Signed a one-year contract with Le Mans. |
| 13th October 2016 | France | Left Le Mans. |
| 13th October 2016 | Finland | Signed for the remainder of the season with Helsinki Seagulls. |
| 3rd August 2017 | Israel | Signed a one-year contract with Maccabi Ashdod. |
