Free agent • PF • 0 years of NBA experience
Height6'8
Born1st August 1991 (age 34)
Weight215 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2014
Pre-draft teamUNLV
HandRight
Agent-
ShamSports database refresh: older player pages may contain archived or incomplete data.
Transactions
8 entries
| Date | League | Transaction |
|---|---|---|
| 23rd September, 2014 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Lakers. |
| 25th October, 2014 | NBA | Waived by L.A. Lakers. |
| 30th October, 2014 | D-League | Designated as an allocated player by Los Angeles D-Fenders. |
| 13th August, 2015 | Israel | Signed a one year contract with Ironi Nes-Ziona. |
| 26th October, 2015 | Israel | Released by Ironi Nes-Ziona. |
| 6th November, 2015 | Greece | Signed for the remainder of the season with Nea Kifisia. |
| 30th October, 2016 | D-League | Designated as a returning player by Los Angeles D-Fenders. |
| 15th January, 2017 | D-League | Traded by Los Angeles D-Fenders to Delaware 87ers in exchange for the returning player rights to Juwan Staten. |
Teams
11 entries
| Date | Team |
|---|---|
| 2010 - 2012 | Connecticut (NCAA) |
| 2012 - 2014 | UNLV (NCAA) |
| July 2014 | L.A. Lakers (Summer League) |
| September 2014 - October 2014 | L.A. Lakers (NBA) |
| October 2014 - June 2015 | Los Angeles D-Fenders (D-League) |
| July 2015 | Orlando Magic (Summer League) |
| August 2015 - October 2015 | Ironi Nes-Ziona (Israel) |
| November 2015 - June 2016 | Nea Kifisia (Greece) |
| October 2016 - January 2017 | Los Angeles D-Fenders (D-League) |
| January 2017 - April 2017 | Delaware 87ers (D-League) |
| April 2017 - June 2017 | Durango (Mexico, CIBACOPA) |
Video
"
Articles
View all articlesScouting report to follow