Signed in Qatar • Al Sadd Doha • SF • 1 year of NBA experience
Height6'7
Weight200lbs
Born1st February 1997 (age 29)
Nationality🇸🇸South Sudan/🇦🇺Australia
Pre-draft teamLouisville
HandRight
AgentVerus Sports Management
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | NCAA | Louisville | 22 | 12.1 | 4.0 | 1.4 | 3.1 | 45.6% | 0.3 | 0.9 | 35.0% | 0.9 | 1.2 | 74.1% | 0.5 | 1.6 | 2.1 | 0.6 | 0.3 | 0.0 | 1.2 | 1.0 |
| 2016-17 | NCAA | Louisville | 33 | 30.1 | 12.1 | 4.3 | 10.1 | 42.3% | 1.3 | 3.8 | 34.9% | 2.2 | 2.9 | 77.1% | 0.7 | 3.8 | 4.5 | 2.1 | 0.6 | 0.4 | 1.4 | 1.8 |
| 2017-18 | NCAA | Louisville | 34 | 33.1 | 15.0 | 5.2 | 11.7 | 44.8% | 1.5 | 4.2 | 35.0% | 3.0 | 3.9 | 78.6% | 0.6 | 4.5 | 5.2 | 2.8 | 0.6 | 0.3 | 2.3 | 1.4 |
| 2018-19 | G League | Canton Charge | 12 | 30.3 | 12.1 | 4.8 | 10.6 | 44.9% | 0.8 | 2.6 | 32.3% | 1.8 | 2.3 | 77.8% | 1.0 | 5.1 | 6.1 | 2.2 | 0.6 | 0.5 | 2.1 | 1.5 |
| 2018-19 | G League | Raptors 905 | 25 | 31.2 | 13.0 | 4.8 | 11.2 | 43.1% | 1.2 | 3.8 | 32.3% | 2.1 | 2.7 | 77.9% | 0.7 | 4.7 | 5.4 | 2.6 | 0.8 | 0.4 | 2.0 | 1.5 |
| 2018-19 | G League | Total (G League) | 37 | 30.9 | 12.7 | 4.8 | 11.0 | 43.6% | 1.1 | 3.4 | 32.3% | 2.0 | 2.6 | 77.9% | 0.8 | 4.8 | 5.6 | 2.5 | 0.7 | 0.5 | 2.0 | 1.5 |
| 2018-19 | NBA | Cleveland Cavaliers | 19 | 10.2 | 1.7 | 0.6 | 1.9 | 30.6% | 0.3 | 1.2 | 26.1% | 0.2 | 0.2 | 100.0% | 0.2 | 0.8 | 1.0 | 0.3 | 0.1 | 0.2 | 0.3 | 0.7 |
| 2019-20 | G League | Long Island Nets | 29 | 23.5 | 11.1 | 3.7 | 7.8 | 47.6% | 0.7 | 2.2 | 30.8% | 1.7 | 2.1 | 78.7% | 0.6 | 3.6 | 4.2 | 2.6 | 0.6 | 0.3 | 2.3 | 1.2 |
| 2020-21 | Australia | The Hawks | 23 | 19.5 | 5.9 | 2.2 | 6.9 | 31.4% | 0.5 | 2.6 | 20.3% | 1.0 | 1.3 | 79.3% | 0.8 | 2.7 | 3.5 | 2.0 | 0.3 | 0.1 | 1.3 | 1.4 |
| 2021-22 | G League | Maine Celtics | 16 | 23.5 | 7.7 | 2.9 | 6.3 | 47.0% | 0.3 | 2.1 | 14.7% | 1.0 | 1.3 | 80.0% | 0.8 | 3.3 | 4.1 | 2.2 | 0.9 | 0.3 | 1.1 | 1.1 |
| 2022-23 | BCL Europe | Bakken Bears | 4 | 18.7 | 6.3 | 2.5 | 5.3 | 47.6% | 0.5 | 1.8 | 28.6% | 0.8 | 1.3 | 60.0% | 1.5 | 2.3 | 3.8 | 1.0 | 1.0 | 0.0 | 1.3 | 1.5 |
| 2024-25 | Australia | Brisbane Bullets | 10 | 16.0 | 4.7 | 1.7 | 4.4 | 38.6% | 0.6 | 1.8 | 33.3% | 0.7 | 1.0 | 70.0% | 0.2 | 1.3 | 1.5 | 0.8 | 0.3 | 0.3 | 1.3 | 1.0 |
All stats regular season only
Teams
| Date | Team |
|---|---|
| 2012 - 2014 | Waverley Falcons (Australia, Big V) |
| 2014 - 2015 | Victory Rock Prep (High School) |
| 2015 - 2018 | Louisville (NCAA) |
| July 2018 | Houston Rockets (Summer League) |
| September 2018 - October 2018 | Toronto Raptors (NBA) |
| October 2018 - January 2019 | Raptors 905 (G League) |
| January 2019 - present | Cleveland Cavaliers (NBA)/Canton Charge (G League) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 13th September 2018 | NBA | Signed an unguaranteed one-year minimum salary contract with Toronto Raptors. |
| 13th October 2018 | NBA | Waived by Toronto Raptors. |
| 20th October 2018 | G League | Designated as an allocated player by Raptors 905. |
| 15th January 2019 | NBA/G League | Signed a two-way contract with Cleveland/Canton Charge. |
