Signed in Italy • Cantu • PG • 4 years of NBA experience
Height5'11
Born21st November 1995 (age 30)
Weight175 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2018
Pre-draft teamFlorida
HandRight
AgentRobert Fayne (Consolidated Management Group)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | G | GS | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | G League | Capital City Go-Go | 43 | 43 | 33.5 | 13.6 | 5.0 | 11.6 | 43.5% | 1.8 | 4.2 | 42.0% | 1.7 | 2.2 | 77.7% | 0.7 | 4.1 | 4.8 | 6.8 | 1.8 | 0.1 | 2.7 | 2.3 |
| 2018-19 | G League | Rio Grande Valley Vipers | 4 | 3 | 32.0 | 9.5 | 3.5 | 7.5 | 46.7% | 1.8 | 5.5 | 31.8% | 0.8 | 1.5 | 50.0% | 0.5 | 4.0 | 4.5 | 12.5 | 2.0 | 0.0 | 2.8 | 2.3 |
| 2018-19 | G League | Total | 47 | 46 | 33.4 | 13.2 | 4.9 | 11.3 | 43.7% | 1.8 | 4.3 | 40.9% | 1.6 | 2.1 | 76.0% | 0.7 | 4.1 | 4.8 | 7.3 | 1.8 | 0.1 | 2.7 | 2.3 |
| 2018-19 | NBA | Houston Rockets | 7 | 0 | 4.7 | 0.9 | 0.3 | 1.1 | 25.0% | 0.3 | 0.7 | 40.0% | 0.0 | 0.0 | — | 0.1 | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 | 0.1 | 0.3 |
| 2019-20 | G League | Capital City Go-Go | 10 | 9 | 31.1 | 10.7 | 3.8 | 11.7 | 32.5% | 2.2 | 6.9 | 31.9% | 0.7 | 0.7 | 100.0% | 0.4 | 3.2 | 3.6 | 7.2 | 2.7 | 0.2 | 3.1 | 2.4 |
| 2019-20 | G League | Long Island Nets | 10 | 10 | 31.8 | 13.3 | 5.1 | 11.8 | 43.2% | 1.7 | 6.1 | 27.9% | 1.1 | 1.6 | 68.8% | 0.9 | 4.8 | 5.7 | 6.0 | 1.8 | 0.2 | 3.3 | 2.2 |
| 2019-20 | G League | Total | 20 | 19 | 31.5 | 12.0 | 4.5 | 11.8 | 37.9% | 2.0 | 6.5 | 30.0% | 0.9 | 1.2 | 78.3% | 0.7 | 4.0 | 4.7 | 6.6 | 2.3 | 0.2 | 3.2 | 2.3 |
| 2019-20 | NBA | Brooklyn Nets | 18 | 2 | 15.4 | 6.4 | 2.5 | 5.9 | 42.5% | 1.1 | 3.1 | 35.7% | 0.3 | 0.3 | 100.0% | 0.5 | 1.6 | 2.1 | 3.1 | 0.6 | 0.1 | 1.3 | 1.4 |
| 2019-20 | NBA | Washington Wizards | 10 | 0 | 12.3 | 2.7 | 1.0 | 3.4 | 29.4% | 0.7 | 1.6 | 43.8% | 0.0 | 0.0 | — | 0.0 | 1.5 | 1.5 | 2.8 | 1.0 | 0.2 | 0.9 | 1.2 |
| 2019-20 | NBA | Total (NBA) | 28 | 2 | 14.3 | 5.1 | 2.0 | 5.0 | 39.3% | 1.0 | 2.6 | 37.5% | 0.2 | 0.2 | 100.0% | 0.3 | 1.6 | 1.9 | 3.0 | 0.8 | 0.1 | 1.1 | 1.3 |
| 2020-21 | NBA | Brooklyn Nets | 22 | 1 | 10.5 | 4.0 | 1.4 | 4.0 | 35.2% | 0.6 | 1.9 | 31.0% | 0.6 | 0.8 | 76.5% | 0.1 | 1.0 | 1.1 | 3.0 | 0.3 | 0.3 | 0.7 | 0.9 |
| 2021-22 | G League | Santa Cruz Warriors | 3 | 3 | 37.0 | 16.3 | 6.0 | 17.3 | 34.6% | 3.0 | 10.7 | 28.1% | 1.0 | 1.0 | 100.0% | 1.7 | 5.7 | 7.3 | 10.0 | 2.3 | 0.0 | 5.0 | 1.7 |
| 2021-22 | NBA | Golden State Warriors | 34 | 1 | 10.9 | 2.0 | 0.7 | 2.4 | 29.6% | 0.5 | 1.6 | 32.1% | 0.1 | 0.1 | 66.7% | 0.3 | 0.8 | 1.1 | 1.9 | 0.4 | 0.0 | 0.9 | 0.9 |
| 2022-23 | G League | Long Island Nets | 30 | 30 | 32.8 | 12.2 | 4.4 | 9.7 | 45.2% | 2.7 | 6.2 | 43.5% | 0.5 | 0.6 | 73.7% | 0.6 | 4.2 | 4.8 | 8.1 | 1.9 | 0.3 | 2.5 | 2.2 |
| 2023-24 | EuroLeague | Baskonia | 26 | 0 | 10.3 | 1.9 | 0.7 | 2.3 | 30.0% | 0.3 | 1.3 | 20.6% | 0.3 | 0.4 | 70.0% | 0.1 | 0.9 | 1.0 | 2.4 | 0.5 | 0.1 | 0.9 | 1.1 |
Teams
7 entries
| Date | Team |
|---|---|
| 2014 - 2018 | Florida (NCAA) |
| July 2018 | Washington Wizards (Summer League) |
| September 2018 - October 2018 | Washington Wizards (NBA) |
| October2018 - February 2019 | Capital City Go-Go (G-League) |
| February 2019 - March 2019 | Houston Rockets (NBA) |
| March 2019 | Capital City Go-Go (G-League) |
| March 2019 - present | Houston Rockets (NBA) |
Transactions
10 entries
| Date | League | Transaction |
|---|---|---|
| 7th September, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Washington. |
| 13th October, 2018 | NBA | Waived by Washington. |
| 21st October, 2018 | G-League | Designated as an allocated player by Capital City Go-Go. |
| 22nd February, 2019 | NBA | Signed a 10 day contract with Houston. |
| 22nd February, 2019 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
| 25th February, 2019 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
| 25th February, 2019 | G-League | Assigned by Houston to Rio Grande Valley Vipers of the G-League. |
| 4th March, 2019 | G-League | Recalled by Houston from Rio Grande Valley Vipers of the G-League. |
| 5th March, 2019 | G-League | Designated as a returning player by Capital City Go-Go. |
| 23rd March, 2019 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2021 with Houston. Included team option for 2020/21. |