Signed in Greece • Maroussi • SF/PF • 0 years of NBA experience
Height6'8
Weight220 lbs
Born12th June 1994 (age 32)
Nationality🇺🇸USA
NBA DraftUndrafted, 2017
Pre-draft teamMiddle Tennessee State
HandLeft
AgentJosh Goodwin (Executive Sports Management)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NCAA | Arkansas | 30 | 9.3 | 3.2 | 1.4 | 3.4 | 39.8% | 0.0 | 0.1 | 33.3% | 0.4 | 0.6 | 68.4% | 0.6 | 1.5 | 2.1 | 0.5 | 0.3 | 0.2 | 0.8 | 1.3 |
| 2014-15 | NCAA | Arkansas | 36 | 16.2 | 4.8 | 2.0 | 5.0 | 40.8% | 0.0 | 0.0 | 0.0% | 0.7 | 1.6 | 42.4% | 0.9 | 1.9 | 2.8 | 1.1 | 0.7 | 0.4 | 0.9 | 1.8 |
| 2016-17 | NCAA | Middle Tennessee State | 36 | 29.7 | 17.3 | 7.2 | 13.4 | 53.3% | 0.1 | 0.4 | 13.3% | 2.9 | 4.1 | 69.6% | 1.8 | 5.6 | 7.3 | 1.6 | 0.9 | 0.5 | 1.7 | 2.0 |
| 2017-18 | G League | Canton Charge | 50 | 30.5 | 15.6 | 6.5 | 11.9 | 54.5% | 0.1 | 0.3 | 26.7% | 2.6 | 4.2 | 61.4% | 1.6 | 6.0 | 7.7 | 1.6 | 0.8 | 0.6 | 2.6 | 2.4 |
| 2017-18 | Israel | Hapoel Gilboa Galil | 14 | 19.5 | 8.1 | 3.5 | 7.1 | 49.5% | 0.0 | 0.0 | 0.0% | 1.1 | 2.1 | 50.0% | 1.5 | 3.1 | 4.6 | 1.4 | 0.9 | 0.2 | 1.1 | 2.0 |
| 2018-19 | G League | Canton Charge | 50 | 28.8 | 15.2 | 6.4 | 11.5 | 55.8% | 0.0 | 0.1 | 14.3% | 2.3 | 3.5 | 65.3% | 1.9 | 5.1 | 7.0 | 2.3 | 0.9 | 0.7 | 2.5 | 2.6 |
| 2019-20 | BCL Europe | PAOK Thessaloniki | 2 | 20.4 | 7.0 | 3.0 | 3.5 | 85.7% | 0.0 | 0.0 | 0.0% | 1.0 | 4.0 | 25.0% | 1.5 | 5.0 | 6.5 | 1.5 | 0.5 | 0.0 | 3.0 | 3.0 |
| 2019-20 | Greece | PAOK Thessaloniki | 4 | 22.8 | 9.0 | 3.8 | 7.3 | 51.7% | 0.0 | 0.3 | 0.0% | 1.5 | 2.0 | 75.0% | 2.8 | 4.0 | 6.8 | 0.5 | 0.3 | 0.5 | 1.8 | 2.3 |
| 2020-21 | EuroCup | Trento | 14 | 26.1 | 15.0 | 6.4 | 10.9 | 58.6% | 0.0 | 0.0 | 0.0% | 2.3 | 3.4 | 68.1% | 2.6 | 4.9 | 1.7 | 1.1 | 0.6 | 0.4 | 2.2 | 2.1 |
| 2020-21 | Italy | Trento | 29 | 29.5 | 17.8 | 7.6 | 13.1 | 57.6% | 0.0 | 0.0 | 0.0% | 2.7 | 3.9 | 69.0% | 2.4 | 5.3 | 7.8 | 1.2 | 0.8 | 0.5 | 2.4 | 2.5 |
| 2021-22 | EuroCup | Bourg | 15 | 18.9 | 9.9 | 4.3 | 7.1 | 59.8% | 0.0 | 0.0 | 0.0% | 1.3 | 2.9 | 46.5% | 0.9 | 3.3 | 1.5 | 1.0 | 0.9 | 0.1 | 1.5 | 2.2 |
| 2021-22 | France | Bourg | 33 | 17.3 | 8.4 | 3.8 | 6.7 | 55.9% | 0.0 | 0.0 | 0.0% | 0.8 | 2.0 | 43.1% | 1.1 | 3.6 | 4.7 | 0.8 | 0.5 | 0.1 | 1.4 | 2.0 |
| 2022-23 | Italy | Napoli | 30 | 29.2 | 15.1 | 6.7 | 10.6 | 62.9% | 0.0 | 0.0 | 0.0% | 1.7 | 4.0 | 43.0% | 2.2 | 5.8 | 7.9 | 1.3 | 1.1 | 0.4 | 1.9 | 2.7 |
| 2023-24 | BCL Europe | Hapoel Jerusalem | 6 | 19.4 | 9.3 | 4.0 | 6.2 | 64.9% | 0.0 | 0.0 | 0.0% | 1.3 | 3.5 | 38.1% | 2.0 | 3.8 | 5.8 | 1.2 | 1.3 | 0.5 | 1.3 | 2.2 |
| 2023-24 | EuroCup | Buducnost | 12 | 19.2 | 9.1 | 4.2 | 6.7 | 62.5% | 0.0 | 0.0 | 0.0% | 0.8 | 1.9 | 39.1% | 1.5 | 3.4 | 1.7 | 1.4 | 1.2 | 0.2 | 1.3 | 2.0 |
| 2023-24 | Israel | Hapoel Jerusalem | 23 | 23.0 | 12.4 | 5.3 | 7.6 | 69.5% | 0.0 | 0.0 | 0.0% | 1.9 | 3.5 | 53.1% | 1.6 | 4.8 | 6.4 | 1.2 | 0.8 | 0.5 | 1.3 | 2.6 |
| 2025-26 | Greece | Maroussi | 23 | 22.1 | 11.6 | 4.7 | 7.9 | 60.2% | 0.0 | 0.0 | 0.0% | 2.1 | 3.7 | 58.3% | 2.3 | 3.9 | 6.2 | 1.0 | 0.8 | 0.3 | 1.8 | 2.8 |
| 2025-26 | Israel | Maccabi Ra'anana | 11 | 22.9 | 10.3 | 4.4 | 7.3 | 60.0% | 0.0 | 0.0 | 0.0% | 1.5 | 2.6 | 58.6% | 1.3 | 3.7 | 5.0 | 1.4 | 0.9 | 0.4 | 1.8 | 2.1 |
Teams
| Date | Team |
|---|---|
| 2012 - 2015 | Arkansas (NCAA) |
| 2015 - 2017 | Middle Tennessee State (NCAA) |
| July 2017 | Golden State Warriors (Summer League) |
| September 2017 | Cleveland Cavaliers (NBA) |
| October 2017 - March 2018 | Canton Charge (G League) |
| March 2018 - June 2018 | Galil Gilboa (Israel) |
| September 2018 | Cleveland Cavaliers (NBA) |
| October 2018 - present | Canton Charge (G League) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 26th September 2017 | NBA | Signed an unguaranteed one-year minimum salary contract with Cleveland Cavaliers. |
| 27th September 2017 | NBA | Waived by Cleveland Cavaliers. |
| 21st October 2017 | G League | Designated as an allocated player by Canton Charge. |
| 22nd March 2018 | Israel | Signed for the remainder of the season with Galil Gilboa. |
| 13th September 2018 | NBA | Signed an unguaranteed one-year minimum salary contract with Cleveland Cavaliers. |
| 19th September 2018 | NBA | Waived by Cleveland Cavaliers. |
| 20th October 2018 | G League | Designated as a returning player by Canton Charge. |
