Retired • Retired after 2021 season • PF • 1 year of NBA experience
Height6'9
Born26th May 1989 (age 37)
Weight220 lbs
NBA DraftUndrafted, 2011
Pre-draft teamOregon State
HandRight
Agentn/a
Email address and phone number on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Transactions
20 entries
| Date | League | Transaction |
|---|---|---|
| 20th October, 2011 | NBL Canada | Signed a one year contract with Oshawa Power. |
| 2nd November, 2012 | D-League | Drafted 74th overall in the 2012 D-League Draft by Canton Charge. |
| 21st November, 2012 | D-League | Waived by Canton Charge. |
| 24th December, 2012 | NBL Canada | Signed for the remainder of the season with Summerside Storm. |
| 30th September, 2013 | Spain | Signed a one year contract with Valladolid. |
| 1st November, 2014 | D-League | Drafted 39th overall in the 2014 D-League Draft by Maine Red Claws. |
| 25th September, 2015 | NBA | Signed an unguaranteed one year minimum salary contract with Portland. |
| 23rd October, 2015 | NBA | Waived by Portland. |
| 2nd November, 2015 | D-League | Designated as a returning player by Maine Red Claws. |
| 9th November, 2016 | Lithuania | Signed for the remainder of the season with Neptunas. |
| 30th October, 2016 | D-League | Returning player rights traded by Maine Red Claws, along with Adam Woodbury and a 2017 first round pick, to Fort Wayne Mad Ants in exchange for Dallas Lauderdale and the returning player rights to Terran Petteway. |
| 10th February, 2017 | Lithuania | Left Neptunas. |
| 23rd August, 2017 | D-League | Drafted 15th overall in the 2017 D-League Expansion Draft by Memphis Hustle. |
| 23rd August, 2017 | G-League | Drafted 12th overall in the 2017 G-League Expansion Draft by Memphis Hustle. |
| 6th April, 2018 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2019 with Memphis. |
| 24th June, 2018 | NBA | Waived by Memphis. |
| 19th September, 2018 | G-League | Memphis Hustle traded returning player rights to Fort Wayne Mad Ants in exchange for the returning player rights to Jarred Uthoff and the returning player rights to Chris Fowler. |
| 21st September, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Indiana. |
| 11th October, 2018 | NBA | Waived by Indiana. |
| 21st October, 2018 | G-League | Designated as a returning player by Fort Wayne Mad Ants. |
Teams
16 entries
| Date | Team |
|---|---|
| 2007 - 2011 | Oregon State (NCAA) |
| October 2011 - June 2012 | Oshawa Power (NBL Canada) |
| November 2012 | Canton Charge (D-League) |
| December 2012 - June 2013 | Summerside Storm (NBL Canada) |
| September 2013 - June 2014 | Valladolid (Spain) |
| November 2014 - June 2015 | Maine Red Claws (D-League) |
| July 2015 | Boston Celtics (Summer League) |
| September 2015 - October 2015 | Portland Trail Blazers (NBA) |
| November 2015 - June 2016 | Maine Red Claws (D-League) |
| July 2016 | Portland Trail Blazers (Summer League) |
| November 2016 - February 2017 | Neptunas (Lithuania) |
| August 2017 - April 2018 | Memphis Hustle (G-League) |
| April 2018 - June 2018 | Memphis Grizzlies (NBA) |
| July 2018 | Golden State Warriors (Summer League) |
| September 2018 - October 2018 | Indiana Pacers (NBA) |
| October 2018 - present | Fort Wayne Mad Ants (G-League) |
NBA Salary
Design preview
Contract seasons currently held for Omari Johnson.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$21,750,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,500,000 Retired Fully guaranteed | $5,125,000 Retired Fully guaranteed | $5,750,000 Retired $2,875,000 guaranteed Team option | $6,375,000 Retired $3,187,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesScouting report to follow