| Date | League | Transaction |
|---|---|---|
| 2016 NBA Draft | NBA | Drafted 25th overall by L.A. Clippers. |
| 12th July, 2016 | NBA | Signed four year, $6,494,325 rookie scale contract with L.A. Clippers. Included team options for 2018/19 and 2019/20. |
| 7th March, 2017 | D-League | Assigned by L.A. Clippers to Salt Lake City Stars of the D-League. |
| 14th March, 2017 | D-League | Recalled by L.A. Clippers from Salt Lake City Stars of the D-League. |
| 27th March, 2017 | D-League | Assigned by L.A. Clippers to Salt Lake City Stars of the D-League. |
| 2nd April, 2017 | D-League | Recalled by L.A. Clippers from Salt Lake City Stars of the D-League. |
| 1st November, 2017 | NBA | L.A. Clippers declined 2018/19 team option. |
| 2nd November, 2017 | G-League | Assigned by L.A. Clippers to Agua Caliente Clippers of the G-League. |
| 5th November, 2017 | G-League | Recalled by L.A. Clippers from Agua Caliente Clippers of the G-League. |
| 16th November, 2017 | G-League | Assigned by L.A. Clippers to Agua Caliente Clippers of the G-League. |
| 29th November, 2017 | G-League | Recalled by L.A. Clippers from Agua Caliente Clippers of the G-League. |
| 4th December, 2017 | G-League | Assigned by L.A. Clippers to Agua Caliente Clippers of the G-League. |
| 4th December, 2017 | G-League | Recalled by L.A. Clippers from Agua Caliente Clippers of the G-League. |
| 6th December, 2017 | G-League | Assigned by L.A. Clippers to Agua Caliente Clippers of the G-League. |
| 15th December, 2017 | G-League | Recalled by L.A. Clippers from Agua Caliente Clippers of the G-League. |
| 19th December, 2017 | G-League | Assigned by L.A. Clippers to Agua Caliente Clippers of the G-League. |
| 29th January, 2018 | G-League | Recalled by L.A. Clippers from Agua Caliente Clippers of the G-League. |
| 29th January, 2018 | NBA | Traded by L.A. Clippers, along with Blake Griffin and Willie Reed, to Detroit in exchange for Tobias Harris, Avery Bradley, Boban Marjanovic, a 2018 first round pick (#12, Miles Bridges) and a 2019 second round pick. |
| 7th February, 2018 | G-League | Assigned by Detroit to Grand Rapids Drive of the G-League. |
| 8th February, 2018 | G-League | Recalled by Detroit from Grand Rapids Drive of the G-League. |
| 8th February, 2018 | NBA | Traded by Detroit, along with a 2022 second round pick, to Memphis in exchange for James Ennis. |
| 11th February, 2018 | G-League | Assigned by Memphis to Memphis Hustle of the G-League. |
| 14th February, 2018 | G-League | Recalled by Memphis from Memphis Hustle of the G-League. |
| 27th March, 2018 | NBA | Waived by Memphis. |
| 19th February, 2019 | Puerto Rico | Signed a one season contract with Indios de Mayaguez. |
| 19th March, 2019 | Puerto Rico | Released by Indios de Mayaguez. |
| 2012 - 2016 | North Carolina (NCAA) |
| June 2016 - January 2018 | L.A. Clippers (NBA) |
| January 2018 - February 2018 | Detroit Pistons (NBA) |
| February 2018 - March 2018 | Memphis Grizzlies (NBA) |
| July 2018 | Charlotte Hornets (Summer League) |
| February 2019 - March 2019 | Mayaguez (Puerto Rico) |
June 29, 2017
Brice Johnson
PF, 6’10 230lbs, 23 years old, 1 year of experience
No one can show anything in nine minutes, and his time on assignment was not much longer than that. Perhaps should have spent longer on assignment. Definitely should next year. Johnson has an intriguing physical profile and skill set, and mostly needs minutes.
Player Plan: Three years of 2011 CBA rookie scale left, thus very cheap. Play him to establish his value as a player, a trade asset, or both.