J.J. O'Brien
Free agent • Signed with Tofas Bursa • SF • 1 year of NBA experience
Height6'7
Born8th April 1992 (age 34)
Weight220 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2015
Pre-draft teamSan Diego State
HandRight
Agent-
ShamSports database refresh: older player pages may contain archived or incomplete data.
Transactions
9 entries
| Date | League | Transaction |
|---|---|---|
| 28th August, 2015 | NBA | Signed a partially guaranteed two year minimum salary contract with Utah. |
| 13th October, 2015 | NBA | Waived by Utah. |
| 2nd November, 2015 | D-League | Designated as an allocated player by Idaho Stampede. |
| 16th January, 2016 | NBA | Signed a 10 day contract with Utah. |
| 26th January, 2016 | D-League | Designated as a returning player by Idaho Stampede. |
| 6th September, 2016 | NBA | Signed an unguaranteed one year minimum salary contract with Milwaukee. |
| 22nd October, 2016 | NBA | Waived by Milwaukee. |
| 31st October, 2016 | D-League | Designated as a returning player by Idaho Stampede. |
| 23rd August, 2017 | D-League | Drafted 20th overall in the 2017 D-League Expansion Draft by Agua Caliente Clippers. |
Teams
11 entries
| Date | Team |
|---|---|
| 2010 - 2011 | Utah (NCAA) |
| 2010 - 2015 | San Diego State (NCAA) |
| July 2015 | Utah Jazz (Summer League) |
| August 2015 - October 2015 | Utah Jazz (NBA) |
| November 2015 - January 2016 | Idaho Stampede (D-League) |
| January 2016 | Utah Jazz (NBA) |
| January 2016 - June 2016 | Idaho Stampede (D-League) |
| July 2016 | Utah Jazz (Summer League) |
| July 2016 | Brooklyn Nets (Summer League) |
| September 2016 - October 2016 | Milwaukee Bucks (NBA) |
| October 2016 - June 2017 | Idaho Stampede (D-League) |
NBA Salary
Design preview
Contract seasons currently held for J.J. O'Brien.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$17,550,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,450,000 Free agent Fully guaranteed | $4,075,000 Free agent Fully guaranteed | $4,700,000 Free agent $2,350,000 guaranteed Team option | $5,325,000 Free agent $2,662,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
Articles
View all articlesScouting report to follow