"Tracy McGrady is doing things we've never seen from anybody - from any planet!"

- Bill Walton
Blog  |  Players  |  Salaries  |  Transactions  |  Character issues  |  Lookalikes  |  Teams  |  Free agents


Free agent

Free agent
No. Name Pos. Height Weight Date of birth Out of Exp. Country
3 A.J. Abrams SG 5'11 160 10/16/1986 Texas 0 USA
3 Hassan Adams SG/SF 6'4 220 06/20/1984 Arizona 2 USA
7 Ayodeji Akindele C 7'1 240 04/02/1983 Chicago State 0 Nigeria
21 Shagari Alleyne C 7'3 271 01/16/1984 Manhattan College 0 Trin. + Tob./USA
1 Brandon Armstrong SG 6'5 188 06/16/1980 Pepperdine 3 USA
32 Sean Banks SF 6'8 210 01/20/1985 Memphis 1 USA
9 Maceo Baston PF 6'10 230 05/29/1975 Michigan 4 USA
6 Travis Best PG 5'11 182 07/12/1972 Georgia Tech 10 USA
40 Ryan Bowen SF/PF 6'9 218 11/20/1975 Iowa 9 USA
5 Tierre Brown PG 6'2 189 06/03/1979 McNeese State 4 USA
7 Greg Buckner SG 6'4 210 09/16/1976 Clemson 10 USA
2 Rodney Buford SG 6'5 195 11/02/1977 Creighton 5 USA
1 Antonio Burks PG 6'0 195 02/25/1980 Memphis 2 USA
45 Jackie Butler C 6'10 260 03/10/1985 Coastal Christian Academy 3 USA
33 Rashid Byrd PF/C 7'1 240 09/18/1981 Eastern Okla. State JC 0 USA
11 Zarko Cabarkapa SF/PF 6'11 230 05/21/1981 Zrenjanin (Serbia) 4 Serbia/Montenegro
4 Geno Carlisle PG/SG 6'3 180 08/13/1976 California 1 USA
43 Russell Carter SG 6'5 221 03/30/1985 Notre Dame 0 USA
10 Speedy Claxton PG 5'11 170 05/08/1978 Hofstra 7 USA
24 Mateen Cleaves PG 6'2 188 09/07/1977 Michigan State 6 USA
50 Antonio Daniels PG/SG 6'4 205 03/19/1975 Bowling Green State 12 USA
42 Kyle Davis PF/C 6'9 245 06/03/1982 Auburn 0 USA
23 Eric Devendorf PG/SG 6'4 180 04/21/1987 Syracuse 0 USA
15 Derrick Dial PG/SG 6'4 184 12/20/1975 Eastern Michigan 4 USA
12 Dan Dickau PG 6'0 180 09/16/1978 Gonzaga 6 USA/Poland
9 Michael Dickerson SG 6'5 210 06/25/1975 Arizona 5 USA
8 Alain Digbeu SG 6'4 187 11/13/1975 Villeurbanne (France) 0 France
00 Byron Eaton PG 5'11 210 12/24/1986 Oklahoma State 0 USA
6 Patrick Ewing Jr SF 6'8 240 05/20/1984 Georgetown 0 USA
40 Kimani Ffriend PF/C 6'11 220 07/29/1977 Nebraska 0 Jamaica
40 Gary Forbes SG/SF 6'7 220 02/25/1985 Massachusetts 0 USA/Panama
3 Tremaine Fowlkes SF 6'8 220 04/11/1976 Fresno State 4 USA
3 Steve Francis PG/SG 6'3 210 02/21/1977 Maryland 9 USA
23 Tony Gaffney PF 6'8 205 11/14/1984 Massachusetts 0 USA
35 Deng Gai PF 6'9 250 03/22/1982 Fairfield 1 Sudan
52 Otis George PF 6'8 225 05/07/1982 Louisville 0 Dominican Republic
24 Tony Gipson PG 6'1 190 07/21/1982 Louisiana State 0 USA
9 Dion Glover SG 6'5 225 10/22/1978 Georgia Tech 6 USA
17 Devin Green SG/SF 6'7 212 10/25/1982 Hampton 1 USA
30 Rob Griffin SG/SF 6'6 213 03/14/1978 Iowa 0 USA
50 Adam Haluska SG 6'5 210 11/16/1983 Iowa 1 USA
4 Venson Hamilton PF 6'8 238 08/11/1977 Nebraska 0 USA/Spain
5 Vernon Hamilton PG 6'0 195 12/28/1984 Clemson 0 USA
6 Paul Harris SG/SF 6'4 230 10/15/1986 Syracuse 0 USA
41 Kenny Hasbrouck PG/SG 6'3 194 08/14/1986 Siena 0 USA
30 Juaquin Hawkins SG/SF 6'7 205 07/02/1973 Long Beach State 1 USA
51 Steven Hill C 7'0 245 11/14/1985 Arkansas 1 USA
13 Antoine Hood SG 6'4 200 07/26/1983 Air Force Academy 0 USA
12 Jeff Horner PG 6'3 185 08/01/1983 Iowa 0 USA
17 Ron Howard SG/SF 6'5 200 11/14/1982 Valparaiso 0 USA
6 Troy Hudson PG 6'1 178 03/13/1976 Southern Illinois 11 USA
20 DeeAndre Hulett SF 6'8 215 12/29/1980 College of the Sequoias 0 USA
50 Othello Hunter PF 6'8 225 05/28/1986 Ohio State 1 USA
9 Mile Ilic C 7'1 255 06/02/1984 KK Reflex (Serbia) 1 Serbia/Bos & H
44 Marc Jackson PF/C 6'10 253 01/16/1975 Temple 7 USA
5 Horace Jenkins PG 6'1 180 10/14/1974 William Paterson 1 USA
13 DerMarr Johnson SG/SF 6'9 210 05/05/1980 Cincinnati 7 USA
43 Linton Johnson SF/PF 6'8 205 06/13/1980 Tulane 6 USA
45 Arthur Johnson PF/C 6'9 255 12/20/1981 Missouri 0 USA
19 Damon Jones PG/SG 6'3 195 08/25/1976 Houston 11 USA
42 Alvin Jones C 6'11 260 09/09/1978 Georgia Tech 1 USA/Luxembourg
2 Brevin Knight PG 5'10 166 11/08/1975 Stanford 12 USA
8 Yaroslav Korolev SF 6'9 203 05/07/1987 CSKA Moscow (Russia) 2 Russia
2 Kevin Kruger PG 6'2 185 05/01/1983 UNLV 0 USA
12 Sean Lampley SF 6'6 213 09/03/1979 California 2 USA
54 James Lang C 6'10 285 10/17/1983 Central Park Christian HS 3 USA
24 Quincy Lewis SG/SF 6'7 215 06/26/1977 Minnesota 4 USA
14 Shaun Livingston PG 6'7 185 09/11/1985 Peoria Central HS 4 USA
22 Steve Logan PG 6'0 195 03/20/1980 Cincinnati 0 USA
13 Felipe Lopez SG 6'5 195 12/19/1974 St. Johns 4 Dominican Republic
6 Arvydas Macijauskas SG 6'4 214 01/19/1980 Tau Ceramica (Spain) 1 Lithuania
20 Cartier Martin SF 6'7 220 11/20/1984 Kansas State 1 USA
24 Desmond Mason SG/SF 6'5 222 10/11/1977 Oklahoma State 9 USA
34 Tony Massenburg PF 6'9 250 07/31/1967 Maryland 13 USA
14 Jeremiah Massey PF 6'8 235 07/22/1982 Kansas State 0 USA/Slovakia/Macedonia
41 James Mays PF 6'9 225 03/03/1986 Clemson 0 USA
7 Rashad McCants SG 6'4 215 09/25/1984 North Carolina 4 USA
33 Jelani McCoy PF/C 6'10 245 12/06/1977 UCLA 8 USA
31 Ivan McFarlin PF 6'8 240 04/26/1982 Oklahoma State 1 USA
20 Keith McLeod PG 6'2 190 11/05/1979 Bowling Green State 4 USA
31 Chris Mihm C 7'0 265 07/16/1979 Texas 8 USA
3 Darius Miles SF 6'9 235 10/09/1981 East St Louis HS 7 USA
25 Oliver Miller C 6'9 325 04/06/1970 Arkansas 9 USA
33 Mikki Moore PF/C 7'0 225 11/04/1975 Nebraska 11 USA
5 Paccelis Morlende PG/SG 6'2 188 04/19/1981 Dijon (France) 0 France
42 Toree Morris C 6'10 280 04/13/1982 Pittsburgh 0 USA
10 Brian Morrison PG 6'2 192 07/25/1982 UCLA 0 USA
34 Mamadou N'Diaye C 7'0 255 06/16/1975 Auburn 5 Senegal
54 Lee Nailon SF/PF 6'9 238 02/22/1975 Texas Christian 6 USA
54 Matt Nelson C 7'1 270 07/30/1982 Colorado State 0 USA
14 Ira Newble SF 6'7 220 01/20/1975 Miami (Ohio) 8 USA
22 Ruben Patterson SF/PF 6'5 223 07/31/1975 Cincinnati 10 USA
36 Andre Patterson SF 6'7 217 05/12/1983 Tennessee 0 USA
25 Danilo Pinnock SG 6'5 207 12/11/1983 George Washington 0 USA/Panama
12 Kasib Powell SG/SF 6'7 215 03/18/1981 Texas Tech 1 USA
13 Hollis Price PG 6'1 165 10/29/1979 Oklahoma 0 USA
55 Shaun Pruitt PF/C 6'10 245 11/22/1985 Illinois 0 USA
42 Shavlik Randolph PF/C 6'10 236 11/24/1983 Duke 4 USA
12 Allan Ray PG/SG 6'2 190 06/17/1984 Villanova 1 USA
9 Justin Reed SF/PF 6'9 238 01/16/1982 Mississippi 3 USA
23 Charles Rhodes PF 6'8 245 06/25/1985 Mississippi State 0 USA
5 Maureece Rice PG 6'1 224 03/14/1984 George Washington 0 USA
20 Jason Richards PG 6'3 210 05/20/1986 Davidson 0 USA
31 Norm Richardson SG 6'5 190 07/24/1979 Hofstra 1 USA
21 Filiberto Rivera PG 6'2 175 09/28/1982 UTEP 0 Puerto Rico
22 Bernard Robinson SG/SF 6'6 210 12/26/1980 Michigan 3 USA
32 Eddie Robinson SF 6'9 210 04/19/1976 Central Oklahoma 5 USA
51 Michael Ruffin PF/C 6'8 248 01/21/1977 Tulsa 9 USA
21 Kareem Rush SG 6'6 215 10/30/1980 Missouri 6 USA
9 Bryon Russell SF 6'7 225 12/31/1970 Long Beach State 12 USA
5 Walker Russell PG 6'0 170 10/06/1982 Jacksonville State 0 USA
25 Alex Scales SG 6'3 175 07/03/1978 Oregon 1 USA
10 Josip Sesar SG 6'6 203 01/17/1978 BC Cibona (Zagreb) 0 Croatia/Bosnia & H
42 Walter Sharpe SF/PF 6'9 245 07/16/1986 UAB 1 USA
7 Ricky Shields SG 6'4 190 07/22/1982 Rutgers 0 USA
17 Paul Shirley PF 6'10 230 12/23/1977 Iowa State 3 USA
15 Donta Smith SG/SF 6'7 215 11/27/1983 Southeastern Illinois 2 USA
55 Jabari Smith C 6'11 250 02/12/1977 Louisiana State 4 USA
31 Tommy Smith SF/PF 6'10 200 12/04/1980 Arizona State 1 USA
7 Lanny Smith PG 6'3 190 10/30/1984 Houston 0 USA
1 Tyler Smith SF 6'7 215 09/04/1986 Tennessee 0 USA
30 Kirk Snyder SG 6'6 225 06/05/1983 Nevada - Reno 4 USA
17 Willie Solomon PG/SG 6'1 185 07/20/1978 Clemson 2 USA
20 Awvee Storey SG/SF 6'6 225 04/18/1977 Arizona State 3 USA
20 Salim Stoudamire PG/SG 6'1 175 10/11/1982 Arizona 4 USA
44 Brad Stricker PF/C 6'11 260 07/16/1977 Georgia State 0 USA
45 Mike Sweetney PF/C 6'8 270 10/25/1982 Georgetown 4 USA
31 Robert Swift C 7'1 245 12/03/1985 Bakersfield High School 4 USA
21 Chris Taft PF/C 6'10 261 03/10/1985 Pittsburgh 1 USA
12 Billy Thomas SG 6'5 218 12/23/1975 Kansas 3 USA
30 James Thomas PF 6'8 235 11/22/1980 Texas 2 USA
32 Robert Traylor PF/C 6'8 284 02/01/1977 Michigan 7 USA
12 Jake Tsakalidis C 7'2 290 06/10/1979 AEK Athens (Greece) 7 Georgia/Greece
1 P.J. Tucker SG/SF 6'5 225 05/05/1985 Texas 1 USA
1 Ejike Ugboaja PF 6'9 225 05/28/1985 Union Bank Lagos (Nigeria) 0 Nigeria
11 Jacque Vaughn PG 6'1 190 02/11/1975 Kansas 12 USA
77 Jake Voskuhl C 6'11 255 11/01/1977 Connecticut 9 USA
13 Von Wafer SG 6'5 210 07/21/1985 Florida State 7 USA
0 Dajuan Wagner PG/SG 6'2 200 02/04/1983 Memphis 4 USA
5 Travis Walton PG 6'2 190 08/24/1987 Michigan State 0 USA
20 Darryl Watkins C 6'11 258 11/08/1984 Syracuse 1 USA
15 Frederic Weis C 7'2 249 06/22/1977 Limoges (France) 0 France
54 Robert Whaley C 6'10 260 04/16/1982 Walsh 1 USA
34 Davin White PG 6'1 185 12/31/1981 Cal-State Northridge 0 USA
29 Mike Wilks PG 5'10 180 05/07/1979 Rice 6 USA
3 Shammond Williams PG 6'1 201 04/05/1975 North Carolina 7 USA/Georgia
34 Ezra Williams SG 6'4 190 11/02/1980 Georgia 0 USA
4 Shawne Williams SF 6'9 225 02/16/1986 Memphis 3 USA
51 Sean Williams PF/C 6'10 235 09/13/1986 Boston College 2 USA
5 DaShaun Wood PG 5'11 180 09/29/1985 Wright State 0 USA
25 Jitim Young PG 6'2 190 12/19/1981 Northwestern 0 USA
Free agent



  A.J. Abrams -             Last played in Greece
  Hassan Adams -             Last played in Serbia
  Ayodeji Akindele -             Last played in Spain
  Shagari Alleyne -             Last played in the PBL
  Brandon Armstrong -             Last played in Venezuela
  Sean Banks -             Last played in Jordan
  Maceo Baston -             Last played with Detroit
  Travis Best -             Last played in Italy
  Ryan Bowen -             Last played for Oklahoma City
  Tierre Brown -             Last played in the D-League
  Greg Buckner -             Last played with Dallas
  Rodney Buford -             Last played in Germany
  Antonio Burks -             Last played in Poland
  Jackie Butler -             Last played with Houston
  Rashid Byrd -             Last played in the WCBL
  Zarko Cabarkapa -             Last played in Montenegro
  Geno Carlisle -             Last played in the D-League
  Russell Carter -             In the D-League player pool
  Speedy Claxton -             Last played with Golden State
  Mateen Cleaves -             Last played in the D-League
  Antonio Daniels -             Last played with Minnesota
  Kyle Davis -             Last played in the D-League
  Eric Devendorf -             In the D-League player pool
  Derrick Dial -             Last played in the D-League
  Dan Dickau -             Last played with Phoenix
  Michael Dickerson -             Last played in Spain
  Alain Digbeu -             Drafted 50th in 1997, last played in France
  Byron Eaton -             In the D-League player pool
  Patrick Ewing Jr -             Last played in the D-League
  Kimani Ffriend -             Last played in Turkey
  Gary Forbes -             Last played in Italy
  Tremaine Fowlkes -             Last played in the ABA
  Steve Francis -             Last played with Memphis
  Tony Gaffney -             Last played in Israel
  Deng Gai -             Last played in Poland
  Otis George -             Last played in Italy
  Tony Gipson -             Last played in Austria
  Dion Glover -             Last played in Venezuela
  Devin Green -             Last played in Greece
  Rob Griffin -             Last played in the CBA
  Adam Haluska -             Last played in Israel
  Venson Hamilton -             Drafted 50th in 1999, last played in Spain
  Vernon Hamilton -             Last played in Ukraine
  Paul Harris -             In the D-League player pool
  Kenny Hasbrouck -             In the D-League player pool
  Juaquin Hawkins -             Last played in the IBL
  Steven Hill -             In the D-League player pool
  Antoine Hood -             In the D-League player pool
  Jeff Horner -             Last played in Belgium
  Ron Howard -             In the D-League player pool
  Troy Hudson -             Last played with Golden State
  DeeAndre Hulett -             Drafted 46th in 2000, last played in Mexico
  Othello Hunter -             Last played with Atlanta
  Mile Ilic -             Last played in Spain
  Marc Jackson -             Last played in Spain
  Horace Jenkins -             Last played in Italy
  DerMarr Johnson -             Last played in China
  Linton Johnson -             Last played with Orlando
  Arthur Johnson -             Last played in Italy
  Damon Jones -             Last played in Italy
  Alvin Jones -             Last played in Turkey
  Brevin Knight -             Last played with Utah
  Yaroslav Korolev -             In the D-League player pool
  Kevin Kruger -             Last played in Italy
  Sean Lampley -             Last played in Qatar
  James Lang -             In the D-League player pool
  Quincy Lewis -             Last played in Spain
  Shaun Livingston -             Last played with Oklahoma City
  Steve Logan -             Drafted 30th in 2002, last played in Venezuela
  Felipe Lopez -             Last played in Argentina
  Arvydas Macijauskas -             Last played in Greece
  Cartier Martin -             Last played with Golden State
  Desmond Mason -             Last played with Sacramento
  Tony Massenburg -             Last played in Puerto Rico
  Jeremiah Massey -             Last played in Spain
  James Mays -             Last played in China
  Rashad McCants -             Last played with Sacramento
  Jelani McCoy -             Last played in China
  Ivan McFarlin -             Last played in Poland
  Keith McLeod -             In the D-League player pool
  Chris Mihm -             Last played with Memphis
  Darius Miles -             Last played with Memphis
  Oliver Miller -             Last played in the PBL
  Mikki Moore -             Last played with Golden State
  Paccelis Morlende -             Drafted 50th in 2003, last played in Russia
  Toree Morris -             Last played in the D-League
  Brian Morrison -             Last played in the D-League
  Mamadou N'Diaye -             Last played in the Lebanon
  Lee Nailon -             Last played in Puerto Rico
  Matt Nelson -             Last played in France
  Ira Newble -             Last played in Spain
  Ruben Patterson -             Last played in the Lebanon
  Andre Patterson -             Last played in the D-League
  Danilo Pinnock -             Last played in Israel
  Kasib Powell -             Last played in Greece
  Hollis Price -             Last played in Italy
  Shaun Pruitt -             Last played in Greece
  Shavlik Randolph -             Last played with Portland
  Allan Ray -             Last played in Italy
  Justin Reed -             Last played in the D-League
  Charles Rhodes -             Last played in Latvia
  Maureece Rice -             Last played in Ukraine
  Jason Richards -             In the D-League player pool
  Norm Richardson -             Last played in Germany
  Filiberto Rivera -             Last played in Puerto Rico
  Bernard Robinson -             Last played with New Orleans
  Eddie Robinson -             Last played in the D-League
  Michael Ruffin -             Last played in Spain
  Kareem Rush -             Last played with L.A. Clippers
  Bryon Russell -             Last played in the IBL
  Walker Russell -             Last played in Bulgaria
  Alex Scales -             Last played in Italy
  Josip Sesar -             Drafted 47th in 2000, last played in Bosnia
  Walter Sharpe -             Last played with Milwaukee
  Ricky Shields -             Last played in Greece
  Paul Shirley -             Last played in Spain
  Donta Smith -             Last played in China
  Jabari Smith -             Last played in Syria
  Tommy Smith -             Last played in China
  Lanny Smith -             In the D-League player pool
  Tyler Smith -             Last played at Tennessee
  Kirk Snyder -             Last played in China
  Willie Solomon -             Last played in Turkey
  Awvee Storey -             Last played in Australia
  Salim Stoudamire -             Last played with Milwaukee
  Brad Stricker -             Last played in the D-League
  Mike Sweetney -             Last played in China
  Robert Swift -             In the D-League player pool
  Chris Taft -             Last played in the D-League
  Billy Thomas -             In the D-League player pool
  James Thomas -             Last played in Italy
  Robert Traylor -             Last played in Italy
  Jake Tsakalidis -             Last played in Greece
  P.J. Tucker -             Last played in Ukraine
  Ejike Ugboaja -             Drafted 55th in 2006, last played in Ukraine
  Jacque Vaughn -             Last played with San Antonio
  Jake Voskuhl -             Last played with Dallas
  Von Wafer -             Last played in Greece
  Dajuan Wagner -             Last played in Poland
  Travis Walton -             Last played in Switzerland
  Darryl Watkins -             In the D-League player pool
  Frederic Weis -             Rights acquired in Aug 2008, last played in Spain
  Robert Whaley -             Last played in the D-League
  Davin White -             Last played in Serbia
  Mike Wilks -             Last played with Oklahoma City
  Shammond Williams -             Last played in Spain
  Ezra Williams -             Last played in the D-League
  Shawne Williams -             Last played with New Jersey
  Sean Williams -             Last played with New Jersey
  DaShaun Wood -             Last played in Italy
  Jitim Young -             Last played in Poland



A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Z




Free agents - Unsigned draft picks - NBA transactions - Player's character issues - NBA Blog


Follow this site on:



 
NBA Blog - Contact - Players - Salaries - Transactions

Copyright ShamSports.com, 2005-2009. Every published word on this website is copyrighted to the website's owner, including (but not limited to) the really stupid ones that I wish I'd never written.

You can't sue me, because I don't have any money.

 



ShamSports.com on Facebook