Signed in Germany • EWE Baskets Oldenburg • SG • 0 years of NBA experience
Height6'5
Weight195lbs
Born13th May 1994 (age 32)
Nationality🇺🇸USA
NBA DraftUndrafted, 2016
Pre-draft teamUtah
HandRight
AgentJosh Goodwin (Executive Sports Management)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NCAA | Utah | 33 | 20.0 | 6.8 | 2.4 | 5.6 | 43.5% | 1.4 | 3.6 | 39.2% | 0.5 | 0.6 | 85.0% | 0.3 | 1.5 | 1.8 | 0.8 | 0.3 | 0.1 | 0.4 | 1.5 |
| 2014-15 | NCAA | Utah | 31 | 20.2 | 7.2 | 2.4 | 5.4 | 43.7% | 1.3 | 3.6 | 36.0% | 1.2 | 1.4 | 81.8% | 0.5 | 1.9 | 2.4 | 0.6 | 0.4 | 0.3 | 0.8 | 1.2 |
| 2015-16 | NCAA | Utah | 36 | 18.6 | 5.4 | 1.8 | 4.0 | 43.4% | 1.3 | 3.0 | 41.7% | 0.6 | 0.8 | 75.9% | 0.3 | 2.1 | 2.4 | 0.7 | 0.4 | 0.4 | 0.7 | 1.2 |
| 2016-17 | D League | Salt Lake City Stars | 1 | 35.0 | 6.0 | 2.0 | 9.0 | 22.2% | 0.0 | 4.0 | 0.0% | 2.0 | 4.0 | 50.0% | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 |
| 2018-19 | G League | Rio Grande Valley Vipers | 49 | 25.8 | 13.0 | 4.7 | 10.8 | 43.9% | 2.7 | 7.2 | 38.2% | 0.8 | 1.0 | 77.6% | 1.0 | 2.2 | 3.3 | 1.6 | 0.7 | 0.2 | 1.8 | 1.5 |
| 2019 | NBA Summer League | Phoenix Suns | 2 | 15.3 | 3.0 | 1.0 | 3.5 | 28.6% | 1.0 | 3.5 | 28.6% | 0.0 | 0.0 | 0.0% | 0.0 | 1.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2019-20 | Hungary | Szolnoki | 19 | 30.7 | 15.6 | 5.5 | 12.7 | 43.2% | 2.9 | 7.6 | 37.9% | 1.8 | 2.1 | 87.2% | 0.9 | 4.5 | 5.4 | 1.8 | 1.6 | 0.4 | 2.1 | 2.1 |
| 2020-21 | G League | Iowa Wolves | 13 | 26.0 | 11.1 | 3.9 | 8.5 | 45.9% | 2.6 | 6.6 | 39.5% | 0.3 | 0.4 | 80.0% | 0.7 | 2.6 | 3.3 | 2.3 | 1.2 | 0.4 | 2.0 | 2.5 |
| 2023-24 | Israel | Hapoel Haifa | 20 | 32.8 | 13.9 | 5.3 | 10.1 | 52.0% | 2.0 | 5.6 | 36.0% | 1.4 | 1.8 | 80.0% | 0.9 | 3.5 | 4.4 | 2.1 | 1.7 | 0.6 | 1.5 | 2.1 |
| 2024-25 | BCL Europe | Hapoel Holon | 9 | 31.4 | 12.0 | 4.3 | 8.3 | 52.0% | 2.7 | 5.9 | 45.3% | 0.7 | 1.1 | 60.0% | 0.6 | 3.1 | 3.7 | 0.6 | 1.0 | 0.2 | 1.9 | 2.0 |
| 2024-25 | Israel | Hapoel Tel Aviv | 28 | 25.5 | 8.0 | 3.0 | 6.9 | 44.0% | 1.6 | 4.4 | 36.3% | 0.4 | 0.5 | 71.4% | 0.7 | 2.3 | 3.0 | 1.1 | 0.8 | 0.3 | 0.9 | 1.6 |
| 2025-26 | Germany | Oldenburg | 27 | 18.9 | 5.6 | 2.0 | 4.9 | 40.2% | 1.3 | 3.8 | 35.3% | 0.4 | 0.5 | 71.4% | 0.4 | 0.9 | 1.3 | 0.8 | 0.5 | 0.1 | 1.1 | 2.1 |
All stats regular season only
Teams
| Date | Team |
|---|---|
| 2012 - 2016 | Utah (NCAA) |
| October 2016 - November 2016 | Salt Lake City Stars (D League) |
| January 2017 - February 2017 | Sameji (Dominican Republic) |
| April 2017 - June 2017 | Rio Grande Valley Vipers (D League) |
| September 2017 - March 2018 | Atletico Welcome (Uruguay) |
| October 2018 - present | Rio Grande Valley Vipers (G League) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 31st October 2016 | D League | Designated as a local tryout player by Salt Lake City Stars. |
| 14th November 2016 | D League | Waived by Salt Lake City Stars. |
| 21st January 2017 | Dominican Republic | Signed a one-season contract with Sameji. |
| 20th February 2017 | Dominican Republic | Released by Sameji. |
| 4th April 2017 | D League | Acquired by Rio Grande Valley Vipers. |
| 22nd September 2017 | Uruguay | Signed a one-year contract with Atletico Welcome. |
| 13th March 2018 | Uruguay | Left Atletico Welcone. |
| 20th October 2018 | G League | Designated as a returning player by Rio Grande Valley Vipers. |
