Phoenix Suns • Phoenix Suns • SG/SF • 6 years of NBA experience
Height6'6
Born5th June 1993 (age 33)
Weight226 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2015
Pre-draft teamBaylor
HandRight
AgentRichard Beda (CAA Sports
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
NBA Summer League - Las Vegas
2017 roster
New Orleans Pelicans
NBA Summer League - Las Vegas
2016 roster
Golden State Warriors
NBA Summer League - Orlando
2016 roster
L.A. Clippers
NBA Summer League - Las Vegas
2015 roster
Boston Celtics
NBA Summer League - Rocky Mountain Revue
2015 roster
Boston Celtics
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | EuroCup | Ludwigsburg | 16.6 | 16 | 0 | 8.1 | 2.6 | 6.6 | 39.6% | 1.1 | 3.6 | 29.8% | 1.8 | 2.7 | 65.1% | 1.7 | 2.8 | — | 0.4 | 0.6 | 0.3 | 1.1 | 2.5 |
| 2016-17 | EuroCup | Gran Canaria | 22.3 | 16 | 0 | 10.3 | 3.7 | 7.6 | 48.8% | 0.9 | 2.3 | 38.9% | 2.0 | 2.6 | 76.2% | 1.4 | 4.3 | — | 2.3 | 1.1 | 0.3 | 1.8 | 1.8 |
| 2017-18 | G League | Salt Lake City Stars | 37.0 | 1 | 1 | 11.0 | 4.0 | 17.0 | 23.5% | 1.0 | 9.0 | 11.1% | 2.0 | 2.0 | 100.0% | 2.0 | 3.0 | 5.0 | 3.0 | 1.0 | 0.0 | 3.0 | 3.0 |
| 2017-18 | NBA | Utah Jazz | 16.7 | 69 | 4 | 5.0 | 1.7 | 4.1 | 42.3% | 0.6 | 1.7 | 35.6% | 0.9 | 1.1 | 80.3% | 0.4 | 3.1 | 3.4 | 1.4 | 0.5 | 0.2 | 0.8 | 1.5 |
| 2018-19 | NBA | Utah Jazz | 20.4 | 82 | 16 | 5.2 | 2.0 | 4.2 | 47.5% | 0.8 | 2.1 | 38.6% | 0.4 | 0.5 | 76.2% | 0.3 | 3.2 | 3.5 | 1.5 | 0.7 | 0.3 | 0.9 | 2.1 |
| 2019-20 | NBA | Utah Jazz | 28.9 | 71 | 62 | 6.3 | 2.2 | 5.1 | 43.3% | 1.3 | 3.4 | 37.7% | 0.6 | 0.8 | 76.4% | 0.4 | 5.1 | 5.5 | 2.5 | 0.8 | 0.5 | 0.9 | 2.8 |
| 2020-21 | NBA | Utah Jazz | 31.6 | 71 | 71 | 7.0 | 2.5 | 5.5 | 44.4% | 1.5 | 3.9 | 38.5% | 0.5 | 0.6 | 84.8% | 1.2 | 5.6 | 6.8 | 2.5 | 0.8 | 0.5 | 1.2 | 2.6 |
| 2021-22 | NBA | Utah Jazz | 31.2 | 77 | 77 | 7.4 | 2.6 | 5.8 | 45.7% | 1.5 | 4.0 | 38.9% | 0.6 | 0.7 | 80.4% | 0.8 | 3.9 | 4.8 | 2.5 | 1.1 | 0.4 | 1.0 | 2.4 |
| 2022-23 | NBA | Brooklyn Nets | 31.7 | 76 | 53 | 8.8 | 3.0 | 7.8 | 38.6% | 2.1 | 5.5 | 38.9% | 0.7 | 0.9 | 72.5% | 0.7 | 4.3 | 5.1 | 3.7 | 0.9 | 0.6 | 1.5 | 3.1 |
| 2023-24 | NBA | Brooklyn Nets | 24.5 | 49 | 6 | 7.4 | 2.6 | 6.6 | 38.8% | 2.0 | 5.4 | 36.6% | 0.3 | 0.4 | 68.2% | 0.8 | 3.7 | 4.5 | 2.8 | 0.7 | 0.6 | 1.0 | 2.4 |
| 2023-24 | NBA | Phoenix Suns | 25.1 | 30 | 8 | 8.1 | 2.9 | 7.1 | 41.1% | 2.0 | 5.2 | 37.6% | 0.3 | 0.4 | 69.2% | 0.7 | 4.5 | 5.2 | 2.7 | 0.9 | 0.5 | 0.7 | 1.8 |
| 2023-24 | NBA | Total (NBA) | 24.7 | 79 | 14 | 7.7 | 2.7 | 6.8 | 39.7% | 2.0 | 5.3 | 37.0% | 0.3 | 0.4 | 68.6% | 0.8 | 4.0 | 4.8 | 2.8 | 0.7 | 0.6 | 0.9 | 2.2 |
| 2024-25 | NBA | Phoenix Suns | 24.5 | 75 | 22 | 9.1 | 3.2 | 7.6 | 42.3% | 2.4 | 5.9 | 40.6% | 0.3 | 0.3 | 73.1% | 0.7 | 3.9 | 4.7 | 2.2 | 0.9 | 0.5 | 0.9 | 2.0 |
| 2025-26 | NBA | Phoenix Suns | 28.4 | 78 | 67 | 9.8 | 3.4 | 8.0 | 42.1% | 2.7 | 6.7 | 40.8% | 0.3 | 0.5 | 71.1% | 0.8 | 4.0 | 4.8 | 2.7 | 1.1 | 0.4 | 1.3 | 2.3 |
Teams
10 entries
| Date | Team |
|---|---|
| 2011 - 2013 | Denver (NCAA) |
| 2013 - 2015 | Baylor (NCAA) |
| July 2015 | Boston Celtics (Summer League) |
| August 2015 - June 2016 | Ludwigsburg (Germany) |
| July 2016 | L.A. Clippers (Summer League) |
| July 2016 | Golden State Warriors (Summer League) |
| July 2016 - June 2017 | Gran Canaria (Spain) |
| June 2017 - July 2017 | Zalgiris Kaunas (Lithuania) |
| July 2017 | New Orleans Pelicans (Summer League) |
| July 2017 - present | Utah Jazz (NBA) |
Transactions
9 entries
| Date | League | Transaction |
|---|---|---|
| 4th August, 2015 | Germany | Signed a one year contract with MHP Ludwigsburg. |
| 26th July, 2016 | Spain | Signed a one year contract with Gran Canaria. |
| 25th June, 2017 | Lithuania | Signed a two year contract with Zalgiris Kaunas. Included team option for 2018/19. |
| 17th July, 2017 | Lithuania | Left Zalgiris Kaunas. |
| 17th July, 2017 | NBA | Signed a partially guaranteed three year minimum salary contract with Utah. |
| 7th November, 2017 | G-League | Assigned by Utah to Salt Lake City Stars of the G-League. |
| 7th November, 2017 | G-League | Recalled by Utah from Salt Lake City Stars of the G-League. |
| 8th November, 2017 | G-League | Assigned by Utah to Salt Lake City Stars of the G-League. |
| 9th November, 2017 | G-League | Recalled by Utah from Salt Lake City Stars of the G-League. |
NBA Salary
Design preview
Contract seasons currently held for Royce O'Neale.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$24,550,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $5,200,000 Phoenix Suns Fully guaranteed | $5,825,000 Phoenix Suns Fully guaranteed | $6,450,000 Phoenix Suns $3,225,000 guaranteed Team option | $7,075,000 Phoenix Suns $3,537,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.