Ray Allen

Retired Retired in 2015 SG 18 years of NBA experience

Height6'5
Weight205 lbs
Born20th July 1975 (age 51)
Nationality🇺🇸USA
NBA Draft5th pick, 19961996 Early Entry: Stayed in
Pre-draft teamConnecticut
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.

Representative Teams

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
1996-97 NBA Milwaukee Bucks 82 30.9 13.4 4.8 11.1 43.0% 1.4 3.6 39.3% 2.5 3.0 82.3% 1.2 2.8 4.0 2.6 0.9 0.1 1.8 2.7
1997-98 NBA Milwaukee Bucks 82 40.1 19.5 6.9 16.0 42.8% 1.6 4.5 36.4% 4.2 4.8 87.5% 1.5 3.4 4.9 4.3 1.4 0.1 3.2 3.0
1998-99 NBA Milwaukee Bucks 50 34.4 17.1 6.1 13.5 45.0% 1.5 4.2 35.6% 3.5 3.9 90.3% 1.1 3.1 4.2 3.6 1.1 0.1 2.4 2.3
1999-00 NBA Milwaukee Bucks 82 37.4 22.1 7.8 17.2 45.5% 2.1 5.0 42.3% 4.3 4.9 88.7% 1.0 3.4 4.4 3.8 1.3 0.2 2.2 2.3
2000-01 NBA Milwaukee Bucks 82 38.2 22.0 7.7 16.0 48.0% 2.5 5.7 43.3% 4.2 4.8 88.8% 1.2 4.0 5.2 4.6 1.5 0.2 2.5 2.3
2001-02 NBA Milwaukee Bucks 69 36.6 21.8 7.7 16.6 46.2% 3.3 7.7 43.4% 3.1 3.6 87.3% 1.2 3.3 4.5 3.9 1.3 0.3 2.3 2.3
2002-03 NBA Milwaukee Bucks 47 35.8 21.3 7.5 17.1 43.7% 2.6 6.6 39.5% 3.8 4.1 91.3% 1.0 3.7 4.6 3.5 1.2 0.2 2.5 3.2
2002-03 NBA Seattle Supersonics 29 41.3 24.5 8.5 19.3 44.1% 2.7 7.7 35.1% 4.8 5.2 92.0% 1.7 3.9 5.6 5.9 1.6 0.1 2.8 2.4
2002-03 NBA Total (NBA) 76 37.9 22.5 7.9 17.9 43.9% 2.6 7.0 37.7% 4.2 4.5 91.6% 1.2 3.8 5.0 4.4 1.4 0.2 2.6 2.9
2003-04 NBA Seattle Supersonics 56 38.4 23.0 8.0 18.2 44.0% 2.6 6.8 39.2% 4.4 4.8 90.4% 1.2 3.9 5.1 4.8 1.3 0.2 2.8 2.4
2004-05 NBA Seattle Supersonics 78 39.3 23.9 8.2 19.2 42.8% 2.7 7.1 37.6% 4.8 5.5 88.3% 1.0 3.4 4.4 3.7 1.1 0.1 2.2 2.1
2005-06 NBA Seattle Supersonics 78 38.7 25.1 8.7 19.2 45.4% 3.4 8.4 41.2% 4.2 4.6 90.3% 0.9 3.3 4.3 3.7 1.3 0.2 2.4 1.9
2006-07 NBA Seattle Supersonics 55 40.3 26.4 9.2 21.0 43.8% 3.0 8.1 37.2% 5.1 5.6 90.3% 1.0 3.5 4.5 4.1 1.5 0.2 2.8 2.1
2007-08 NBA Boston Celtics 73 35.9 17.4 6.0 13.5 44.5% 2.5 6.2 39.8% 2.9 3.2 90.7% 1.0 2.6 3.7 3.1 0.9 0.2 1.7 2.0
2008-09 NBA Boston Celtics 79 36.4 18.2 6.3 13.2 48.0% 2.5 6.2 40.9% 3.0 3.2 95.2% 0.8 2.7 3.5 2.8 0.9 0.2 1.7 2.0
2009-10 NBA Boston Celtics 80 35.2 16.3 5.8 12.2 47.7% 1.8 5.0 36.3% 2.9 3.2 91.3% 0.6 2.6 3.2 2.6 0.8 0.3 1.6 2.3
2010-11 NBA Boston Celtics 80 36.1 16.5 6.0 12.2 49.1% 2.1 4.7 44.4% 2.4 2.7 88.1% 0.6 2.8 3.4 2.7 1.0 0.2 1.5 1.8
2011-12 NBA Boston Celtics 46 34.0 14.2 4.9 10.7 45.8% 2.3 5.1 45.3% 2.1 2.3 91.5% 0.3 2.8 3.1 2.4 1.1 0.2 1.5 1.8
2012-13 NBA Miami Heat 79 25.8 10.9 3.7 8.2 44.9% 1.8 4.2 41.9% 1.8 2.0 88.6% 0.5 2.2 2.7 1.7 0.8 0.2 1.3 1.6
2013-14 NBA Miami Heat 73 26.5 9.6 3.3 7.4 44.2% 1.6 4.2 37.5% 1.4 1.6 90.5% 0.3 2.5 2.8 2.0 0.7 0.1 1.2 1.6

Teams

DateTeam
1993 - 1996 Connecticut (NCAA)
June 1996 - February 2003 Milwaukee Bucks (NBA)
February 2003 - June 2007 Seattle Supersonics/Oklahoma City Thunder (NBA)
June 2007 - June 2012 Boston Celtics (NBA)
July 2012 - June 2014 Miami Heat (NBA)

Transactions

DateLeagueTransaction
1996 NBA Draft NBA Drafted 5th overall by Minnesota Timberwolves.
1996 NBA Draft NBA Draft rights traded by Minnesota Timberwolves, along with Andrew Lang, to Milwaukee Bucks in exchange for the draft rights to Stephon Marbury (#4).
27th July 1996 NBA Signed three-year, $6,157,080 rookie scale contract with Milwaukee Bucks.
8th March 1999 NBA Signed a six-year, approx. $70.9 million extension with Milwaukee Bucks.
20th February 2003 NBA Traded by Milwaukee Bucks, along with Ronald Murray, Kevin Ollie and a 2003 first-round pick (#14, Luke Ridnour) to Seattle in exchange for Gary Payton and Desmond Mason.
3rd August 2005 NBA Re-signed by Seattle to a five-year, $80 million contract.
2007 NBA Draft NBA Traded by Seattle, along with the draft rights to Glen Davis (#35), to Boston Celtics in exchange for Wally Szczerbiak, Delonte West, the draft rights to Jeff Green (#5), and a 2008 second-round pick (#46, Trent Plaisted).
13th July 2010 NBA Re-signed by Boston Celtics to a two-year, $20 million contract. Included player option for 2011/12.
7th June 2011 NBA Exercised 2011/12 player option.
11th July 2012 NBA Signed a two-year, $6,319,050 contract with Miami Heat. Included player option for 2013/14.
28th June 2013 NBA Exercised 2013/14 player option.

Awards

YearAwardTeam
2013 NBA Champion Miami Heat
2008 NBA Champion Boston Celtics
2003 Sportsmanship Award 0

Video

Submit video

Articles

Tax Payers, Trade Kickers, And Other Deadline Day Bookkeeping

Also contained within that post was a list of players who had the right to veto any trade. Full no-trade clauses are an incredibly rare occurence; it takes a very specific set of criteria to become eligible for one of those, and for that reason, only two players (Kobe and Dirk Nowitzki) have them. However, players who are signed to one year contracts and who will have either Early or Full Bird Rights when they expire also have the right to veto any trade they are involved in. It's what's colloquially known as the Devean George Rule.

[...]

Additions to that list that came after it was published included Kyrylo Fesenko, Cartier Martin and Patty Mills; additionally, an omission from the previous list was Ray Allen.
Read full article
Older articles (1)

Chicago's Last Resort Offseason Plan That Still Manages To Avoid Signing Joe Johnson

[...] That leaves a market with few shooters on it. And those that are good shooters are either unsuitable or unavailable. Mike Miller's days of being able to defend opposing guards are pretty much over. Kyle Korver can't really do it either. I wouldn't want Quentin Richardson to attempt it. Anthony Morrow is desirable, but is not easy to get. J.J. Redick is also desirable, but he's restricted, and owned by a team who has spent extremely generously in the last two years. Roger Mason is OK, but he's no starter. And then there's Ray Allen, who, while an absolutely perfect fit for Chicago's roster, is setting records for Boston in the NBA Finals. He should be considered unavailable until further notice.
Read full article

Related players