Signed in Japan • Ehime Orange Vikings • PF/C • 0 years of NBA experience
Height6'10
Born14th December 1989 (age 36)
Weight225 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2012
Pre-draft teamBuffalo
HandLeft
AgentUnknown
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | D League | Santa Cruz Warriors | 14.4 | 9 | 0 | 4.7 | 1.9 | 5.0 | 37.8% | 0.0 | 0.2 | 0.0% | 0.9 | 2.0 | 44.4% | 2.1 | 2.1 | 4.2 | 0.7 | 0.1 | 1.2 | 1.1 | 2.0 |
| 2015-16 | EuroCup | ALBA Berlin | 18.6 | 18 | 0 | 6.3 | 2.7 | 5.4 | 50.0% | 0.2 | 0.6 | 30.0% | 0.7 | 1.2 | 59.1% | 1.3 | 2.8 | — | 0.7 | 0.3 | 0.3 | 1.6 | 2.8 |
| 2019-20 | EuroCup | Ventspils | 25.4 | 16 | 0 | 12.9 | 5.0 | 8.7 | 57.6% | 0.3 | 0.9 | 28.6% | 2.6 | 4.0 | 65.6% | 1.1 | 4.1 | — | 1.7 | 0.6 | 1.1 | 2.4 | 3.5 |
| 2020-21 | EuroCup | Ventspils | 25.4 | 5 | 0 | 14.8 | 5.6 | 9.6 | 58.3% | 0.2 | 1.2 | 16.7% | 3.4 | 4.6 | 73.9% | 1.6 | 3.0 | — | 1.6 | 0.6 | 0.4 | 1.2 | 3.8 |
| 2021-22 | EuroCup | Ventspils | 24.1 | 18 | 0 | 11.8 | 4.7 | 8.4 | 56.3% | 0.1 | 0.1 | 100.0% | 2.3 | 3.1 | 75.0% | 1.3 | 4.1 | — | 0.9 | 0.7 | 1.1 | 1.8 | 3.2 |
| 2022-23 | EuroCup | Ventspils | 23.6 | 19 | 0 | 12.4 | 4.8 | 8.3 | 58.6% | 0.0 | 0.1 | 0.0% | 2.7 | 4.0 | 67.1% | 1.3 | 3.5 | — | 1.3 | 1.1 | 0.8 | 1.7 | 3.0 |
Teams
15 entries
| Date | Team |
|---|---|
| 2008 - 2012 | Buffalo (NCAA) |
| July 2012 | Memphis Grizzlies (Summer League) |
| August 2012 - June 2013 | Galil Gilboa (Israel) |
| July 2013 | L.A. Lakers (Summer League) |
| August 2013 - June 2014 | Ironi Nes-Ziona (Israel) |
| July 2014 | Golden State Warriors (Summer League) |
| September 2014 - October 2014 | Golden State Warriors (NBA) |
| October 2014 - December 2014 | Santa Cruz Warriors (D-League) |
| December 2014 - June 2015 | Ironi Nes-Ziona (Israel) |
| July 2015 | Toronto Raptors (Summer League) |
| August 2015 - March 2016 | ALBA Berlin (Germany) |
| March 2016 - June 2016 | Ironi Nes-Ziona (Israel) |
| August 2016 - May 2017 | JuveCaserta (Italy) |
| May 2017 - July 2017 | Al Ahli (United Arab Emirates) |
| July 2017 - present | Venezia (Italy) |
Transactions
13 entries
| Date | League | Transaction |
|---|---|---|
| 2nd August, 2012 | Israel | Signed a one year contract with Galil Gilboa. |
| 14th August, 2013 | Israel | Signed a one year contract with Ironi Nes-Ziona. |
| 2nd September, 2014 | NBA | Signed an unguaranteed one year minimum salary contract with Golden State. |
| 25th October, 2014 | NBA | Waived by Golden State. |
| 30th October, 2014 | D-League | Designated as an allocated player by Santa Cruz Warriors. |
| 22nd December, 2014 | D-League | Left Santa Cruz Warriors. |
| 22nd December, 2014 | Israel | Signed for the remainder of the season with Ironi Nes-Ziona. |
| 16th August, 2015 | Germany | Signed a one year contract with ALBA Berlin. |
| 4th March, 2016 | Germany | Left ALBA Berlin. |
| 4th March, 2016 | Israel | Signed for the remainder of the season with Ironi Nes-Ziona. |
| 12th August, 2016 | Italy | Signed a one year contract with JuveCaserta. |
| 4th May, 2017 | UAE | Signed for the duration of the GCC Club Championship with Al Ahli. |
| 14th July, 2017 | Italy | Signed a one year contract with Venezia. |