Braian Angola-Rodas
ASVEL Villeurbanne • ASVEL Villeurbanne • SG • 0 years of NBA experience
Height6'6
Born6th April 1994 (age 32)
Weight195 lbs
Nationality🇨🇴Colombia
NBA DraftUndrafted, 2018
Pre-draft teamFlorida State
HandRight
AgentDarren Matsubara/George David/B.J. Armstrong (Wasserman)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | G League | Lakeland Magic | 24.3 | 38 | 5 | 9.8 | 3.2 | 7.7 | 41.8% | 1.4 | 3.9 | 35.6% | 1.9 | 2.2 | 87.1% | 0.9 | 3.5 | 4.5 | 2.3 | 1.5 | 0.5 | 1.0 | 2.4 |
| 2020-21 | EuroCup | Partizan Belgrade | 4.6 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2023-24 | EuroCup | Hapoel Tel-Aviv | 23.7 | 16 | 0 | 11.7 | 3.5 | 7.3 | 47.9% | 1.6 | 3.8 | 42.6% | 3.1 | 3.7 | 83.1% | 0.3 | 3.3 | — | 2.9 | 1.1 | 0.1 | 1.7 | 2.9 |
| 2024-25 | EuroCup | Hapoel Tel-Aviv | 5.5 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 2024-25 | EuroCup | Turk Telekom | 25.2 | 11 | 0 | 16.1 | 4.5 | 10.1 | 45.0% | 2.1 | 5.2 | 40.4% | 4.9 | 6.2 | 79.4% | 0.5 | 2.6 | — | 2.9 | 1.3 | 0.3 | 1.9 | 2.7 |
| 2025-26 | EuroLeague | ASVEL Villeurbanne | 24.4 | 15 | 0 | 15.3 | 4.1 | 9.7 | 42.8% | 1.6 | 5.0 | 32.0% | 5.5 | 6.4 | 85.4% | 0.3 | 2.7 | 3.0 | 3.9 | 1.0 | 0.0 | 1.8 | 2.1 |
Teams
5 entries
| Date | Team |
|---|---|
| 2014 - 2016 | North Idaho (Junior College) |
| 2016 - 2018 | Florida State (NCAA) |
| July 2018 | Orlando Magic (Summer League) |
| July 2018 - October 2018 | Orlando Magic (NBA) |
| October 2018 - present | Lakeland Magic (G-League) |
Transactions
3 entries
| Date | League | Transaction |
|---|---|---|
| 13th July, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Orlando. |
| 13th October, 2018 | NBA | Waived by Orlando. |
| 23rd October, 2018 | G-League | Designated as an allocated player by Lakeland Magic. |