Free agent • PF/C • 0 years of NBA experience
Height6'9
Born24th December 1994 (age 31)
Weight265 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 20172016: Withdrew
Pre-draft teamOhio
HandRight
AgentEric Fleisher (Assist Sports)
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | G League | Lakeland Magic | 15.9 | 20 | 5 | 6.3 | 2.4 | 4.9 | 49.0% | 0.8 | 2.1 | 36.6% | 0.7 | 1.0 | 73.7% | 1.4 | 3.2 | 4.6 | 1.2 | 0.9 | 0.8 | 0.7 | 2.9 |
| 2018-19 | G League | Lakeland Magic | 18.0 | 43 | 10 | 10.8 | 4.2 | 8.7 | 48.0% | 1.6 | 4.1 | 38.6% | 0.9 | 1.2 | 73.1% | 1.1 | 2.9 | 4.0 | 1.1 | 0.6 | 0.4 | 1.3 | 3.0 |
| 2020-21 | G League | Lakeland Magic | 11.6 | 7 | 0 | 5.4 | 2.1 | 4.4 | 48.4% | 0.6 | 2.1 | 26.7% | 0.4 | 0.6 | 75.0% | 1.0 | 2.4 | 3.4 | 0.0 | 0.7 | 0.1 | 1.0 | 2.6 |
Teams
6 entries
| Date | Team |
|---|---|
| 2013 - 2017 | Ohio (NCAA) |
| January 2018 - April 2018 | Lakeland Magic (G-League) |
| April 2018 - July 2018 | Alaska Aces (Philippines) |
| July 2018 | Orlando Magic (Summer League) |
| August 2018 | Pinar Karsiyaka (Turkey) |
| October 2018 - present | Lakeland Magic (G-League) |
Transactions
6 entries
| Date | League | Transaction |
|---|---|---|
| 24th January, 2018 | G-League | Acquired by Lakeland Magic. |
| 5th April, 2018 | Philipipines | Signed for the duration of the Commissioner's Cup with Alaska Aces. |
| 5th July, 2018 | Philipipines | Released by Alaska Aces. |
| 6th August, 2018 | Turkey | Signed a one year contract with Pinar Karsiyaka. |
| 23rd August, 2018 | Turkey | Released by Pinar Karsiyaka. |
| 23rd October, 2018 | G-League | Designated as a returning player by Lakeland Magic. |